The Seahawks may or may not be in the market for an Offensive Tackle prospect early in the upcoming 2010 NFL Draft. I've been curious as anyone to trudge through various information throughout the Internet to formulate my own ideas about which prospects are worthy of any/all of our three picks in the draft's top 60 players. Ever tired of mock drafts and video clips from charismatic suit-types, I decided to go to a trusty old standby. A site that seems to yield the best set of prospect by position rankings that I really have yet to find elsewhere: NFLDraftScout.com. But, the question remains: how accurate could these rankings be?
I've attempted an mild investigation regarding how this year's offensive tackle class is ranked according to the site, as well as a look at the rankings from the past 10 drafts as it relates to draft position. The data includes NFLDraftScout's rank of each top OT (roughly top 5 or so), player name, school, round drafted and the overall pick number, along with a few brief notes.
Note: I've referred to this site for a few years now and trusted it more than most. It is a site that John sometimes links to, so I sense that many are probably familiar with it already.
If you are not familiar, I've included a link or two. One of the keys is getting by the re-direction to the CBS version of the site. Maybe it's just me, but I like the old-school version much, much better. When it switched to CBS I was crushed, but someone (John, I believe) told me a solution: just do a search for a player like this: Google: <jahvid best nfldraftscout> . Bingo! Searching for a specific player will provide links to use as a way to circumvent said re-direction.
Here is another working link: (regular view) http://www.nfldraftscout.com/ratings/players.php?genpos=OT&draftyear=2010&sortby=tsxpos&order=ASC
and (probe view) http://www.nfldraftscout.com/ratings/probe.php?genpos=OT&draftyear=2010&sortorder=tsxpos&order=ASC
To continue, one of the things I wanted to get from this is a feel for they type of player(s) we could add to our team at OT via the 2010 draft. I wanted to see how accurate the site's rankings might be. I wanted to get a feel for where we should spend our picks in order to solve at least one OT spot and how long we could potentially wait. I followed the NFLDraftScout rankings/draft-position history information with a separate spreadsheet with data collected from PFR (Pro-Football Reference) that shows draft history from 1989-2009, again with regard to our 6, 14, and 60 selections. How much talent will be there at 60? Can we wait that long? Is it imperative that we draft an OT at 6: is the talent that much better? Mainly, I was following my own curiosity. I figured I'd share it and maybe learn some more, pick up some things from others I may not have seen.
Here is the data:
| Draft Year | Offensive Tackle | School | Round | Pick | Notes | |
| NDS RNK | Ranked via NFLDraftScout | Drafted | Overall | |||
| 1999 | ||||||
| #1 | John Tait | BYU | 1 | 14 | ||
| #2 | Matt Stinchcomb | Georgia | 1 | 18 | ||
| #3 | L.J. Shelton | E.Michigan | 1 | 21 | ||
| #4 | Aaron Gibson | Wisconsin | 1 | 27 | ||
| #5 | Luke Petitgout | ND | 1 | 19 | Should have made list: | |
| #6 | Jon Jansen | Michigan | 2 | 37 | Travis Claridge (2, 37) | |
| 2000 | ||||||
| #1 | Chris Samuels | Alabama | 1 | 3 | ||
| #2 | Chris McIntosh | Wisconsin | 1 | 22 | ||
| #3 | Marvel Smith | ASU | 2 | 38 | ||
| #4 | Stocker McDougle | Oklahoma | 1 | 20 | ||
| #5 | Chad Clifton | Tennessee | 2 | 44 | Should have missed: | |
| #6 | Todd Wade | Mississippi | 2 | 53 | Wade went after Klemm (2,46), Coleman (2, 51) | |
| 2001 | ||||||
| #1 | Leonard Davis | Texas | 1 | 2 | Listed as OG | |
| #2 | Jeff Backus | Michigan | 1 | 18 | Hutchinson was the #3 OL drafted (1,17) | |
| #3 | Kenyatta Walker | Florida | 1 | 14 | ||
| #4 | Matt Light | Purdue | 2 | 48 | ||
| #5 | Jonas Jennings | Georgia | 3 | 95 | Should have missed. add Kareem McKenzie (3,79) | |
| #6 | Maurice Williams | Michigan | 2 | 43 | ||
| 2002 | ||||||
| #1 | Bryant McKinnie | Miami | 1 | 7 | ||
| #2 | Mike Williams | Texas | 1 | 4 | ||
| #3 | Mike Pearson | Florida | 2 | 40 | ||
| #4 | Marc Colombo | BC | 1 | 29 | ||
| #5 | Levi Jones | ASU | 1 | 10 | ||
| #6 | Langston Walker | Cal | 2 | 53 | Should have missed, add Chester Pitts (2,50) | |
| 2003 | ||||||
| #1 | Jordan Gross | Utah | 1 | 8 | ||
| #2 | Kwame Harris | Stanford | 1 | 26 | ||
| #3 | George Foster | Georgia | 1 | 20 | ||
| #4 | Jon Stinchcomb | Georgia | 2 | 37 | ||
| #5 | Wayne Hunter | Hawaii | 3 | 73 | ||
| #6 | Brett Williams | FSU | 4 | 113 | ||
| 2004 | ||||||
| #1 | Robert Gallery | Iowa | 1 | 2 | ||
| #2 | Shawn Andrews | Arkansas | 1 | 16 | ||
| #3 | Kelly Butler | Purdue | 6 | 172 | who? Should have missed. | |
| #4 | Jacob Rogers | USC | 2 | 52 | 3 Guards were selected in round 2 along with Rodgers | |
| #5 | Max Starks | Florida | 3 | 75 | ||
| #6 | Nat Dorsey | GT | 4 | 115 | ||
| 2005 | ||||||
| #1 | Alex Barron | FSU | 1 | 19 | Logan Mankins, Guard, 1,32 | |
| #2 | Khalif Barnes | UW | 2 | 52 | ||
| #3 | Jammal Brown | Oklahoma | 1 | 13 | ||
| #4 | Adam Terry | Syracuse | 2 | 64 | ||
| #5 | Michael Roos | E.Washington | 2 | 41 | ||
| #6 | Chris Colmer | NC St. | 3 | 91 | Nick Kaczur notable, (3,100) | |
| 2006 | ||||||
| #1 | D'Brickashaw Ferguson | Virginia | 1 | 4 | ||
| #2 | Winston Justice | USC | 2 | 39 | ||
| #3 | Marcus McNeil | Auburn | 2 | 50 | ||
| #4 | Eric Winston | Miami | 3 | 66 | ||
| #5 | Daryn Colledge | Boise St. | 2 | 47 | ||
| 2007 | ||||||
| #1 | Joe Thomas | Wisconsin | 1 | 3 | ||
| #2 | Levi Brown | PSU | 1 | 5 | ||
| #3 | Joe Staley | Central Michigan | 1 | 28 | ||
| #4 | Tony Ugoh | Arkansas | 2 | 42 | ||
| #5 | Doug Free | Norther Illinois | 4 | 122 | should have missed | |
| #6 | Ryan Harris | ND | 3 | 70 | add: Marshall Yanda (3,86) | |
| 2008 | ||||||
| #1 | Jake Long | Michigan | 1 | 1 | ||
| #2 | Ryan Clady | Boise St. | 1 | 12 | ||
| #3 | Chris Williams | Vandy | 1 | 14 | ||
| #4 | Jeff Otah | Pitt. | 1 | 15 | ||
| #5 | Gosder Cherilus | BC | 1 | 17 | ||
| #6 | Sam Baker | USC | 1 | 21 | ||
| #7 | Duane Brown | VT | 1 | 26 | add: Branden Albert (1,15) rated as the #1 Guard | |
| 2009 | ||||||
| #1 | Jason Smith | Baylor | 1 | 6 | Starter at RT as rookie for Rams | |
| #2 | Eugene Monroe | Virginia | 1 | 8 | Split with Tra Thomas at LT as rookie for Jaguars | |
| #3 | Andre Smith | Alabama | 1 | 21 | Played, did not start as rookie for Bengals | |
| #4 | Michael Oher | Ole Miss | 1 | 23 | Started at both RT and LT for Ravens as rookie | |
| #5 | Eben Britton | Arizona | 2 | 39 | 16-game starter, outplayed Monroe for Jaguars | |
| #6 | Phil Loadholt | Oklahoma | 2 | 54 | Started 17 of Vikings 18 games rookie season | |
| 2009* | *Other Noteables (picks/players drafted last year within our range of early picks in 2010) | |||||
| #10 | Sebastian Vollmer, OT | Houston | 2 | 58 | Started 8 games, 5 LT, 3 RT for Patriots | |
| #7 | William Beatty, OT | Conneticut | 2 | 60 | Played RT for Giants, possible starting LT in '10 | |
| #1 C | Alex Mack, C | Cal | 1 | 21 | Starting C for Browns | |
| #2 C | Eric Wood, C | Louisville | 1 | 28 | Combined with Levitre for 26 starts for Bills | |
| #3 C | Max Unger, G/C | Oregon | 2 | 49 | picked before Vollmer, Beatty, and Loadholt | |
| #3 OG | Andy Levitre, G | Oregon St. | 2 | 51 | Combined with Levitre for 26 starts for Bills |
Here, if you want to take a look at all the Offensive Tackles drafted since 1989, picks 1-60 (within our early round range that includes picks 6, 14, and 60). This data is from the site pro-football-reference.com . Again, I found it interesting to get a feel for the players who historically could be had at or around each of our draft slots in 2010.
| Rk | Year | Rnd | Pick ? | Pos | Tm | From | To | AP1 | PB | St | CarAV | G | College/Univ | |
| 1 | 1997 | 1 | 1 | Orlando Pace | T | STL | 1997 | 2009 | 3 | 7 | 12 | 101 | 170 | Ohio State |
| 2 | 2008 | 1 | 1 | Jake Long | T | MIA | 2008 | 2009 | 0 | 2 | 2 | 24 | 32 | Michigan |
| 3 | 2001 | 1 | 2 | Leonard Davis | T | ARI | 2001 | 2009 | 0 | 3 | 9 | 59 | 139 | Texas |
| 4 | 1995 | 1 | 2 | Tony Boselli | T | JAX | 1995 | 2001 | 3 | 5 | 6 | 63 | 91 | USC |
| 5 | 2004 | 1 | 2 | Robert Gallery | T | OAK | 2004 | 2009 | 0 | 0 | 5 | 27 | 80 | Iowa |
| 6 | 2009 | 1 | 2 | Jason Smith | T | STL | 2009 | 2009 | 0 | 0 | 0 | 1 | 8 | Baylor |
| 7 | 1989 | 1 | 2 | Tony Mandarich | T | GNB | 1989 | 1998 | 0 | 0 | 4 | 27 | 86 | Michigan State |
| 8 | 2007 | 1 | 3 | Joe Thomas | T | CLE | 2007 | 2009 | 1 | 3 | 3 | 32 | 48 | Wisconsin |
| 9 | 2000 | 1 | 3 | Chris Samuels | T | WAS | 2000 | 2009 | 0 | 6 | 9 | 61 | 141 | Alabama |
| 10 | 2002 | 1 | 4 | Mike D. Williams | T | BUF | 2002 | 2009 | 0 | 0 | 4 | 23 | 59 | Texas |
| 11 | 2006 | 1 | 4 | D'Brickashaw Ferguson | T | NYJ | 2006 | 2009 | 0 | 1 | 4 | 29 | 64 | Virginia |
| 12 | 1996 | 1 | 4 | Jonathan Ogden | T | BAL | 1996 | 2007 | 4 | 11 | 12 | 101 | 177 | UCLA |
| 13 | 2007 | 1 | 5 | Levi Brown | T | ARI | 2007 | 2009 | 0 | 0 | 3 | 21 | 45 | Penn State |
| 14 | 1997 | 1 | 6 | Walter Jones | T | SEA | 1997 | 2008 | 4 | 9 | 12 | 96 | 180 | Florida State |
| 15 | 2009 | 1 | 6 | Smith Andre | T | CIN | 0 | 0 | 0 | Alabama | ||||
| 16 | 1991 | 1 | 7 | Charles McRae | T | TAM | 1991 | 1996 | 0 | 0 | 2 | 18 | 83 | Tennessee |
| 17 | 1998 | 1 | 7 | Kyle Turley | T | NOR | 1998 | 2007 | 1 | 0 | 6 | 49 | 109 | San Diego State |
| 18 | 2002 | 1 | 7 | Bryant McKinnie | T | MIN | 2002 | 2009 | 0 | 1 | 8 | 54 | 116 | Miami (FL) |
| 19 | 2009 | 1 | 8 | Eugene Monroe | T | JAX | 0 | 0 | 0 | Virginia | ||||
| 20 | 1993 | 1 | 8 | Willie Roaf | T | NOR | 1993 | 2005 | 3 | 11 | 12 | 110 | 189 | Louisiana Tech |
| 21 | 1992 | 1 | 8 | Bob Whitfield | T | ATL | 1992 | 2006 | 0 | 1 | 11 | 72 | 220 | Stanford |
| 22 | 1991 | 1 | 8 | Antone Davis | T | PHI | 1991 | 1997 | 0 | 0 | 6 | 37 | 97 | Tennessee |
| 23 | 2003 | 1 | 8 | Jordan Gross | T | CAR | 2003 | 2009 | 1 | 1 | 7 | 48 | 104 | Utah |
| 24 | 1990 | 1 | 9 | Richmond Webb | T | MIA | 1990 | 2002 | 2 | 7 | 12 | 100 | 184 | Texas A&M |
| 25 | 1993 | 1 | 9 | Lincoln Kennedy | T | ATL | 1993 | 2003 | 1 | 3 | 9 | 72 | 169 | Washington |
| 26 | 1992 | 1 | 10 | Ray Roberts | T | SEA | 1992 | 2000 | 0 | 0 | 8 | 42 | 127 | Virginia |
| 27 | 2002 | 1 | 10 | Levi Jones | T | CIN | 2002 | 2009 | 0 | 0 | 7 | 39 | 103 | Arizona State |
| 28 | 1996 | 1 | 10 | Willie Anderson | T | CIN | 1996 | 2008 | 3 | 4 | 12 | 89 | 195 | Auburn |
| 29 | 1998 | 1 | 11 | Tra Thomas | T | PHI | 1998 | 2009 | 0 | 3 | 11 | 67 | 174 | Florida State |
| 30 | 1992 | 1 | 11 | Leon Searcy | T | PIT | 1992 | 1999 | 0 | 1 | 7 | 53 | 126 | Miami (FL) |
| 31 | 1991 | 1 | 11 | Pat Harlow | T | NWE | 1991 | 1998 | 0 | 0 | 6 | 34 | 105 | USC |
| 32 | 2008 | 1 | 12 | Ryan Clady | T | DEN | 2008 | 2009 | 1 | 1 | 2 | 31 | 32 | Boise State |
| 33 | 1993 | 1 | 13 | Brad Hopkins | T | HOU | 1993 | 2005 | 0 | 2 | 13 | 73 | 194 | Illinois |
| 34 | 2005 | 1 | 13 | Jammal Brown | T | NOR | 2005 | 2008 | 1 | 2 | 4 | 38 | 58 | Oklahoma |
| 35 | 1994 | 1 | 14 | Bernard Williams | T | PHI | 1994 | 1994 | 0 | 0 | 1 | 7 | 16 | Georgia |
| 36 | 2008 | 1 | 14 | Chris Williams | T | CHI | 2008 | 2009 | 0 | 0 | 1 | 8 | 25 | Vanderbilt |
| 37 | 1999 | 1 | 14 | John Tait | T | KAN | 1999 | 2008 | 0 | 0 | 9 | 50 | 148 | BYU |
| 38 | 2001 | 1 | 14 | Kenyatta Walker | T | TAM | 2001 | 2006 | 0 | 0 | 5 | 29 | 75 | Florida |
| 39 | 1994 | 1 | 15 | Wayne Gandy | T | RAM | 1994 | 2008 | 0 | 0 | 13 | 67 | 219 | Auburn |
| 40 | 1989 | 1 | 15 | Andy Heck | T | SEA | 1989 | 2000 | 0 | 0 | 11 | 60 | 185 | Notre Dame |
| 41 | 1989 | 1 | 17 | Joe Wolf | T | PHO | 1989 | 1997 | 0 | 0 | 2 | 23 | 94 | Boston College |
| 42 | 2008 | 1 | 17 | Gosder Cherilus | T | DET | 2008 | 2009 | 0 | 0 | 2 | 11 | 31 | Boston College |
| 43 | 1993 | 1 | 18 | Ernest Dye | T | PHO | 1993 | 1997 | 0 | 0 | 2 | 10 | 50 | South Carolina |
| 44 | 2001 | 1 | 18 | Jeff Backus | T | DET | 2001 | 2009 | 0 | 0 | 9 | 47 | 144 | Michigan |
| 45 | 1999 | 1 | 19 | Luke Petitgout | T | NYG | 1999 | 2007 | 0 | 0 | 8 | 44 | 118 | Notre Dame |
| 46 | 2004 | 1 | 19 | Vernon Carey | T | MIA | 2004 | 2009 | 0 | 0 | 5 | 34 | 94 | Miami (FL) |
| 47 | 2005 | 1 | 19 | Alex Barron | T | STL | 2005 | 2009 | 0 | 0 | 5 | 27 | 76 | Florida State |
| 48 | 1994 | 1 | 19 | Todd Steussie | T | MIN | 1994 | 2007 | 0 | 2 | 12 | 75 | 212 | California |
| 49 | 1997 | 1 | 19 | Tarik Glenn | T | IND | 1997 | 2006 | 0 | 3 | 10 | 82 | 154 | California |
| 50 | 2008 | 1 | 19 | Jeff Otah | T | CAR | 2008 | 2009 | 0 | 0 | 2 | 12 | 25 | Pittsburgh |
| 51 | 2000 | 1 | 20 | Stockar McDougle | T | DET | 2000 | 2006 | 0 | 0 | 3 | 21 | 80 | Oklahoma |
| 52 | 2003 | 1 | 20 | George Foster | T | DEN | 2003 | 2008 | 0 | 0 | 4 | 30 | 68 | Georgia |
| 53 | 1999 | 1 | 21 | L.J. Shelton | T | ARI | 1999 | 2008 | 0 | 0 | 8 | 41 | 146 | Eastern Michigan |
| 54 | 2008 | 1 | 21 | Sam Baker | T | ATL | 2008 | 2009 | 0 | 0 | 1 | 11 | 22 | USC |
| 55 | 1991 | 1 | 22 | Stan Thomas | T | CHI | 1991 | 1994 | 0 | 0 | 0 | 7 | 56 | Texas |
| 56 | 2000 | 1 | 22 | Chris McIntosh | T | SEA | 2000 | 2001 | 0 | 0 | 1 | 7 | 24 | Wisconsin |
| 57 | 1989 | 1 | 23 | David W. Williams | T | HOU | 1989 | 1997 | 0 | 0 | 8 | 46 | 128 | Florida |
| 58 | 2009 | 1 | 23 | Michael Oher | T | BAL | 2009 | 2009 | 0 | 0 | 1 | 9 | 16 | Mississippi |
| 59 | 1995 | 1 | 24 | Korey Stringer | T | MIN | 1995 | 2000 | 0 | 1 | 6 | 45 | 93 | Ohio State |
| 60 | 1995 | 1 | 25 | Billy Milner | T | MIA | 1995 | 1996 | 0 | 0 | 1 | 8 | 29 | Houston |
| 61 | 2003 | 1 | 26 | Kwame Harris | T | SFO | 2003 | 2008 | 0 | 0 | 3 | 19 | 86 | Stanford |
| 62 | 2008 | 1 | 26 | Duane Brown | T | HOU | 2008 | 2009 | 0 | 0 | 2 | 17 | 32 | Virginia Tech |
| 63 | 1992 | 1 | 27 | John Fina | T | BUF | 1992 | 2002 | 0 | 0 | 9 | 49 | 155 | Arizona |
| 64 | 1998 | 1 | 27 | Victor Riley | T | KAN | 1998 | 2005 | 0 | 0 | 5 | 39 | 111 | Auburn |
| 65 | 1996 | 1 | 27 | John Michels | T | GNB | 1996 | 1997 | 0 | 0 | 1 | 9 | 24 | USC |
| 66 | 1999 | 1 | 27 | Aaron Gibson | T | DET | 2000 | 2004 | 0 | 0 | 2 | 14 | 38 | Wisconsin |
| 67 | 2007 | 1 | 28 | Joe Staley | T | SFO | 2007 | 2009 | 0 | 0 | 3 | 15 | 41 | Central Michigan |
| 68 | 2002 | 1 | 29 | Marc Colombo | T | CHI | 2002 | 2009 | 0 | 0 | 4 | 30 | 80 | Boston College |
| 69 | 1996 | 1 | 29 | Jamain Stephens | T | PIT | 1997 | 2001 | 0 | 0 | 1 | 7 | 39 | North Carolina A&T |
| 70 | 1995 | 1 | 29 | Blake Brockermeyer | T | CAR | 1995 | 2003 | 0 | 0 | 7 | 39 | 136 | Texas |
| 71 | 1997 | 1 | 30 | Ross Verba | T | GNB | 1997 | 2006 | 0 | 0 | 8 | 43 | 113 | Iowa |
| 72 | 1996 | 1 | 30 | Andre T. Johnson | T | WAS | 1997 | 1998 | 0 | 0 | 0 | 0 | 3 | Penn State |
| 73 | 1995 | 1 | 31 | Trezelle Jenkins | T | KAN | 1995 | 1997 | 0 | 0 | 0 | 1 | 9 | Michigan |
| 74 | 1992 | 2 | 32 | Greg Skrepenak | T | RAI | 1992 | 1997 | 0 | 0 | 4 | 22 | 68 | Michigan |
| 75 | 1999 | 2 | 34 | Chris Terry | T | CAR | 1999 | 2007 | 0 | 0 | 7 | 41 | 100 | Georgia |
| 76 | 1997 | 2 | 35 | Juan Roque | T | DET | 1997 | 1999 | 0 | 0 | 0 | 2 | 17 | Arizona State |
| 77 | 1998 | 2 | 36 | Anthony Clement | T | ARI | 1998 | 2007 | 0 | 0 | 6 | 36 | 128 | La-Lafayette |
| 78 | 2003 | 2 | 37 | Jon Stinchcomb | T | NOR | 2003 | 2009 | 0 | 1 | 4 | 36 | 74 | Georgia |
| 79 | 1999 | 2 | 37 | Jon Jansen | T | WAS | 1999 | 2009 | 0 | 0 | 8 | 50 | 137 | Michigan |
| 80 | 1997 | 2 | 37 | Jerry Wunsch | T | TAM | 1997 | 2004 | 0 | 0 | 3 | 25 | 112 | Wisconsin |
| 81 | 1998 | 2 | 38 | Flozell Adams | T | DAL | 1998 | 2009 | 0 | 5 | 11 | 75 | 182 | Michigan State |
| 82 | 2000 | 2 | 38 | Marvel Smith | T | PIT | 2000 | 2008 | 0 | 1 | 7 | 47 | 112 | Arizona State |
| 83 | 1989 | 2 | 38 | Ralph Norwood | T | ATL | 1989 | 1989 | 0 | 0 | 0 | 1 | 11 | LSU |
| 84 | 2006 | 2 | 39 | Winston Justice | T | PHI | 2007 | 2009 | 0 | 0 | 1 | 9 | 28 | USC |
| 85 | 1994 | 2 | 39 | Marcus Spears | T | CHI | 1996 | 2004 | 0 | 0 | 1 | 14 | 103 | Northwest State (LA) |
| 86 | 2009 | 2 | 39 | Eben Britton | T | JAX | 2009 | 2009 | 0 | 0 | 1 | 9 | 15 | Arizona |
| 87 | 2002 | 2 | 40 | Mike Pearson | T | JAX | 2002 | 2005 | 0 | 0 | 2 | 15 | 40 | Florida |
| 88 | 2005 | 2 | 41 | Michael Roos | T | TEN | 2005 | 2009 | 1 | 1 | 5 | 42 | 80 | Eastern Washington |
| 89 | 2007 | 2 | 42 | Tony Ugoh | T | IND | 2007 | 2009 | 0 | 0 | 2 | 16 | 37 | Arkansas |
| 90 | 2001 | 2 | 43 | Maurice Williams | T | JAX | 2001 | 2009 | 0 | 0 | 6 | 44 | 106 | Michigan |
| 91 | 2000 | 2 | 44 | Chad Clifton | T | GNB | 2000 | 2009 | 0 | 1 | 9 | 61 | 143 | Tennessee |
| 92 | 1998 | 2 | 47 | Todd Weiner | T | SEA | 1998 | 2008 | 0 | 0 | 7 | 46 | 152 | Kansas State |
| 93 | 2006 | 2 | 47 | Daryn Colledge | T | GNB | 2006 | 2009 | 0 | 0 | 4 | 30 | 64 | Boise State |
| 94 | 1997 | 2 | 48 | Adam Meadows | T | IND | 1997 | 2006 | 0 | 0 | 6 | 47 | 106 | Georgia |
| 95 | 2001 | 2 | 48 | Matt Light | T | NWE | 2001 | 2009 | 1 | 2 | 8 | 72 | 124 | Purdue |
| 96 | 1992 | 2 | 49 | Troy Auzenne | T | CHI | 1992 | 1996 | 0 | 0 | 2 | 17 | 61 | California |
| 97 | 2002 | 2 | 50 | Chester Pitts | T | HOU | 2002 | 2009 | 0 | 0 | 7 | 41 | 114 | San Diego State |
| 98 | 2006 | 2 | 50 | Marcus McNeill | T | SDG | 2006 | 2009 | 0 | 2 | 4 | 39 | 62 | Auburn |
| 99 | 2005 | 2 | 52 | Khalif Barnes | T | JAX | 2005 | 2009 | 0 | 0 | 4 | 32 | 66 | Washington |
| 100 | 2004 | 2 | 52 | Jacob Rogers | T | DAL | 2004 | 2004 | 0 | 0 | 0 | 0 | 2 | USC |
| 101 | 2000 | 2 | 53 | Todd Wade | T | MIA | 2000 | 2007 | 0 | 0 | 7 | 39 | 99 | Mississippi |
| 102 | 2002 | 2 | 53 | Langston Walker | T | OAK | 2002 | 2009 | 0 | 0 | 3 | 24 | 105 | California |
| 103 | 1995 | 2 | 54 | Scott Gragg | T | NYG | 1995 | 2005 | 0 | 0 | 9 | 56 | 171 | Montana |
| 104 | 2009 | 2 | 54 | Phil Loadholt | T | MIN | 0 | 0 | 0 | Oklahoma | ||||
| 105 | 2006 | 2 | 55 | Andrew Whitworth | T | CIN | 2006 | 2009 | 0 | 0 | 4 | 27 | 58 | LSU |
| 106 | 1995 | 2 | 58 | Barrett Brooks | T | PHI | 1995 | 2005 | 0 | 0 | 4 | 26 | 118 | Kansas State |
| 107 | 2009 | 2 | 58 | Sebastian Vollmer | T | NWE | 0 | 0 | 0 | Houston | ||||
| 108 | 2006 | 2 | 59 | Jeremy Trueblood | T | TAM | 2006 | 2009 | 0 | 0 | 4 | 23 | 63 | Boston College |
| 109 | 2008 | 2 | 59 | Mike Pollak | T | IND | 2008 | 2009 | 0 | 0 | 1 | 12 | 27 | Arizona State |
| 110 | 2009 | 2 | 60 | William Beatty | T | NYG | 2009 | 2009 | 0 | 0 | 0 | 3 | 16 | Connecticut |
END


There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.