Field Gulls: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: Jerry Jones discusses the Pacman Jones incident Bar-right-arrows



3 - 2

Won 2

Roster

offense # Pos. DOB W H College
Josh Beekman 67 G 6.30.83 310 6-2 Boston College
Earl Bennett 85 WR 3.23.87 203 6-0 Vanderbilt
Marty Booker 86 WR 7.31.76 205 6-0 UL-Monroe
Dan Buenning 72 G 10.26.81 320 6-4 Wisconsin
Desmond Clark 88 TE 4.20.77 249 6-3 Wake Forest
Rashied Davis 81 WR 7.24.79 187 5-9 San Jose State
Kellen Davis 87 TE 10.11.85 262 6-7 Michigan State
Matt Forte 22 RB 12.10.85 216 6-2 Tulane
Roberto Garza 63 G 3.26.79 310 6-2 Texas A&M-Kingsville
Rex Grossman 8 QB 8.23.80 217 6-1 Florida
Caleb Hanie 12 QB 9.11.85 225 6-2 Colorado State
Kevin Jones 27 RB 8.21.82 228 6-0 Virginia Tech
Olin Kreutz 57 C 6.9.77 292 6-2 Washington
Brandon Lloyd 80 WR 7.5.81 194 6-0 Illinois
Jason McKie 37 FB 5.22.80 245 5-11 Temple
Terrence Metcalf 60 G 1.28.78 310 6-4 Ole Miss
Fred Miller 69 OT 2.6.73 314 6-7 Baylor
Greg Olsen 82 TE 3.11.85 255 6-5 Miami-Florida
Kyle Orton 18 QB 11.14.82 216 6-4 Purdue
Adrian Peterson 29 RB 8.1.79 212 5-10 Georgia Southern
John St. Clair 78 OT 7.15.77 315 6-5 Virginia
John Tait 76 OT 1.26.75 312 6-6 B-Y-U
Chris Williams 74 OT 8.26.85 312 6-6 Vanderbilt
Garrett Wolfe 25 RB 8.17.84 186 5-7 Northern Illinois
defense # Pos. DOB W H College
Anthony Adams 95 DT 8.18.80 307 6-0 Penn State
Mark Anderson 97 DE 5.26.83 255 6-4 Alabama
Lance Briggs 55 LB 11.12.80 240 6-1 Arizona
Mike Brown 30 S 2.13.76 207 5-10 Nebraska
Alex Brown 96 DE 6.4.79 260 6-3 Florida
Dusty Dvoracek 98 NT 3.3.81 303 6-3 Oklahoma
Corey Graham 21 CB 7.25.85 193 6-0 New Hampshire
Marcus Hamilton 24 CB 2.17.84 188 5-11 Virginia
Tommie Harris 91 DT 10.29.83 295 6-3 Oklahoma
Marcus Harrison 94 DT 7.10.84 310 6-3 Arkansas
Devin Hester 23 PR 11.4.82 190 5-11 Miami-Florida
Hunter Hillenmeyer 92 LB 10.28.80 238 6-4 Vanderbilt
Israel Idonije 71 DT 11.17.80 297 6-6 Manitoba (Canada)
Joey LaRocque 90 LB 3.15.86 226 6-2 Oregon State
Danieal Manning 38 FS 8.9.82 200 5-11 Abilene Christian
Trumaine McBride 26 CB 9.4.85 185 5-9 Ole Miss
Darrell McClover 58 LB 8.25.81 226 6-1 Miami-Florida
Adewale Ogunleye 93 DE 8.9.77 260 6-4 Indiana
Kevin Payne 44 S 12.5.83 212 6-0 UL-Monroe
Nick Roach 53 LB 6.16.85 234 6-0 Northwestern
Craig Steltz 20 S 5.7.86 210 6-1 L-S-U
Charles Tillman 33 CB 2.23.81 198 6-1 UL-Lafayette
Matt Toeaina 75 DT 10.9.82 308 6-2 Oregon
Brian Urlacher 54 LB 5.25.78 258 6-4 New Mexico
Nathan Vasher 31 CB 11.17.81 187 5-10 Texas
Jamar Williams 52 LB 6.14.84 237 6-0 Arizona State
specialists # Pos. DOB W H College
Robbie Gould 9 K 12.6.82 185 6-0 Penn State
Patrick Mannelly 65 LS 4.18.75 265 6-5 Duke
Brad Maynard 4 P 2.9.74 188 6-1 Ball State

User Tools

Field Gulls: Auditioning trolls for painful deployment.

Managers

Image_114_small Shrug

Jj_flag_detail1_small John Morgan

Graphics Editor

Picture_1_small Scruffy Lefty

ad

Site Meter