3 - 3
Lost 1
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kyle Orton | 6 | 87.6 | 122 | 198 | 61.6 | 1386 | 231.0 | 7.0 | 8 | 4 | 10 | 40 | 6.7 | 4.0 | 0 | 12 | 74 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Marty Booker | 5 | 1 | 3 | 0.6 | 3.0 | 3 | 0 | 8 | 104 | 20.8 | 13.0 | 30 | 1 |
| Rashied Davis | 6 | 1 | 17 | 2.8 | 17.0 | 17 | 0 | 19 | 230 | 38.3 | 12.1 | 34 | 1 |
| Matt Forte | 6 | 127 | 459 | 76.5 | 3.6 | 50 | 3 | 27 | 206 | 34.3 | 7.6 | 19 | 2 |
| Kevin Jones | 6 | 32 | 110 | 18.3 | 3.4 | 16 | 0 | 2 | 5 | 0.8 | 2.5 | 3 | 0 |
| Kyle Orton | 6 | 10 | 40 | 6.7 | 4.0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Wolfe | 6 | 9 | 53 | 8.8 | 5.9 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Marty Booker | 5 | 8 | 104 | 0 | 13.0 | 30 | 1 |
| Desmond Clark | 6 | 14 | 146 | 0 | 10.4 | 26 | 0 |
| Rashied Davis | 6 | 19 | 230 | 0 | 12.1 | 34 | 1 |
| Matt Forte | 6 | 27 | 206 | 0 | 7.6 | 19 | 2 |
| Kevin Jones | 6 | 2 | 5 | 0 | 2.5 | 3 | 0 |
| Brandon Lloyd | 4 | 15 | 249 | 0 | 16.6 | 32 | 1 |
| Greg Olsen | 6 | 16 | 222 | 0 | 13.9 | 52 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Devin Hester | 5 | 14 | 317 | 22.6 | 51 | 0 | 11 | 59 | 5.4 | 25 | 0 |
| Danieal Manning | 6 | 8 | 210 | 26.3 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Vasher | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 7.7 | 18 | 0 |
| Garrett Wolfe | 6 | 3 | 59 | 19.7 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Brad Maynard | 6 | 34 | 1383 | 40.7 | 67 | 16 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Robbie Gould | 6 | 0 - 0 | 3 - 3 | 3 - 3 | 5 - 6 | 0 - 0 | 11 | 12 | 91.7% | 15 | 15 | 100.0% | 48 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Anthony Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mark Anderson | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
| Josh Beekman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Briggs | 6 | 1.0 | 13 | 1 | 3 | 0 | 29 | 8 | 37 |
| Alex Brown | 6 | 3.0 | 27 | 0 | 0 | 0 | 16 | 0 | 16 |
| Mike Brown | 6 | 1.0 | 5 | 0 | 0 | 0 | 19 | 4 | 23 |
| Dusty Dvoracek | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
| Corey Graham | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 24 |
| Marcus Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tommie Harris | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Marcus Harrison | 4 | 2.0 | 17 | 0 | 0 | 0 | 7 | 1 | 8 |
| Devin Hester | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Hillenmeyer | 5 | 1.0 | 7 | 0 | 0 | 0 | 7 | 3 | 10 |
| Israel Idonije | 5 | 2.0 | 21 | 0 | 0 | 0 | 8 | 0 | 8 |
| Joey LaRocque | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Mannelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danieal Manning | 6 | 1.0 | 9 | 0 | 0 | 0 | 8 | 2 | 10 |
| Trumaine McBride | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Darrell McClover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon McGowan | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 |
| Adewale Ogunleye | 6 | 1.0 | 9 | 0 | 0 | 0 | 18 | 4 | 22 |
| Kevin Payne | 6 | 0 | 0 | 2 | 61 | 0 | 27 | 3 | 30 |
| Nick Roach | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Steltz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charles Tillman | 6 | 0 | 0 | 2 | 52 | 0 | 34 | 2 | 36 |
| Brian Urlacher | 6 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 33 |
| Nathan Vasher | 4 | 0 | 0 | 1 | 0 | 0 | 12 | 1 | 13 |
| Jamar Williams | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Secondary Sidebar
Search
User Tools
Field Gulls: Auditioning trolls for painful deployment.
FanPosts
SBN Blog for Chicago Bears
Windy City Gridiron
Bears play uninspired football, lose to Falcons 22-20
by ChiFan13 on Windy City Gridiron about 6 hours ago
58 comments | 0 recs
Chicago Bears VS. Atlanta Falcons - Second Half Game Thread
by ChiFan13 on Windy City Gridiron about 8 hours ago
676 comments | 0 recs
Chicago Bears VS. Atlanta Falcons - Game Preview
by ChiFan13 on Windy City Gridiron 2 days ago
13 comments | 0 recs
Chicago Bears VS. Atlanta Falcons - Inury Report
by WCG on Windy City Gridiron 2 days ago
7 comments | 0 recs
Stories From Around 
Lions/Vikings Post-Game: Done Feeling Bad
by Gonzo on Daily Norseman 42 minutes ago
4 comments | 0 recs
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 10 hours ago
263 comments | 0 recs
Historic Homerism - Reasons to be proud of our New England Patriots
by MaPatsFan on Pats Pulpit 1 day ago
3 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report 2 days ago
38 comments | 0 recs
Recent Posts
- Quick Cap: Green Bay 27 - Seattle 17
- Game Thread: Packers @ Seahawks 2
- Field Gulls Podcast: Packers @ Seahawks AQA
- The Tape: Dallas @ Green Bay: Notes, Scouting and Matchups
- The Tape: Four Hooks
- Seahawks Shake Up Practice Squad, Re-Sign Forsett
- The Tape: Dominoes
- The Tape: Greg Jennings' Two Moves for 26
- The Tape: Sunday's Story-Truth
- The Tape: Sea @ NY: 2nd Quarter Notes






