3 - 2
Won 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Kellen Clemens | 1 | 34.2 | 3 | 5 | 60.0 | 26 | 26.0 | 5.2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Favre | 5 | 103.0 | 112 | 157 | 71.3 | 1124 | 224.8 | 7.2 | 13 | 6 | 8 | 12 | 2.4 | 1.5 | 0 | 12 | 100 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Jesse Chatman | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 2.0 | 2 | 0 |
| Laveranues Coles | 5 | 1 | 3 | 0.6 | 3.0 | 3 | 0 | 26 | 318 | 63.6 | 12.2 | 54 | 4 |
| Brett Favre | 5 | 8 | 12 | 2.4 | 1.5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Jones | 5 | 84 | 319 | 63.8 | 3.8 | 16 | 3 | 12 | 60 | 12.0 | 5.0 | 19 | 1 |
| Brad Smith | 4 | 2 | 28 | 7.0 | 14.0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chansi Stuckey | 5 | 1 | 1 | 0.2 | 1.0 | 1 | 0 | 14 | 134 | 26.8 | 9.6 | 28 | 3 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Chris Baker | 4 | 7 | 75 | 0 | 10.7 | 29 | 0 |
| Jesse Chatman | 1 | 1 | 2 | 0 | 2.0 | 2 | 0 |
| Laveranues Coles | 5 | 26 | 318 | 0 | 12.2 | 54 | 4 |
| Bubba Franks | 5 | 6 | 47 | 0 | 7.8 | 25 | 0 |
| Thomas Jones | 5 | 12 | 60 | 0 | 5.0 | 19 | 1 |
| Dustin Keller | 4 | 6 | 84 | 0 | 14.0 | 24 | 2 |
| Chansi Stuckey | 5 | 14 | 134 | 0 | 9.6 | 28 | 3 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Leon Washington | 5 | 10 | 315 | 31.5 | 94 | 0 | 11 | 150 | 13.6 | 22 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Ben Graham | 4 | 14 | 606 | 43.3 | 56 | 2 | 0 |
| Reggie Hodges | 1 | 2 | 74 | 37.0 | 41 | 1 | 0 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Jay Feely | 4 | 0 - 0 | 2 - 2 | 3 - 4 | 1 - 2 | 0 - 0 | 6 | 8 | 75.0% | 11 | 11 | 100.0% | 29 |
| Mike Nugent | 1 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 2 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| David Barrett | 5 | 0.5 | 1 | 1 | 25 | 0 | 7 | 2 | 9 |
| Eric Barton | 5 | 1.0 | 0 | 0 | 0 | 0 | 19 | 7 | 26 |
| David Bowens | 5 | 2.0 | 14 | 0 | 0 | 0 | 3 | 3 | 6 |
| Ahmad Carroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Coleman | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 |
| Kenyon Coleman | 5 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 |
| Jerricho Cotchery | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Devito | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| Abram Elam | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Shaun Ellis | 5 | 4.0 | 31 | 0 | 0 | 0 | 12 | 2 | 14 |
| Alan Faneca | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vernon Gholston | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| David Harris | 5 | 0.5 | 4 | 0 | 0 | 0 | 26 | 11 | 37 |
| Kris Jenkins | 5 | 1.0 | 5 | 0 | 0 | 0 | 16 | 0 | 16 |
| Dwight Lowery | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 22 |
| C.J. Mosley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Marques Murrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Pace | 5 | 3.5 | 16 | 0 | 0 | 0 | 23 | 4 | 27 |
| Hank Poteat | 2 | 1.0 | 6 | 0 | 0 | 0 | 5 | 0 | 5 |
| Sione Pouha | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| Darrelle Revis | 5 | 0 | 0 | 3 | 32 | 0 | 16 | 2 | 18 |
| Kerry Rhodes | 5 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 23 |
| Eric Smith | 4 | 0 | 0 | 1 | 6 | 0 | 9 | 6 | 15 |
| Cody Spencer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryan Thomas | 5 | 4.5 | 25 | 0 | 0 | 0 | 13 | 7 | 20 |
| Leon Washington | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Field Gulls: Auditioning trolls for painful deployment.
SBN Blog for New York Jets
Gang Green Nation
Jets 26 Bengals 14: Survive and Advance
by John B on Gang Green Nation 44 minutes ago
0 comments | 0 recs
Week 6: Cincinnati Bengals (0-5) at New York Jets (2-2)
by John B on Gang Green Nation 1 day ago
0 comments | 0 recs
Stories From Around 
NFL Week 6 - Early Game Open Thread
by TheSportsGuru on Mile High Report about 10 hours ago
263 comments | 0 recs
Sunday Football Open Thread
by Brian Galliford on Buffalo Rumblings about 11 hours ago
20 comments | 0 recs
Open Thread - Bengals @ Jets (Game #6)
by Kirkendall on Cincy Jungle about 12 hours ago
241 comments | 0 recs
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles 2 days ago
8 comments | 0 recs
Recent Posts
- Quick Cap: Green Bay 27 - Seattle 17
- Game Thread: Packers @ Seahawks 2
- Field Gulls Podcast: Packers @ Seahawks AQA
- The Tape: Dallas @ Green Bay: Notes, Scouting and Matchups
- The Tape: Four Hooks
- Seahawks Shake Up Practice Squad, Re-Sign Forsett
- The Tape: Dominoes
- The Tape: Greg Jennings' Two Moves for 26
- The Tape: Sunday's Story-Truth
- The Tape: Sea @ NY: 2nd Quarter Notes





