Seattle Seahawks
Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Zac Alcorn | 47 | TE | 8.23.80 | 255 | 6-4 | Black Hills State |
| Dalton Bell | 9 | QB | 3.8.83 | 210 | 6-3 | West Texas A&M |
| Deion Branch | 83 | WR | 7.17.79 | 192 | 5-9 | Louisville |
| Michael Bumpus | 16 | WR | 12.12.85 | 194 | 5-11 | Washington State |
| Nate Burleson | 81 | WR | 8.18.81 | 198 | 6-0 | Nevada |
| John Carlson | 89 | TE | 5.11.84 | 251 | 6-5 | Notre Dame |
| Dan Curran | 40 | FB | 10.27.76 | 240 | 6-0 | New Hampshire |
| Dustin Dickinson | 61 | G | 5.2.85 | 298 | 6-3 | Houston |
| T.J. Duckett | - | RB | 2.16.81 | 254 | 6-0 | Michigan State |
| Bobby Engram | 84 | WR | 1.6.73 | 192 | 5-10 | Penn State |
| Joel Filani | 14 | WR | 12.7.83 | 216 | 6-2 | Texas Tech |
| Justin Forsett | 30 | RB | 10.13.85 | 190 | 5-8 | California |
| Charlie Frye | 5 | QB | 8.27.81 | 217 | 6-4 | Akron |
| Chas Gessner | - | WR | 8.16.81 | 215 | 6-5 | Brown |
| Chris Gray | 62 | G | 6.18.70 | 305 | 6-4 | Auburn |
| Matt Hasselbeck | 8 | QB | 9.24.75 | 225 | 6-4 | Boston College |
| Will Heller | 85 | TE | 2.27.81 | 270 | 6-6 | Georgia Tech |
| Walter Jones | 71 | OT | 1.18.74 | 325 | 6-5 | Florida State |
| Julius Jones | 22 | RB | 8.13.81 | 208 | 5-10 | Notre Dame |
| Nick Jones | 57 | C | 7.4.85 | 305 | 6-3 | Georgia |
| Jordan Kent | 82 | WR | 7.23.84 | 219 | 6-4 | Oregon |
| David Kirtman | 34 | FB | 2.11.83 | 238 | 6-0 | U-S-C |
| Sean Locklear | 75 | OT | 5.28.81 | 308 | 6-4 | North Carolina State |
| Maurice Morris | 20 | RB | 11.30.79 | 216 | 5-11 | Oregon |
| Pat Murray | 63 | G | 10.30.84 | 310 | 6-3 | Truman State |
| Joe Newton | 46 | TE | 10.14.83 | 258 | 6-7 | Oregon State |
| Ben Obomanu | 87 | WR | 10.29.83 | 206 | 6-0 | Auburn |
| Logan Payne | 19 | WR | 1.20.85 | 205 | 6-2 | Minnesota |
| Jeb Putzier | 88 | TE | 1.19.79 | 251 | 6-4 | Boise State |
| William Robinson | 73 | OT | 12.19.84 | 297 | 6-5 | San Diego State |
| Anthony Russo | 17 | WR | 9.9.84 | 191 | 5-10 | Washington |
| Owen Schmitt | 35 | FB | 2.12.85 | 250 | 6-2 | West Virginia |
| Rob Sims | 67 | G | 12.5.83 | 312 | 6-3 | Ohio State |
| Chris Spencer | 65 | C | 3.27.82 | 312 | 6-3 | Ole Miss |
| Courtney Taylor | 86 | WR | 4.6.84 | 205 | 6-1 | Auburn |
| Steve Vallos | 69 | G | 12.27.83 | 312 | 6-3 | Wake Forest |
| Mike Wahle | 68 | G | 3.28.77 | 304 | 6-6 | Navy |
| Seneca Wallace | 15 | QB | 8.5.80 | 205 | 5-11 | Iowa State |
| Leonard Weaver | 43 | FB | 9.22.82 | 242 | 6-0 | Carson-Newman |
| Kyle Williams | 78 | OT | 3.18.84 | 295 | 6-6 | U-S-C |
| Ray Willis | 74 | OT | 8.12.82 | 315 | 6-6 | Florida State |
| Floyd Womack | 77 | OT | 11.14.78 | 328 | 6-4 | Mississippi State |
| Mansfield Wrotto | 66 | G | 10.11.84 | 320 | 6-3 | Georgia Tech |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Jamar Adams | 36 | S | 11.28.85 | 212 | 6-2 | Michigan |
| Donovan Alexander | 29 | CB | 4.2.85 | 185 | 5-11 | North Dakota |
| Baraka Atkins | 98 | DE | 9.27.84 | 268 | 6-4 | Miami-Florida |
| Jason Babin | 52 | DE | 5.23.80 | 267 | 6-3 | Western Michigan |
| Jordan Babineaux | 27 | FS | 8.30.82 | 206 | 6-0 | Southern Arkansas |
| Rocky Bernard | 99 | DT | 4.18.79 | 308 | 6-3 | Texas A&M |
| Kevin Brown | 60 | DT | 7.7.85 | 303 | 6-2 | U-C-L-A |
| Red Bryant | 79 | DT | 4.17.84 | 328 | 6-5 | Texas A&M |
| Matt Castelo | 49 | LB | 3.25.86 | 225 | 5-10 | San Jose St |
| Chris Cooper | 91 | DE | 12.26.77 | 285 | 6-5 | Nebraska-Omaha |
| Omowale Dada | 29 | CB | 5.30.83 | 194 | 5-11 | Washington State |
| DeMichael Dizer | 28 | CB | 2.22.85 | 183 | 5-11 | Grambling |
| Deon Grant | 24 | FS | 3.13.79 | 215 | 6-2 | Tennessee |
| Mike Green | 42 | SS | 12.5.76 | 200 | 6-0 | Northwestern State |
| Howard Green | 94 | DT | 1.11.79 | 320 | 6-2 | L-S-U |
| David Hawthorne | 44 | LB | 5.13.85 | 240 | 6-0 | T-C-U |
| Will Herring | 54 | LB | 8.27.83 | 235 | 6-3 | Auburn |
| LeRoy Hill | 56 | LB | 9.13.82 | 238 | 6-1 | Clemson |
| Kevin Hobbs | 32 | CB | 4.29.83 | 188 | 6-0 | Auburn |
| Lawrence Jackson | 95 | DE | 8.29.85 | 268 | 6-5 | U-S-C |
| Kelly Jennings | 21 | CB | 11.29.82 | 180 | 5-11 | Miami-Florida |
| Kelin Johnson | 33 | S | 3.21.85 | 197 | 6-0 | Georgia |
| Patrick Kerney | 97 | DE | 12.29.76 | 272 | 6-5 | Virginia |
| Lance Laury | 50 | LB | 1.16.82 | 237 | 6-2 | South Carolina |
| D.D. Lewis | 58 | LB | 1.7.79 | 241 | 6-1 | Texas |
| Omare Lowe | 31 | CB | 4.19.78 | 195 | 6-1 | Washington |
| Wesly Mallard | 53 | LB | 11.20.78 | 230 | 6-1 | Oregon |
| Brandon Mebane | 92 | DT | 1.14.85 | 314 | 6-1 | California |
| Julian Peterson | 59 | LB | 7.27.78 | 240 | 6-3 | Michigan State |
| Brian Russell | 25 | SS | 2.4.78 | 210 | 6-2 | San Diego State |
| Nu'u Tafisi | 72 | DE | 6.29.81 | 268 | 6-2 | California |
| Darryl Tapp | 55 | DE | 9.12.84 | 270 | 6-1 | Virginia Tech |
| Lofa Tatupu | 51 | LB | 11.14.82 | 242 | 6-0 | U-S-C |
| Craig Terrill | 93 | DT | 6.25.80 | 295 | 6-2 | Purdue |
| Larry Tripplett | 96 | DT | 1.17.79 | 296 | 6-2 | Washington |
| Marcus Trufant | 23 | CB | 12.24.80 | 197 | 5-11 | Washington State |
| Marcus Tubbs | 90 | DT | 5.15.81 | 318 | 6-3 | Texas |
| C.J. Wallace | 39 | SS | 4.16.85 | 218 | 6-0 | Washington |
| Eric Wicks | 41 | S | 3.18.85 | 217 | 6-0 | West Virginia |
| Josh Wilson | 26 | CB | 3.10.85 | 192 | 5-9 | Maryland |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Brandon Coutu | 7 | K | 9.28.84 | 187 | 5-11 | Georgia |
| Reggie Hodges | 3 | P | 1.25.82 | 226 | 6-0 | Ball State |
| Olindo Mare | 10 | K | 6.5.73 | 190 | 5-11 | Syracuse |
| Ryan Plackemeier | 1 | P | 3.4.84 | 247 | 6-3 | Wake Forest |
| Tyler Schmitt | 48 | LS | 3.24.86 | 234 | 6-2 | San Diego State |
Secondary Sidebar
Search
User Tools
FanShots
by BrettJMiller 10 days ago 0 comments | 1 rec
Stories From Around 
Which team will be this year's Giants?
by JasonB on Bleeding Green Nation 4 days ago
10 comments | 0 recs
And the Cardinals' #3 Wide Reciever is....
by cgolden on Revenge Of The Birds 7 days ago
0 comments | 0 recs
Team News
-
Seahawks Pro-Bowl LB Tatupu arrested for DWI
(Sports Network) 4 days ago.
-
Tripplett among three added by Seahawks
(Sports Network) 17 days ago.
-
Seattle Seahawks 2008 NFL Draft Review
(Sports Network) 20 days ago.
-
Seahawks release RB Alexander
(Sports Network) 25 days ago.
-
Seattle Seahawks 2008 Draft Preview
(Sports Network) about 1 month ago.
-
Seahawks find kicker in Mare
(Sports Network) about 1 month ago.
-
Seahawks ink Trufant to multi-year deal
(Sports Network) about 1 month ago.
-
Seahawks extend Tatupu through 2015
(Sports Network) about 1 month ago.
-
Seahawks ink Julius Jones
(Sports Network) 2 months ago.
-
Report: Seahawks have agreement with RB Jones
(Sports Network) 2 months ago.
Injuries: Seattle Seahawks
No Injuries.
Recent Posts
- Season Retro: Bobby Engram
- Seeing Is Believing: Red Bryant
- Lofa Tatupu
- Projected Standings: NFC West 2008
- Arizona Cardinals Draft Overview
- Saint Louis Rams Draft Overview
- San Francisco 49ers Draft Overview
- Seahawks Draft: Round By Round Grades With Final Grade
- Assessing Bobby Engram's Value
- Season Retro: Julian Peterson






