2 - 3
Lost 2
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| J.T. OSullivan | 5 | 82.2 | 82 | 140 | 58.6 | 1092 | 218.4 | 7.8 | 7 | 6 | 22 | 88 | 17.6 | 4.0 | 0 | 20 | 106 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Arnaz Battle | 5 | 1 | 18 | 3.6 | 18.0 | 18 | 0 | 16 | 211 | 42.2 | 13.2 | 36 | 0 |
| DeShaun Foster | 3 | 7 | 21 | 7.0 | 3.0 | 9 | 0 | 2 | 14 | 4.7 | 7.0 | 12 | 0 |
| Frank Gore | 5 | 88 | 423 | 84.6 | 4.8 | 41 | 3 | 19 | 180 | 36.0 | 9.5 | 24 | 1 |
| J.T. OSullivan | 5 | 22 | 88 | 17.6 | 4.0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Arnaz Battle | 5 | 16 | 211 | 0 | 13.2 | 36 | 0 |
| Isaac Bruce | 4 | 14 | 275 | 0 | 19.6 | 63 | 4 |
| Vernon Davis | 3 | 5 | 87 | 0 | 17.4 | 37 | 0 |
| DeShaun Foster | 3 | 2 | 14 | 0 | 7.0 | 12 | 0 |
| Frank Gore | 5 | 19 | 180 | 0 | 9.5 | 24 | 1 |
| Bryant Johnson | 4 | 13 | 178 | 0 | 13.7 | 31 | 1 |
| Zak Keasey | 5 | 3 | 25 | 0 | 8.3 | 12 | 0 |
| Josh Morgan | 5 | 5 | 49 | 0 | 9.8 | 18 | 0 |
| Delanie Walker | 4 | 5 | 73 | 0 | 14.6 | 24 | 1 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Nate Clements | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 13 | 0 |
| Allen Rossum | 5 | 17 | 491 | 28.9 | 55 | 0 | 3 | 38 | 12.7 | 14 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Andy Lee | 5 | 18 | 813 | 45.2 | 82 | 5 | 2 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Joe Nedney | 5 | 0 - 0 | 4 - 4 | 3 - 3 | 3 - 5 | 0 - 0 | 10 | 12 | 83.3% | 11 | 11 | 100.0% | 41 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Kentwan Balmer | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| Tully Banta-Cain | 1 | 0.5 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| Tarell Brown | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nate Clements | 5 | 0 | 0 | 1 | 0 | 0 | 17 | 2 | 19 |
| Ronald Fields | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 |
| Aubrayo Franklin | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 15 |
| Dashon Goldson | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| Roderick Green | 2 | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 3 |
| Parys Haralson | 4 | 3.5 | 23 | 0 | 0 | 0 | 5 | 3 | 8 |
| Walt Harris | 5 | 0 | 0 | 1 | 1 | 0 | 13 | 2 | 15 |
| Eric Heitmann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Jennings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| Michael Lewis | 5 | 1.0 | 7 | 0 | 0 | 0 | 25 | 10 | 35 |
| Keith Lewis | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Ray McDonald | 5 | 1.0 | 5 | 0 | 0 | 0 | 14 | 3 | 17 |
| Mark Roman | 5 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 17 |
| Justin Smith | 5 | 3.0 | 22 | 1 | 0 | 0 | 17 | 11 | 28 |
| Reggie Smith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Snyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Sopoaga | 5 | 1.0 | 7 | 0 | 0 | 0 | 11 | 6 | 17 |
| Shawntae Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Takeo Spikes | 5 | 0 | 0 | 2 | 13 | 0 | 22 | 11 | 33 |
| Joe Staley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Strickland | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 |
| Jeff Ulbrich | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
| Patrick Willis | 5 | 1.0 | 5 | 1 | 86 | 0 | 38 | 8 | 46 |
| Tony Wragge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secondary Sidebar
Search
User Tools
Field Gulls: Auditioning trolls for painful deployment.
SBN Blog for San Francisco 49ers
Niners Nation
Eagles Coach Andy Reid: Strength or Weakness?
by Fooch on Niners Nation about 8 hours ago
1 comment | 0 recs
49ers-Eagles: Thursday Injury Report
by Fooch on Niners Nation about 23 hours ago
4 comments | 0 recs
Stories From Around 
Week 6: Know Who You're Rooting For
by Saintsational on Canal Street Chronicles about 7 hours ago
8 comments | 0 recs
The Guru and Friends Predict Week 6
by TheSportsGuru on Mile High Report about 12 hours ago
30 comments | 0 recs
MHR Radio - LIVE TONIGHT - 9PM est / 7PM pst
by TheSportsGuru on Mile High Report 2 days ago
47 comments | 1 rec
Week Five Answers: New England Patriots 30 San Francisco 49ers 21
by faketeams on FakeTeams 2 days ago
2 comments | 0 recs
Recent Posts
- The Tape: Dallas @ Green Bay: Notes, Scouting and Matchups
- The Tape: Four Hooks
- Seahawks Shake Up Practice Squad, Re-Sign Forsett
- The Tape: Dominoes
- The Tape: Greg Jennings' Two Moves for 26
- The Tape: Sunday's Story-Truth
- The Tape: Sea @ NY: 2nd Quarter Notes
- The Tape: The Good Play
- Deion Branch Suffers Severe Stone Bruise
- The Tape: What’s Wrong With Seattle’s Defense in Two Acts





