Field Gulls: An SB Nation Community

Navigation: Jump to content areas:



Around SBN: SB Nation Power Rankings: Week 6 Bar-right-arrows



Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Jeff Garcia 2 74.9 37 58 63.8 314 157.0 5.4 2 2 2 7 3.5 3.5 0 2 15
Brian Griese 4 64.6 84 147 57.1 804 201.0 5.5 4 6 5 -1 -0.2 -0.2 0 5 26

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Michael Clayton 4 1 4 1.0 4.0 4 0 12 114 28.5 9.5 17 0
Warrick Dunn 5 53 271 54.2 5.1 38 1 13 95 19.0 7.3 17 0
Jeff Garcia 2 2 7 3.5 3.5 6 0 0 0 0 0 0 0
Earnest Graham 5 67 393 78.6 5.9 68 2 10 63 12.6 6.3 18 0
Brian Griese 4 5 -1 -0.2 -0.2 3 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Michael Bennett 1 1 2 0 2.0 2 0
Antonio Bryant 4 24 278 0 11.6 38 0
Michael Clayton 4 12 114 0 9.5 17 0
Warrick Dunn 5 13 95 0 7.3 17 0
Joey Galloway 2 8 74 0 9.3 13 0
John Gilmore 4 5 65 0 13.0 36 1
Earnest Graham 5 10 63 0 6.3 18 0
Ike Hilliard 5 22 193 0 8.8 18 3
Alex Smith 5 10 109 0 10.9 20 1
Jerramy Stevens 1 5 61 0 12.2 31 1
Maurice Stovall 4 3 25 0 8.3 9 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Ike Hilliard 5 0 0 0 0 0 1 11 11.0 11 0
Dexter Jackson 5 12 301 25.1 45 0 15 68 4.5 19 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Josh Bidwell 5 30 1401 46.7 64 10 3

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Matt Bryant 5 0 - 0 3 - 3 7 - 7 0 - 0 0 - 0 10 10 100.0% 12 12 100.0% 42

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Gaines Adams 4 2.0 11.5 2 50 0 9 5 14
Will Allen 4 0 0 0 0 0 0 0 0
B.J. Askew 3 0 0 0 0 0 0 0 0
Ronde Barber 5 1.0 7 0 0 0 23 1 24
Quincy Black 2 0 0 0 0 0 0 0 0
Derrick Brooks 5 0 0 1 -2 0 14 4 18
Phillip Buchanon 5 0 0 1 26 0 18 0 18
Kevin Carter 4 2.0 8 0 0 0 8 3 11
Andrew Economos 3 0 0 0 0 0 0 0 0
Jovan Haye 4 0 0 0 0 0 9 1 10
Geno Hayes 3 0 0 0 0 0 2 1 3
Adam Hayward 4 0 0 0 0 0 4 0 4
Chris Hovan 5 0 0 0 0 0 17 2 19
Tanard Jackson 4 0 0 0 0 0 15 0 15
Cato June 5 0 0 0 1 0 18 4 22
Elbert Mack 3 0 0 0 0 0 4 1 5
Matt McCoy 2 0 0 0 0 0 1 0 1
Donald Penn 2 0 0 0 0 0 0 0 0
Jermaine Phillips 5 0 0 0 0 0 22 3 25
Sabby Piscitelli 4 0 0 1 22 0 4 1 5
Barrett Ruud 5 1.0 9 2 10 0 29 7 36
Arron Sears 1 0 0 0 0 0 0 0 0
Ryan Sims 1 0.5 4.5 0 0 0 1 1 2
Byron Storer 3 0 0 0 0 0 0 0 0
Aqib Talib 4 0 0 1 2 0 4 1 5
Greg White 5 3.5 26 0 0 0 9 3 12
Jimmy Wilkerson 4 1.0 8 0 0 0 5 0 5

User Tools

Field Gulls: Auditioning trolls for painful deployment.

Managers

Image_114_small Shrug

Jj_flag_detail1_small John Morgan

Graphics Editor

Picture_1_small Scruffy Lefty

ad

Site Meter