Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 2011 In Extreme Home Runs

Seattle Seahawks

Seattle Seahawks Roster

offense # Pos. DOB W H College
Doug Baldwin 15 WR 9.21.88 189 5-10 Stanford
Allen Barbre 65 OT 6.22.84 305 6-4 Missouri Southern St
Deon Butler 11 WR 1.4.86 182 5-10 Penn State
Paul Fanaika 66 G 4.9.86 327 6-5 Arizona State
Justin Forsett 20 RB 10.14.85 198 5-8 California
Robert Gallery 72 G 7.26.80 325 6-7 Iowa
Breno Giacomini 68 OT 9.27.85 318 6-7 Louisville
Mike Gibson 64 G 11.18.85 298 6-3 California
Tarvaris Jackson 7 QB 4.21.83 225 6-2 Alabama State
Lemuel Jeanpierre 61 G 5.19.87 301 6-3 South Carolina
Jarriel King 77 OT 2.27.87 324 6-5 South Carolina
Ricardo Lockette 83 WR 11.30.89 211 6-2 Fort Valley State
Marshawn Lynch 24 RB 4.22.86 215 5-11 California
Anthony McCoy 85 TE 12.28.87 259 6-5 U-S-C
Paul McQuistan 67 OT 4.30.83 315 6-6 Weber State
Zach Miller 86 TE 12.11.85 255 6-5 Arizona State
Cameron Morrah 88 TE 3.18.87 251 6-3 California
Ben Obomanu 87 WR 10.30.83 204 6-1 Auburn
Josh Portis 2 QB 7.14.87 211 6-3 California (PA)
Michael Robinson 26 RB 2.6.83 223 6-1 Penn State
Golden Tate 81 WR 8.2.88 202 5-10 Notre Dame
Max Unger 60 C 4.14.86 305 6-5 Oregon
Leon Washington 33 RB 8.29.82 203 5-8 Florida State
Charlie Whitehurst 6 QB 8.8.82 225 6-5 Clemson
defense # Pos. DOB W H College
Phillip Adams 40 DB 7.20.88 192 5-11 South Carolina State
Atari Bigby 27 DB 9.19.81 213 5-11 U-C-F
Alan Branch 99 DT 12.29.84 325 6-6 Michigan
Raheem Brock 98 DE 6.10.78 274 6-4 Temple
Brandon Browner 39 CB 8.2.84 221 6-4 Oregon State
Red Bryant 79 DE 4.18.84 323 6-4 Texas A&M
Kam Chancellor 31 SS 4.3.88 232 6-3 Virginia Tech
Chris Clemons 91 DE 10.30.81 254 6-3 Georgia
Kennard Cox 35 CB 8.17.85 191 6-0 Pittsburgh
Heath Farwell 55 LB 12.31.81 235 6-0 San Diego State
Anthony Hargrove 94 DE 7.20.83 272 6-3 Georgia Tech
David Hawthorne 57 LB 5.14.85 246 6-0 T-C-U
Leroy Hill 56 LB 9.14.82 238 6-1 Clemson
Jesse Hoffman - DB 1.18.88 196 6-0 Eastern Washington
Jeron Johnson 32 DB 6.12.88 212 5-10 Boise State
Lazarius Levingston 93 DE 11.16.87 292 6-4 L-S-U
Roy Lewis 34 CB 5.19.85 190 5-10 Washington
Chris Maragos 42 CB 1.6.87 200 5-10 Wisconsin
Byron Maxwell 41 CB 2.23.88 207 6-1 Clemson
Clinton McDonald 69 DT 1.6.87 297 6-2 Memphis
Brandon Mebane 92 DT 1.15.85 311 6-1 California
Mike Morgan 48 LB 1.16.88 226 6-3 U-S-C
Adrian Moten 59 LB 4.22.88 230 6-2 Maryland
Richard Sherman 25 CB 3.30.88 195 6-3 Stanford
Malcolm Smith 53 LB 7.5.89 226 6-0 U-S-C
Earl Thomas 29 FS 5.7.89 202 5-10 Texas
K.J. Wright 50 LB 7.23.89 246 6-4 Mississippi State
specialists # Pos. DOB W H College
Clint Gresham 49 LS 8.24.86 240 6-3 T-C-U
Steven Hauschka 4 K 6.29.85 210 6-4 North Carolina State
Jon Ryan 9 P 11.26.81 217 6-0 Regina (Canada)

User Tools

SEA!

Managing Editor/Lead Writer

284430_601240951600_44900771_32958650_2317286_n_small Danny Kelly

Staff Writers/Editors

Screen_shot_2011-01-05_at_9 Scruffy Lefty

Small BrianL

Avatar_small Benne

Olympiabeer_small Tyler Jorgensen

Hatersgonnahate_small Thomas Beekers

Profilepic_small DJ C-Raig

897267_o_small Kenneth Arthur

Halloween_mobster_small Jacson Bevens

Photo__1__small Charlie Todaro

Staff Writers

Small Joshua Kasparek

Mail Matt Erickson

Davis_small Davis Hsu

Profile2_small Rob Staton

208114_505637750968_23709013_30160241_9483_n_small Scott Enyeart

Elephant_pink_clothes_small Chris Sully

Seattle_seahawk_white_1600_reasonably_small_small Derek Stephens

Osprey1_small Ben Harbaugh

Easleystreet2_small ChadDavis45

Bu_fb_2_small Daniel Hill