Field Gulls: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Cal RB Jahvid Best Seriously Injured, Carted Off Field

Seattle Seahawks

Seattle Seahawks Roster

offense # Pos. DOB W H College
Deion Branch 83 WR 7.18.79 192 5-9 Louisville
Nate Burleson 81 WR 8.19.81 198 6-0 Nevada
Deon Butler 11 WR 1.4.86 182 5-10 Penn State
John Carlson 89 TE 5.12.84 251 6-5 Notre Dame
Justin Forsett 20 RB 10.14.85 194 5-8 California
Mike Gibson 64 G 11.18.85 305 6-3 California
Justin Griffith 33 FB 4.13.81 230 6-0 Mississippi State
Mike Hass 18 WR 1.2.83 206 6-1 Oregon State
Matt Hasselbeck 8 QB 9.25.75 225 6-4 Boston College
T.J. Houshmandzadeh 84 WR 9.26.77 203 6-2 Oregon State
Julius Jones 22 RB 8.14.81 208 5-10 Notre Dame
Sean Locklear 75 OT 5.29.81 308 6-4 North Carolina State
Damion McIntosh 72 OT 3.25.77 320 6-4 Kansas State
Cameron Morrah 88 TE 3.18.87 244 6-3 California
Ben Obomanu 87 WR 10.30.83 206 6-0 Auburn
John Owens 86 TE 1.10.80 255 6-3 Notre Dame
Louis Rankin 40 RB 5.4.85 205 6-1 Washington
Owen Schmitt 35 FB 2.13.85 247 6-2 West Virginia
Rob Sims 67 G 12.6.83 312 6-3 Ohio State
Chris Spencer 65 C 3.28.82 312 6-3 Ole Miss
Mike Teel 14 QB 1.6.86 230 6-3 Rutgers
Max Unger 60 C 4.14.86 309 6-5 Oregon
Steve Vallos 69 C 12.28.83 312 6-3 Wake Forest
Seneca Wallace 15 QB 8.6.80 205 5-11 Iowa State
Ray Willis 74 OT 8.13.82 315 6-6 Florida State
Mansfield Wrotto 66 G 10.12.84 320 6-3 Georgia Tech
defense # Pos. DOB W H College
Jamar Adams 25 S 11.29.85 212 6-2 Michigan
Jordan Babineaux 27 SS 8.31.82 206 6-0 Southern Arkansas
Red Bryant 79 DT 4.18.84 318 6-4 Texas A&M
Colin Cole 90 DT 6.24.80 330 6-1 Iowa
Aaron Curry 59 LB 4.6.86 254 6-2 Wake Forest
Deon Grant 24 SS 3.14.79 215 6-2 Tennessee
David Hawthorne 57 LB 5.14.85 240 6-0 T-C-U
Will Herring 54 LB 8.28.83 235 6-3 Auburn
LeRoy Hill 56 LB 9.14.82 238 6-1 Clemson
Lawrence Jackson 95 DE 8.30.85 271 6-4 U-S-C
Kelly Jennings 21 CB 11.30.82 180 5-11 Miami-Florida
Patrick Kerney 97 DE 12.30.76 272 6-5 Virginia
Lance Laury 50 LB 1.17.82 237 6-2 South Carolina
Roy Lewis 34 CB 5.19.85 190 5-10 Washington
D.D. Lewis 52 LB 1.8.79 241 6-1 Texas
Ken Lucas 31 CB 1.23.79 205 6-0 Ole Miss
Brandon Mebane 92 DT 1.15.85 314 6-1 California
Lawyer Milloy 36 S 11.14.73 215 6-0 Washington
Cory Redding 94 DT 11.15.80 295 6-4 Texas
Nick Reed 98 DE 9.1.87 247 6-1 Oregon
Darryl Tapp 55 DE 9.13.84 270 6-1 Virginia Tech
Craig Terrill 93 DT 6.26.80 295 6-2 Purdue
Marcus Trufant 23 CB 12.25.80 197 5-11 Washington State
Josh Wilson 26 CB 3.11.85 192 5-9 Maryland
specialists # Pos. DOB W H College
Kevin Houser 45 LS 8.23.77 255 6-2 Ohio State
Olindo Mare 10 K 6.6.73 190 5-11 Syracuse
Jon Ryan 9 P 11.26.81 222 6-0 Regina (Canada)

User Tools

Thanks, Walter.
Start posting about the Seahawks »

Join SB Nation and dive into communities focused on all your favorite teams.

Seattle Seahawks News

Seattle Seahawks Injuries

Probable

Player Injury Type Injury Date
Ken Lucas neck 11/06/2009
Jordan Babineaux hip 11/06/2009
Matt Hasselbeck ribs 11/06/2009
Sean Locklear ankle 11/06/2009
Will Herring shoulder 11/06/2009

Questionable

Player Injury Type Injury Date
Ben Obomanu oblique 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Walter Jones knee 10/28/2009
Lofa Tatupu pectoral 10/29/2009

Latest NFL Headlines from SB Nation

Blogging The Boys
Pickin' & Grinnin' Week Nine
Mile High Report
Scouting Terrence Cody
Battle Red Blog
Ryan Moats Will Start Against The Colts

Managers

Image_114_small Shrug

Jj_flag_detail1_small John Morgan

Editors

Rainbow_small Scruffy Lefty

Authors

Vp081-c_small Christian

Small BrianL

Small abender20

Small Doug Farrar

Dksbtwit_small Johnny Peel (DKSB)