Navigation: Jump to content areas:


Pro Quality. Fan Perspective.
Login-facebook
Around SBN: 2011 In Extreme Home Runs

Seattle Seahawks

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Tarvaris Jackson 15 79.2 271 450 60.2 3091 206.1 6.9 14 13 40 108 7.2 2.7 1 42 294
Charlie Whitehurst 3 62.9 27 56 48.2 298 99.3 5.3 1 1 4 13 4.3 3.3 0 8 46

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Doug Baldwin 16 1 -2 -0.1 -2 -2 0 51 788 49.3 15.5 55 4
Justin Forsett 16 46 145 9.1 3.2 22 1 23 128 8 5.6 18 0
Tarvaris Jackson 15 40 108 7.2 2.7 13 1 0 0 0 0 0 0
Marshawn Lynch 15 285 1204 80.3 4.2 47 12 28 212 14.1 7.6 26 1
Cameron Morrah 5 1 1 .200 1 1 0 6 74 14.8 12.3 21 0
Ben Obomanu 16 1 13 .800 13 13 0 37 436 27.3 11.8 55 2
Sidney Rice 9 2 3 .300 1.5 3 0 32 484 53.8 15.1 52 2
Michael Robinson 13 4 7 .500 1.8 3 0 9 74 5.7 8.2 19 1
Golden Tate 15 5 14 .900 2.8 14 0 35 382 25.5 10.9 33 3
Leon Washington 16 53 248 15.5 4.7 48 1 10 48 3 4.8 9 0
Charlie Whitehurst 3 4 13 4.3 3.3 7 0 0 0 0 0 0 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Doug Baldwin 16 51 788 49.3 15.5 55 4
Deon Butler 4 6 51 12.8 8.5 15 0
Kris Durham 2 3 30 15 10 12 0
Justin Forsett 16 23 128 8 5.6 18 0
Ricardo Lockette 2 2 105 52.5 52.5 61 1
Marshawn Lynch 15 28 212 14.1 7.6 26 1
Anthony McCoy 12 13 146 12.2 11.2 31 0
Zach Miller 13 25 233 17.9 9.3 28 0
Cameron Morrah 5 6 74 14.8 12.3 21 0
Ben Obomanu 16 37 436 27.3 11.8 55 2
Sidney Rice 9 32 484 53.8 15.1 52 2
Michael Robinson 13 9 74 5.7 8.2 19 1
Golden Tate 15 35 382 25.5 10.9 33 3
Leon Washington 16 10 48 3 4.8 9 0
Mike Williams 12 18 236 19.7 13.1 55 1

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Doug Baldwin 16 1 37 37 37 0 0 0 0 0 0
Justin Forsett 16 1 11 11 11 0 0 0 0 0 0
Golden Tate 15 0 0 0 0 0 1 0 0 0 0
Leon Washington 16 43 1084 25.2 54 0 41 464 11.3 37 0
Dominique Byrd 0 1 10 10 10 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jon Ryan 16 95 4431 46.6 77 34 8

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Steven Hauschka 15 2 - 2 5 - 6 9 - 10 7 - 8 2 - 4 25 30 80.0% 34 34 100.0% 109

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Atari Bigby 13 1 7 0 0 0 5 3 8
Alan Branch 14 3 18 0 0 0 21 13 34
Raheem Brock 13 3 15 0 0 0 16 12 28
Brandon Browner 16 0 0 6 220 0 51 3 54
Red Bryant 14 1 5 2 25 0 20 12 32
James Carpenter 1 0 0 0 0 0 0 0 0
Kam Chancellor 15 1 10 4 27 0 73 21 94
Chris Clemons 15 11 90 0 0 0 34 17 51
Kennard Cox 4 .500 .500 0 0 0 1 2 3
Heath Farwell 9 0 0 0 0 0 0 1 1
Robert Gallery 1 0 0 0 0 0 0 0 0
Clint Gresham 1 0 0 0 0 0 0 0 0
Anthony Hargrove 13 3 27 0 0 0 12 5 17
David Hawthorne 15 2 8 3 111 0 72 43 115
Leroy Hill 16 4 32 0 0 0 68 21 89
Lemuel Jeanpierre 2 0 0 0 0 0 0 0 0
Jeron Johnson 3 0 0 0 0 0 1 1 2
Lazarius Levingston 1 0 0 0 0 0 1 0 1
Roy Lewis 8 .500 2.5 0 0 0 11 9 20
Chris Maragos 6 0 0 0 0 0 1 0 1
Byron Maxwell 2 0 0 0 0 0 0 0 0
Matt McCoy 3 0 0 0 0 0 7 5 12
Clinton McDonald 14 0 0 0 0 0 21 14 35
Paul McQuistan 3 0 0 0 0 0 0 0 0
Brandon Mebane 15 0 0 0 0 0 40 16 56
Richard Sherman 14 0 0 4 45 0 46 7 53
Malcolm Smith 10 1 8 0 0 0 5 0 5
Earl Thomas 16 0 0 2 19 0 67 25 92
Walter Thurmond 5 0 0 0 0 0 7 5 12
Marcus Trufant 4 0 0 1 15 0 20 3 23
Max Unger 3 0 0 0 0 0 0 0 0
David Vobora 1 0 0 0 0 0 0 0 0
K.J. Wright 15 2 9 0 0 0 46 15 61
Aaron Curry 5 0 0 0 0 0 16 5 21
Al Woods 1 0 0 0 0 0 1 1 2

User Tools

SEA!

Managing Editor/Lead Writer

284430_601240951600_44900771_32958650_2317286_n_small Danny Kelly

Staff Writers/Editors

Screen_shot_2011-01-05_at_9 Scruffy Lefty

Small BrianL

Avatar_small Benne

Olympiabeer_small Tyler Jorgensen

Hatersgonnahate_small Thomas Beekers

Profilepic_small DJ C-Raig

897267_o_small Kenneth Arthur

Halloween_mobster_small Jacson Bevens

Photo__1__small Charlie Todaro

Staff Writers

Small Joshua Kasparek

Mail Matt Erickson

Davis_small Davis Hsu

Profile2_small Rob Staton

208114_505637750968_23709013_30160241_9483_n_small Scott Enyeart

Elephant_pink_clothes_small Chris Sully

Seattle_seahawk_white_1600_reasonably_small_small Derek Stephens

Osprey1_small Ben Harbaugh

Easleystreet2_small ChadDavis45

Bu_fb_2_small Daniel Hill