Field Gulls: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: Sounder At Heart for Seattle Sounders Fans!

Seattle Seahawks

Passing

Passing Rushing Sacks
G Rating Comp Att Pct Yds Y/G Y/A TD INT Rush Yds Y/G Avg TD Sack YdsL
Matt Hasselbeck 5 87 85 152 55.9 978 195.6 6.4 9 3 8 40 8 5 0 10 72
Seneca Wallace 5 82.6 74 112 66.1 645 129 5.8 3 2 12 6 1.2 .500 1 8 45

Rushing

Rushing Receiving
G Rush Yds Y/G Avg Lng TD Rec Yds Y/G Avg Lng TD
Deion Branch 5 1 -8 -1.6 -8 -8 0 15 130 26 8.7 23 1
Nate Burleson 7 1 2 .300 2 2 0 38 487 69.6 12.8 44 3
Justin Forsett 7 19 109 15.6 5.7 22 0 11 95 13.6 8.6 19 0
Matt Hasselbeck 5 8 40 8 5 12 0 0 0 0 0 0 0
Julius Jones 7 89 346 49.4 3.9 62 1 14 99 14.1 7.1 39 2
Seneca Wallace 5 12 6 1.2 .500 7 1 1 24 4.8 24 24 0

Receiving

Receiving
G Rec Yds Y/G AVG Lng TD
Deion Branch 5 15 130 26 8.7 23 1
Nate Burleson 7 38 487 69.6 12.8 44 3
Deon Butler 4 3 30 7.5 10 15 0
John Carlson 7 27 330 47.1 12.2 42 2
Justin Forsett 7 11 95 13.6 8.6 19 0
T.J. Houshmandzadeh 7 35 383 54.7 10.9 34 2
Julius Jones 7 14 99 14.1 7.1 39 2
Cameron Morrah 1 1 3 3 3 3 0
Ben Obomanu 5 2 22 4.4 11 11 0
John Owens 2 2 14 7 7 8 0

Returns

Kickoff Returns Punt Returns
G KR YDS AVG Lng TD PR Yds Avg Lng TD
Nate Burleson 7 0 0 0 0 0 10 57 5.7 19 0
Deon Butler 4 1 16 16 16 0 0 0 0 0 0
Justin Forsett 7 8 188 23.5 37 0 13 59 4.5 13 0
Ben Obomanu 5 4 116 29 45 0 0 0 0 0 0
Nick Reed 5 1 3 3 3 0 0 0 0 0 0
Josh Wilson 5 9 180 20 29 0 0 0 0 0 0

Punting

Punting
G Punts Yds AVG Lng In20 TB
Jon Ryan 7 36 1739 48.3 70 10 5

Kicking

Field Goals PAT
G 0-19 20-29 30-39 40-49 50+ FGM FGA PCT XPM XPA PCT pts
Olindo Mare 7 0 - 0 2 - 2 4 - 5 4 - 5 0 - 0 10 12 80.0% 15 15 100.0% 45

Defense

Sacks Interceptions Tackles
G Sacks YdsL Int Yds IntTD Solo Ast Total
Jordan Babineaux 7 0 0 1 18 0 30 12 42
Red Bryant 3 0 0 0 0 0 6 1 7
Colin Cole 7 0 0 0 0 0 13 9 22
Aaron Curry 7 2 3 0 0 0 34 5 39
Deon Grant 7 0 0 0 0 0 18 4 22
Justin Griffith 3 0 0 0 0 0 0 0 0
David Hawthorne 5 2 7 1 3 0 28 6 34
Will Herring 6 0 0 0 0 0 18 3 21
LeRoy Hill 2 0 0 0 0 0 6 1 7
Lawrence Jackson 7 4 33 0 0 0 15 2 17
Kelly Jennings 7 0 0 0 0 0 14 3 17
Patrick Kerney 5 4 27 0 0 0 10 4 14
Lance Laury 6 0 0 0 0 0 0 0 0
D.D. Lewis 3 0 0 0 0 0 0 0 0
Ken Lucas 7 0 0 1 0 0 23 6 29
Brandon Mebane 6 1 6 0 0 0 12 3 15
Lawyer Milloy 3 0 0 0 0 0 2 1 3
Cory Redding 6 0 0 0 0 0 8 2 10
Nick Reed 5 1 7 0 0 0 4 1 5
Owen Schmitt 4 0 0 0 0 0 0 0 0
Chris Spencer 1 0 0 0 0 0 0 0 0
Darryl Tapp 6 1 6 0 0 0 15 1 16
Lofa Tatupu 5 1 10 0 0 0 21 11 32
Craig Terrill 4 1 0 0 0 0 5 2 7
Marcus Trufant 1 0 0 0 0 0 4 0 4
Max Unger 2 0 0 0 0 0 0 0 0
C.J. Wallace 2 0 0 0 0 0 0 0 0
Ray Willis 1 0 0 0 0 0 0 0 0
Josh Wilson 5 1 3 0 0 0 16 1 17
Edgerrin James 1 0 0 0 0 0 0 0 0
Travis Fisher 2 0 0 0 0 0 4 1 5

User Tools

Thanks, Walter.
Start posting about the Seahawks »

Join SB Nation and dive into communities focused on all your favorite teams.

Seattle Seahawks News

Seattle Seahawks Injuries

Probable

Player Injury Type Injury Date
Ken Lucas neck 11/06/2009
Jordan Babineaux hip 11/06/2009
Matt Hasselbeck ribs 11/06/2009
Sean Locklear ankle 11/06/2009
Will Herring shoulder 11/06/2009

Questionable

Player Injury Type Injury Date
Ben Obomanu oblique 11/06/2009

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Walter Jones knee 10/28/2009
Lofa Tatupu pectoral 10/29/2009

Latest NFL Headlines from SB Nation

Blogging The Boys
Pickin' & Grinnin' Week Nine
Mile High Report
Scouting Terrence Cody
Battle Red Blog
Ryan Moats Will Start Against The Colts

Managers

Image_114_small Shrug

Jj_flag_detail1_small John Morgan

Editors

Rainbow_small Scruffy Lefty

Authors

Vp081-c_small Christian

Small BrianL

Small abender20

Small Doug Farrar

Dksbtwit_small Johnny Peel (DKSB)