Seattle Seahawks
Passing
| Passing | Rushing | Sacks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
| Matt Hasselbeck | 7 | 82.2 | 150 | 255 | 58.8 | 1622 | 231.7 | 6.4 | 11 | 6 | 11 | 52 | 7.4 | 4.7 | 0 | 15 | 97 |
| Seneca Wallace | 7 | 83.8 | 76 | 114 | 66.7 | 676 | 96.6 | 5.9 | 3 | 2 | 12 | 6 | .900 | .500 | 1 | 8 | 45 |
Rushing
| Rushing | Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
| Deion Branch | 7 | 1 | -8 | -1.1 | -8 | -8 | 0 | 22 | 205 | 29.3 | 9.3 | 23 | 1 |
| Nate Burleson | 9 | 1 | 2 | .200 | 2 | 2 | 0 | 45 | 562 | 62.4 | 12.5 | 44 | 3 |
| Justin Forsett | 9 | 37 | 246 | 27.3 | 6.6 | 24 | 1 | 21 | 166 | 18.4 | 7.9 | 19 | 0 |
| Matt Hasselbeck | 7 | 11 | 52 | 7.4 | 4.7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Jones | 9 | 107 | 392 | 43.6 | 3.7 | 62 | 2 | 20 | 177 | 19.7 | 8.9 | 49 | 2 |
| Louis Rankin | 4 | 3 | 24 | 6 | 8 | 12 | 0 | 3 | 24 | 6 | 8 | 14 | 0 |
| Seneca Wallace | 7 | 12 | 6 | .900 | .500 | 7 | 1 | 2 | 29 | 4.1 | 14.5 | 24 | 0 |
Receiving
| Receiving | |||||||
|---|---|---|---|---|---|---|---|
| G | Rec | Yds | Y/G | AVG | Lng | TD | |
| Deion Branch | 7 | 22 | 205 | 29.3 | 9.3 | 23 | 1 |
| Nate Burleson | 9 | 45 | 562 | 62.4 | 12.5 | 44 | 3 |
| Deon Butler | 6 | 7 | 64 | 10.7 | 9.1 | 15 | 0 |
| John Carlson | 9 | 34 | 403 | 44.8 | 11.9 | 42 | 3 |
| Justin Forsett | 9 | 21 | 166 | 18.4 | 7.9 | 19 | 0 |
| T.J. Houshmandzadeh | 9 | 50 | 582 | 64.7 | 11.6 | 53 | 3 |
| Julius Jones | 9 | 20 | 177 | 19.7 | 8.9 | 49 | 2 |
| Cameron Morrah | 1 | 1 | 3 | 3 | 3 | 3 | 0 |
| Ben Obomanu | 6 | 2 | 22 | 3.7 | 11 | 11 | 0 |
| John Owens | 2 | 2 | 14 | 7 | 7 | 8 | 0 |
| Louis Rankin | 4 | 3 | 24 | 6 | 8 | 14 | 0 |
Returns
| Kickoff Returns | Punt Returns | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD | |
| Nate Burleson | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 132 | 8.3 | 27 | 0 |
| Deon Butler | 6 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Forsett | 9 | 11 | 269 | 24.5 | 46 | 0 | 13 | 59 | 4.5 | 13 | 0 |
| Ben Obomanu | 6 | 4 | 116 | 29 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louis Rankin | 4 | 5 | 123 | 24.6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Reed | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 7 | 9 | 180 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Punting
| Punting | |||||||
|---|---|---|---|---|---|---|---|
| G | Punts | Yds | AVG | Lng | In20 | TB | |
| Jon Ryan | 9 | 46 | 2146 | 46.7 | 70 | 16 | 5 |
Kicking
| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
| Olindo Mare | 9 | 0 - 0 | 5 - 5 | 7 - 8 | 4 - 5 | 0 - 0 | 16 | 18 | 90.0% | 19 | 19 | 100.0% | 67 |
Defense
| Sacks | Interceptions | Tackles | |||||||
|---|---|---|---|---|---|---|---|---|---|
| G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total | |
| Jordan Babineaux | 9 | 1 | 10 | 1 | 18 | 0 | 40 | 14 | 54 |
| Red Bryant | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 |
| Colin Cole | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 26 |
| Aaron Curry | 9 | 2 | 3 | 0 | 0 | 0 | 39 | 6 | 45 |
| Deon Grant | 9 | 0 | 0 | 1 | 7 | 0 | 23 | 6 | 29 |
| Justin Griffith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Hawthorne | 7 | 3 | 12 | 3 | 9 | 0 | 47 | 8 | 55 |
| Will Herring | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 21 |
| LeRoy Hill | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 17 |
| Lawrence Jackson | 9 | 4 | 33 | 0 | 0 | 0 | 16 | 2 | 18 |
| Kelly Jennings | 9 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 20 |
| Patrick Kerney | 7 | 4 | 29 | 0 | 0 | 0 | 12 | 5 | 17 |
| Lance Laury | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roy Lewis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.D. Lewis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ken Lucas | 8 | 0 | 0 | 1 | 0 | 0 | 24 | 6 | 30 |
| Brandon Mebane | 8 | 1 | 6 | 0 | 0 | 0 | 19 | 3 | 22 |
| Lawyer Milloy | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Cory Redding | 8 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Nick Reed | 6 | 1 | 7 | 0 | 0 | 0 | 4 | 1 | 5 |
| Owen Schmitt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Spencer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryl Tapp | 8 | 1 | 6 | 0 | 0 | 0 | 20 | 2 | 22 |
| Lofa Tatupu | 5 | 1 | 10 | 0 | 0 | 0 | 21 | 11 | 32 |
| Craig Terrill | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 7 |
| Marcus Trufant | 3 | 0 | 0 | 1 | 0 | 0 | 13 | 1 | 14 |
| Max Unger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Willis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Wilson | 7 | 1 | 3 | 1 | 61 | 0 | 27 | 2 | 29 |
| Edgerrin James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Secondary Sidebar
Search
Seattle Seahawks News
-
NFL Preview - Seattle (3-6) at Minnesota (8-1)
(Sports Network) 1 day ago.
-
Seahawks RB Jones ruled out for Sunday
(Sports Network) 2 days ago.
-
Seahawks RB Jones has bruised lung, unlikely to play Sunday
(Sports Network) 4 days ago.
-
Seahawks RB Jones fractures rib
(Sports Network) 5 days ago.
-
Recap: Arizona vs. Seattle
(Sports Network) 5 days ago.
-
NFL Preview - Seattle (3-5) at Arizona (5-3)
(Sports Network) 8 days ago.
-
Recap: Seattle vs. Detroit
(Sports Network) 12 days ago.
-
NFL Preview - Detroit (1-6) at Seattle (2-5)
(Sports Network) 15 days ago.
-
Seahawks release Edgerrin James
(Sports Network) 17 days ago.
-
Recap: Dallas vs. Seattle
(Sports Network) 19 days ago.
Seattle Seahawks Injuries
Probable
| Player | Injury Type | Injury Date |
|---|---|---|
| Chris Spencer | other-excused | 11/20/2009 |
| Marcus Trufant | concussion | 11/20/2009 |
Questionable
| Player | Injury Type | Injury Date |
|---|---|---|
| Craig Terrill | shoulder | 11/20/2009 |
Doubtful
| Player | Injury Type | Injury Date |
|---|---|---|
| Josh Wilson | concussion | 11/20/2009 |
Out (IR / Out / Suspended / Physically unvailable)
| Player | Injury Type | Injury Date |
|---|---|---|
| Walter Jones | knee | 10/28/2009 |
| Lofa Tatupu | pectoral | 10/29/2009 |
| Brandon Frye | neck | 10/13/2009 |
Recent Posts
- Replacing Colin Cole
- Dolphins at Panthers Game Thread
- Seattle Seahawks One in Five Shot of Not Being Lynched by Their Own Tracheas
- Bills Sign Brohm
- Fans are Stupid, Myself Included
- Justin Forsett's Untouched Touchdown Run and Other First Quarter Notes
- Sean Locklear Survives the First Quarter
- Meet Xavier Omon
- Meet Tyson Alualu
- Brandon Mebane in the First Quarter and the Optimal Defensive Line, Pt. 2












