/cdn.vox-cdn.com/uploads/chorus_image/image/20214897/181633373.0.jpg)
The Field Gulls Fantasy Football Week 3 is in the books and the scores have been tabulated by the inimitable Greetings from Lord Humongous. (Everyone say thanks, by the way, because that's awesome).
As Lord tells us, the average total score after three weeks is 382.2, with the average Week 3 score at 115.8 (~15-20 points less than weeks 1 and 2). Of the 300 teams, 260 have made at least 1 roster move and 20 teams have made at least 10 roster moves.
This week's big winner is Aztecs with a whopping score of 191.38. It's not often I get to use the word whopping so there you have it. Wins Granted came in at #2, and Salty Dogs rounded out the top three.
WEEK 3 TOP 12:
Rank | Team | Week 3 | League |
---|---|---|---|
1 | Aztecs | 191.38 | 789019 |
2 | Wins Granted | 182.04 | 674335 |
3 | Salty Dogs | 178.6 | 550903 |
4 | 2Furious4U | 174.76 | 642176 |
5 | Dsfa's Dandy Team | 172.6 | 638021 |
6 | I'm a Twerk | 170.72 | 908171 |
7 | Black Beards | 170.6 | 550903 |
8 | Rockout w/ur Hawkout | 167.3 | 658325 |
9 | Seahawcla RamRod | 166.02 | 578117 |
10 | EbK | 163.96 | 906833 |
11 | Scwag | 160.52 | 550781 |
12 | Team Name | 160.5 | 554786 |
For me, the overall scores are more interesting - and "Team Name" remains the overall points leader, by a good margin, I might add. SGT Sean is in second, and Wins Granted third.
OVERALL TOP 12:
Rank | Team | Points | League | L. Rank | W-L-T |
---|---|---|---|---|---|
1 | Team Name | 517.2 | 554786 | 1 | 3-0-0 |
2 | SGT Sean | 483.26 | 635854 | 1 | 2/1 |
3 | Wins Granted | 478.78 | 674335 | 3 | 2/1 |
4 | Rave Green | 477.52 | 908171 | 1 | 3-0-0 |
5 | Golden's Maple Bars | 476.12 | 789019 | 1 | 3-0-0 |
6 | Black Beards | 470.7 | 550903 | 2 | 2/1 |
7 | Westcoastbias. | 468.04 | 578117 | 1 | 3-0-0 |
8 | Jay's Terrific Team | 465.82 | 658325 | 4 | 2/1 |
9 | Wandering Pilgrims | 464.28 | 578117 | 3 | 2/1 |
10 | RussellMania! | 463.12 | 552688 | 1 | 3-0-0 |
11 | AlwaysSunnyInSeattle | 460.18 | 643417 | 3 | 2/1 |
12 | hal9000k | 457.86 | 552688 | 2 | 3-0-0 |
Now, for your perusing enjoyment, here are the overall scores, of all 300 of us.
OVERALL CUMULATIVE:
Rank | Team | Points | League | L. Rank | W-L-T |
---|---|---|---|---|---|
1 | Team Name | 517.2 | 554786 | 1 | 3-0-0 |
2 | SGT Sean | 483.26 | 635854 | 1 | 2/1 |
3 | Wins Granted | 478.78 | 674335 | 3 | 2/1 |
4 | Rave Green | 477.52 | 908171 | 1 | 3-0-0 |
5 | Golden's Maple Bars | 476.12 | 789019 | 1 | 3-0-0 |
6 | Black Beards | 470.7 | 550903 | 2 | 2/1 |
7 | Westcoastbias. | 468.04 | 578117 | 1 | 3-0-0 |
8 | Jay's Terrific Team | 465.82 | 658325 | 4 | 2/1 |
9 | Wandering Pilgrims | 464.28 | 578117 | 3 | 2/1 |
10 | RussellMania! | 463.12 | 552688 | 1 | 3-0-0 |
11 | AlwaysSunnyInSeattle | 460.18 | 643417 | 3 | 2/1 |
12 | hal9000k | 457.86 | 552688 | 2 | 3-0-0 |
13 | EbK | 453.42 | 906833 | 1 | 3-0-0 |
14 | Salty Dogs | 453.34 | 550903 | 3 | 2/1 |
15 | Hawktimus Prime | 453.14 | 647486 | 7 | 1/2 |
16 | WIIILLLSSOOOONNN!!!! | 451.82 | 655330 | 3 | 2/1 |
17 | Cap'n Bunghole | 451.48 | 550903 | 4 | 2/1 |
18 | Concrete Crazy Ants | 450.44 | 457585 | 1 | 2/1 |
19 | Hawksnest | 448.32 | 647486 | 2 | 2/1 |
20 | EThomas III Esq. PhD | 448.2 | 554786 | 3 | 2/1 |
21 | 12th_Man_Syndrome | 447.74 | 906833 | 7 | 1/2 |
22 | MeanMachine | 446.02 | 922025 | 1 | 3-0-0 |
23 | Tyler's Tip-Top Team | 445.14 | fieldgullsmantooth | 1 | 3-0-0 |
24 | R U Not Entertained? | 443.08 | 658325 | 1 | 3-0-0 |
25 | BeastQuake | 440.72 | 916696 | 1 | 3-0-0 |
26 | Dsfa's Dandy Team | 440.5 | 638021 | 8 | 1/2 |
27 | Aztecs | 440.04 | 789019 | 3 | 2/1 |
28 | Beastmode | 439.94 | 635854 | 2 | 2/1 |
29 | Crusty Barrrrnacles | 439.36 | 550903 | 5 | 2/1 |
30 | Noth's Team | 436.96 | 914599 | 1 | 2/1 |
31 | Silverdale Silverbak | 436.92 | 655330 | 4 | 2/1 |
32 | Reggae Bush | 436.44 | 656522 | 2 | 2/1 |
33 | Multiple Scoregasms | 436.08 | 908171 | 2 | 3-0-0 |
34 | Better Call Saul | 436 | 922025 | 3 | 2/1 |
35 | pdx seahawks | 435.96 | 638021 | 1 | 2/1 |
36 | 2Furious4U | 435.62 | 642176 | 1 | 3-0-0 |
37 | Seabeasts | 434.12 | 643417 | 1 | 3-0-0 |
38 | Scwag | 434.08 | 550781 | 1 | 2/1 |
39 | The Franchise | 434.06 | fieldgulllurkers | 1 | 3-0-0 |
40 | The Blundering Herd | 433.82 | 647486 | 1 | 3-0-0 |
41 | Dialectic | 431.92 | fieldgulllurkers | 2 | 3-0-0 |
42 | Loganites | 431.84 | 647486 | 3 | 2/1 |
43 | CERyle34 | 431.34 | 578117 | 4 | 2/1 |
44 | DarylTurnerOverdrive | 429.92 | fieldgulllurkers | 3 | 3-0-0 |
45 | Gulls of Fury | 429.52 | 638021 | 2 | 2/1 |
46 | Sidney Rice n Beans | 428.82 | 550781 | 2 | 2/1 |
47 | The RiceWarriors | 428.42 | 552688 | 3 | 2/1 |
48 | The Whale | 427.5 | 656522 | 1 | 3-0-0 |
49 | Farrell | 426.48 | 578117 | 5 | 2/1 |
50 | chip kelly's sheets | 426.48 | 658325 | 6 | 1/2 |
51 | Bodies in The Kearse | 425.76 | fieldgullsmantooth | 7 | 1/2 |
52 | TheSherminator | 425.7 | 658325 | 2 | 3-0-0 |
53 | TermsofEnrampagement | 423.1 | 457585 | 2 | 2/1 |
54 | Mad Sax | 422.98 | 553298 | 6 | 1/2 |
55 | Dallas Clarknado | 422.14 | 674335 | 1 | 3-0-0 |
56 | Everyday Im Russelln | 422.02 | 914599 | 2 | 2/1 |
57 | The Monocle Men! | 421.02 | 656522 | 3 | 2/1 |
58 | Fighting Claymores | 420.82 | fieldgulllurkers | 4 | 3-0-0 |
59 | Plan B | 420.56 | 578117 | 7 | 1/2 |
60 | Shane's AllPain Team | 420.52 | fieldgulllurkers | 5 | 2/1 |
61 | The Sherm Bank | 420.36 | 642176 | 2 | 2/1 |
62 | Buddha Palm | 420.32 | 638370 | 6 | 1/2 |
63 | oldschoolhawk | 420.12 | 553298 | 1 | 3-0-0 |
64 | I'm a Twerk | 419.28 | 908171 | 4 | 2/1 |
65 | Hilltop Hawks | 419.06 | fieldgulllurkers | 7 | 1/2 |
66 | GreetingsFromFFB | 418.88 | 553298 | 7 | 1/2 |
67 | Flynn it to win it | 418.48 | 554786 | 4 | 2/1 |
68 | jacquizz all over | 418.3 | 643417 | 7 | 1/2 |
69 | Great Gridlock | 417.96 | 922025 | 6 | 1/2 |
70 | Green Highlighters | 417.2 | fieldgullsmantooth | 4 | 2/1 |
71 | Thunderkiss'65 | 417.12 | 906833 | 3 | 2/1 |
72 | Hold Mah Pick | 416.54 | 553298 | 2 | 3-0-0 |
73 | Dorothy Mantooth | 414.46 | fieldgullsmantooth | 5 | 2/1 |
74 | It Ertz When Eifert | 414.32 | 638370 | 2 | 2/1 |
75 | Queen Anne Creepers | 414.28 | 642176 | 3 | 2/1 |
76 | Gordan's Grand Team | 413.54 | 914599 | 3 | 2/1 |
77 | ♠pandamonium♠ | 412.9 | 550903 | 6 | 2/1 |
78 | Cover 3 Press | 411.94 | 906833 | 2 | 3-0-0 |
79 | Rockout w/ur Hawkout | 411.6 | 658325 | 5 | 2/1 |
80 | Bird's Eye View | 410.88 | fieldgullsmantooth | 8 | 1/2 |
81 | Feed the Beast!! | 410.6 | 553298 | 3 | 2/1 |
82 | Tha Monstars mash | 410.32 | 642176 | 4 | 2/1 |
83 | Super Bound Hawks | 409.98 | 647486 | 4 | 2/1 |
84 | wizzle | 409.9 | 643417 | 4 | 2/1 |
85 | Beast Quakers | 409.4 | 908171 | 3 | 3-0-0 |
86 | Chad's Cool Team | 409.16 | 922025 | 2 | 3-0-0 |
87 | Resin Nation | 408.96 | 638370 | 3 | 2/1 |
88 | Seattle Superslugs | 408.94 | 914599 | 8 | 1/2 |
89 | Seadogs8 | 408.86 | 642176 | 5 | 2/1 |
90 | Beef Mode | 408.76 | 457585 | 8 | 1/2 |
91 | All Madden | 408.62 | 638021 | 3 | 2/1 |
92 | PlatnumToof | 408.24 | 635854 | 3 | 2/1 |
93 | Yawnin' Yodellers | 407.18 | 550781 | 3 | 2/1 |
94 | Black Dan's Revenge | 406.82 | 457585 | 3 | 2/1 |
95 | Brooklyn Ballbusters | 406.74 | 457585 | 4 | 2/1 |
96 | North to Alaska | 406.74 | 674335 | 4 | 2/1 |
97 | Corn on the Cobb | 406.18 | 554786 | 5 | 2/1 |
98 | RockOutWithUrHawkOut | 405.64 | 638021 | 4 | 2/1 |
99 | Legion of Boom Boom | 405.46 | 906833 | 4 | 2/1 |
100 | SchneiderHouseRules | 405.3 | 578117 | 2 | 3-0-0 |
101 | What's Your Fantasy | 405.28 | 674335 | 5 | 2/1 |
102 | Purple & Blue | 404.62 | 916696 | 2 | 2/1 |
103 | Seahawcla RamRod | 404.38 | 578117 | 8 | 1/2 |
104 | Golden Tate Bridge | 404.2 | 550781 | 8 | 1/2 |
105 | Palouse Posse | 403.58 | 656522 | 4 | 2/1 |
106 | Team Hildebrandt | 403.08 | 922025 | 4 | 2/1 |
107 | Red Army | 402.9 | 789019 | 4 | 2/1 |
108 | Dabbin Dabbers 4 | 402.08 | 789019 | 7 | 1/2 |
109 | Show Me Some TD's | 401.68 | 638370 | 1 | 3-0-0 |
110 | Thefranchise78 | 401.58 | 553298 | 8 | 1/2 |
111 | Giant Petrels | 400.16 | 656522 | 8 | 1/2 |
112 | Pistol Pete's | 400.02 | 554786 | 2 | 3-0-0 |
113 | Hilltop Hawks | 399.96 | 553298 | 9 | 1/2 |
114 | Cougriculture | 399.96 | 578117 | 6 | 2/1 |
115 | Gears N' Beers | 399.46 | 655330 | 1 | 3-0-0 |
116 | tquinlivan | 399.44 | 552688 | 4 | 2/1 |
117 | Super Squawkers | 399.28 | 638021 | 9 | 1/2 |
118 | EeOulo's Vowelrifics | 398.88 | 643417 | 5 | 2/1 |
119 | Church of DangeRuss | 398.76 | 922025 | 5 | 2/1 |
120 | Bow Legged Locust | 398.72 | 550781 | 4 | 2/1 |
121 | Stay Off the Flowers | 398.06 | 578117 | 9 | 1/2 |
122 | YMCMB | 398.04 | 916696 | 3 | 2/1 |
123 | Suck it Aggies! | 397.68 | 655330 | 6 | 1/2 |
124 | Dangeruss Maneuver | 396.82 | 655330 | 7 | 1/2 |
125 | Big Ole TDs | 396.32 | 674335 | 6 | 2/1 |
126 | Legion of Boom | 396.22 | fieldgullsmantooth | 2 | 3-0-0 |
127 | Barnacle Bills | 395.72 | 550903 | 11 | 0-3-0 |
128 | HARBAUGH IZA LOWLIFE | 394.38 | 916696 | 4 | 2/1 |
129 | Caged Wisdom | 394.34 | 552688 | 5 | 2/1 |
130 | BeastMode | 393.3 | fieldgulllurkers | 6 | 2/1 |
131 | Carroll of the Gulls | 391.98 | 908171 | 5 | 2/1 |
132 | lighten up francis! | 391.5 | 647486 | 5 | 2/1 |
133 | #1 Pencil | 391.34 | 457585 | 9 | 1/2 |
134 | Hawk Dawgs | 390.42 | 635854 | 4 | 2/1 |
135 | Big League Spew | 390.34 | 656522 | 5 | 2/1 |
136 | Good's Amazing Team | 390.2 | 647486 | 8 | 1/2 |
137 | The Blue Foxes | 389.2 | 656522 | 6 | 2/1 |
138 | Aerial Pighides | 389.08 | 635854 | 5 | 2/1 |
139 | Pat's Primo Team | 388.86 | 638021 | 5 | 2/1 |
140 | Shower Pill | 388.62 | 789019 | 8 | 1/2 |
141 | Mr McGibblets | 388.42 | 643417 | 2 | 3-0-0 |
142 | hazbro24 | 387.66 | 457585 | 5 | 2/1 |
143 | RussellManiacs | 387.54 | 655330 | 8 | 1/2 |
144 | Sweet Chin Music | 386.16 | 553298 | 4 | 2/1 |
145 | Kearsed Team | 386 | 789019 | 2 | 3-0-0 |
146 | Golden Tatertots | 384.9 | fieldgullsmantooth | 6 | 2/1 |
147 | Byrd Flew | 384.38 | 916696 | 11 | 0-3-0 |
148 | Fleattle Fleahawks | 384.16 | 916696 | 5 | 2/1 |
149 | TS6-Spider Y Banana | 383.82 | 553298 | 10 | 1/2 |
150 | Electric Mayhem | 383.8 | 457585 | 6 | 2/1 |
151 | CoosHawks | 383.78 | 914599 | 4 | 2/1 |
152 | Drunken Gamblors | 383.08 | 457585 | 12 | 0-3-0 |
153 | Display of Game | 383.08 | fieldgullsmantooth | 3 | 3-0-0 |
154 | Nick's Team | 382.6 | 638370 | 7 | 1/2 |
155 | Bimarian Bajulators | 381.56 | 914599 | 9 | 1/2 |
156 | Mount RussMoore | 381.32 | 642176 | 8 | 1/2 |
157 | Cliff Avril's Jock | 381.22 | 908171 | 11 | 0-3-0 |
158 | Unger Pressure | 380.94 | 635854 | 6 | 2/1 |
159 | BALTY | 380.66 | 643417 | 8 | 1/2 |
160 | Everyday Im Russelln | 380.38 | 635854 | 11 | 0-3-0 |
161 | The Rebels | 379.28 | 906833 | 8 | 1/2 |
162 | Show Me Your TD's | 378.86 | 908171 | 6 | 1/2 |
163 | Tha cookie monsta | 378.58 | 550903 | 8 | 1/2 |
164 | Matt's Majestic Team | 378.58 | 906833 | 5 | 2/1 |
165 | Wolf Grey Balls | 377.64 | 638370 | 8 | 1/2 |
166 | Red Unger Ware | 377.26 | 674335 | 2 | 3-0-0 |
167 | SSOT Ross's Team | 377.18 | 914599 | 10 | 1/2 |
168 | Kyle's Okay Team | 376.96 | 906833 | 11 | 0-3-0 |
169 | Cap'n Munnerlyn | 376.48 | 550903 | 9 | 1/2 |
170 | Smell the Glove | 376.22 | 656522 | 7 | 2/1 |
171 | Movie Reference | 375.92 | 658325 | 3 | 3-0-0 |
172 | Famous Seamus | 375.86 | 635854 | 7 | 2/1 |
173 | Dezpicable Me | 375.72 | 922025 | 7 | 1/2 |
174 | Jeremy's Team | 374.62 | 914599 | 11 | 1/2 |
175 | GreenLakeDucks | 374.5 | 674335 | 7 | 2/1 |
176 | Seahawk Samsonites | 374.5 | 916696 | 8 | 1/2 |
177 | Va. Seahawks | 374.32 | 789019 | 9 | 1/2 |
178 | Sparky McRandomsons | 373.96 | 638021 | 10 | 1/2 |
179 | Carp's Good Knee | 373.7 | 906833 | 9 | 1/2 |
180 | Seahawkeye Kangaroos | 373.36 | 550781 | 5 | 2/1 |
181 | CamBamThankYouMa'am | 372.42 | 552688 | 6 | 1/2 |
182 | Unger Strike | 372.18 | 552688 | 7 | 1/2 |
183 | The Delta Cubes | 371.54 | 643417 | 11 | 0-3-0 |
184 | Rice Rice Baby | 370.64 | 922025 | 8 | 1/2 |
185 | Team Awesome-ish | 370.58 | fieldgullsmantooth | 9 | 1/2 |
186 | Dreaded Hawk Del Mar | 370.3 | 655330 | 2 | 3-0-0 |
187 | Harakiri | 369 | 552688 | 8 | 1/2 |
188 | WandaRedskins | 368.64 | 789019 | 5 | 2/1 |
189 | Pete Carroll's Peter | 367.68 | 655330 | 5 | 2/1 |
190 | SEAHULKS(Jrock419) | 367.28 | 457585 | 10 | 1/2 |
191 | Wimahl Longviews | 366.96 | 642176 | 11 | 0-3-0 |
192 | The GoHawks | 366.78 | 635854 | 9 | 1/2 |
193 | North Dakota Hawks | 366.4 | 550781 | 12 | 0-3-0 |
194 | FLYNNSANITY | 366.18 | 554786 | 10 | 0-3-0 |
195 | Mighty Twigs | 366.1 | 554786 | 6 | 2/1 |
196 | Jaxon Flaxon-Waxon | 365.7 | 655330 | 9 | 1/2 |
197 | Capitol Hill 87's | 365.42 | 554786 | 8 | 1/2 |
198 | Sweet Sassy Molassy | 364.92 | 457585 | 11 | 1/2 |
199 | Randy's Team | 364.72 | 674335 | 8 | 2/1 |
200 | U MAD BRO? | 364.64 | 550781 | 9 | 1/2 |
201 | 49ersGotCrabsandVD | 364.34 | 658325 | 7 | 1/2 |
202 | Roaming Amoeba | 364.04 | 643417 | 6 | 2/1 |
203 | Sundodger | 363.92 | 922025 | 9 | 1/2 |
204 | In Russ We Truss | 363.24 | 638370 | 9 | 1/2 |
205 | Botched Circumcision | 363.22 | 643417 | 9 | 1/2 |
206 | Seattle ScozzRockets | 362.86 | 550781 | 6 | 2/1 |
207 | Tom Cable Knit Coat | 362.56 | 635854 | 8 | 2/1 |
208 | SuperHawks | 362.36 | 554786 | 7 | 2/1 |
209 | Rice Up | 362.26 | 552688 | 9 | 1/2 |
210 | Martian Knights | 362.26 | fieldgulllurkers | 9 | 0-3-0 |
211 | Legion of Goons! | 361.06 | 658325 | 8 | 1/2 |
212 | Thom's Wondrous Team | 358.9 | 642176 | 9 | 1/2 |
213 | RussellMania | 358.02 | 638021 | 11 | 1/2 |
214 | Maple Bar Thieves | 357.22 | 642176 | 6 | 2/1 |
215 | Golden Tate Bridge | 356.52 | 916696 | 9 | 1/2 |
216 | SlayerHawks | 356.08 | 553298 | 5 | 2/1 |
217 | BIRDSofPREY | 355.78 | 554786 | 9 | 1/2 |
218 | Being the Boz | 355.04 | fieldgulllurkers | 10 | 0-3-0 |
219 | Gronky Punch | 354.9 | fieldgulllurkers | 8 | 1/2 |
220 | The Carpet Munchers | 354.52 | fieldgullsmantooth | 10 | 0-3-0 |
221 | Shermanators | 354.44 | 922025 | 10 | 1/2 |
222 | Sully's Soldiers | 354.32 | 658325 | 9 | 1/2 |
223 | Midnight Lights | 353.58 | 916696 | 6 | 2/1 |
224 | Tom Cable's Dukes | 353.46 | 914599 | 5 | 2/1 |
225 | ShibbyHibby | 352.58 | 658325 | 11 | 0-3-0 |
226 | Spider Y Banana | 352.38 | 674335 | 9 | 0-3-0 |
227 | The Lynch Mob | 352.2 | 922025 | 11 | 1/2 |
228 | Jeffers | 352 | 656522 | 9 | 1/2 |
229 | Tyler's Optimal Team | 351.92 | 552688 | 10 | 1/2 |
230 | Largent & n Chargent | 351.42 | 647486 | 9 | 1/2 |
231 | Victorious Secret | 348.96 | 789019 | 11 | 0-3-0 |
232 | Charizard | 348.62 | 638370 | 10 | 1/2 |
233 | Danny | 348.16 | 550781 | 7 | 2/1 |
234 | Cascadians | 347.78 | fieldgulllurkers | 11 | 0-3-0 |
235 | Dabbin Dabbers | 347.16 | 655330 | 10 | 1/2 |
236 | Show Me Your TDs! | 346.34 | 658325 | 12 | 0-3-0 |
237 | Weeden Wayne Bowe | 346 | 638021 | 6 | 2/1 |
238 | Tyler's Team | 345.42 | 550903 | 7 | 2/1 |
239 | Across the pond | 344.86 | 674335 | 10 | 0-3-0 |
240 | Russell the Muscle | 344.76 | 638021 | 7 | 2/1 |
241 | Bath Salt Zombies | 343.9 | 638370 | 11 | 1/2 |
242 | Skookum Tot | 342.4 | 647486 | 10 | 1/2 |
243 | Lord Have Percy | 341.96 | 908171 | 7 | 1/2 |
244 | Sock Monkey | 341.64 | 642176 | 7 | 2/1 |
245 | Bulldogs | 341.28 | 553298 | 11 | 1/2 |
246 | Moses Lake DuffyPoos | 341.18 | 656522 | 11 | 0-3-0 |
247 | Go Hawks!!! | 340.64 | 638370 | 4 | 2/1 |
248 | Seabhac Gaeilge | 340.52 | 908171 | 8 | 1/2 |
249 | NoTime2Sleep | 340.36 | 906833 | 10 | 1/2 |
250 | Max's Team | 339.92 | 914599 | 6 | 2/1 |
251 | wetzelcoal | 339.22 | 550903 | 12 | 0-3-0 |
252 | Rob_UK2 | 338.94 | 906833 | 6 | 2/1 |
253 | Vasectomy Nurses | 338.82 | 789019 | 10 | 1/2 |
254 | Stones's Superb Team | 338.48 | 638370 | 12 | 1/2 |
255 | RW3 Parts Factory | 337.26 | 674335 | 11 | 0-3-0 |
256 | GOHAWKS. | 336.72 | 550781 | 10 | 1/2 |
257 | ShipDatBeasT | 336.4 | 643417 | 12 | 0-3-0 |
258 | Bone Crusher's | 336.12 | 553298 | 12 | 0-3-0 |
259 | EverydayI'mRussellin | 333.74 | 655330 | 11 | 1/2 |
260 | Blocked Plug-in | 332.92 | 457585 | 7 | 2/1 |
261 | Noth's Team | 332.2 | 655330 | 12 | 0-3-0 |
262 | BoomGoesTheDynamites | 330.98 | 658325 | 10 | 1/2 |
263 | David's Team | 328.44 | 908171 | 9 | 1/2 |
264 | Pete's Peg Legs | 327.84 | 550903 | 10 | 1/2 |
265 | Percy Harvin's Hip | 324.62 | 789019 | 12 | 0-3-0 |
266 | I R Baboon | 324.36 | 916696 | 7 | 2/1 |
267 | Aberdeen Kings | 324.04 | 908171 | 12 | 0-3-0 |
268 | Medulla Amendola | 323.06 | 656522 | 10 | 1/2 |
269 | Cam1 | 322.94 | 789019 | 6 | 2/1 |
270 | In Russ We Trust | 321.68 | 550781 | 11 | 1/2 |
271 | SuperbOwl Hawks | 321.42 | 916696 | 10 | 1/2 |
272 | VMAC n Cheese | 321 | 647486 | 12 | 0-3-0 |
273 | The First Legion | 319.56 | 552688 | 12 | 0-3-0 |
274 | Black Flag Assassin | 318.06 | 550903 | 1 | 3-0-0 |
275 | Knate | 317.56 | 638370 | 5 | 2/1 |
276 | Chartreuse Bryant | 315.86 | 643417 | 10 | 1/2 |
277 | GreenEggsnBamBamKam | 315.06 | 908171 | 10 | 1/2 |
278 | CREAM | 313.58 | 914599 | 7 | 2/1 |
279 | 4 BALLHAWKZ | 313.42 | fieldgullsmantooth | 11 | 0-3-0 |
280 | MARSHALLFACTOR | 312.32 | 635854 | 12 | 0-3-0 |
281 | Jagmars | 312.22 | 635854 | 10 | 1/2 |
282 | Golden Taint | 307.96 | fieldgullsmantooth | 12 | 0-3-0 |
283 | Nine Fingers | 306.74 | 554786 | 11 | 0-3-0 |
284 | OrchardsCurbStompers | 306.68 | 656522 | 12 | 0-3-0 |
285 | Team Hildebrandt | 305.86 | 916696 | 12 | 0-3-0 |
286 | Chancellor of Pain | 304.1 | 552688 | 11 | 1/2 |
287 | KennyEasly'sMustache | 302.32 | 914599 | 12 | 0-3-0 |
288 | Legion of Boom | 298.74 | 638021 | 12 | 0-3-0 |
289 | Beast a La Mode | 298.2 | 647486 | 6 | 2/1 |
290 | Seattle AllPros | 291.86 | 674335 | 12 | 0-3-0 |
291 | COMETHEFUCKONGUYS | 287.92 | 578117 | 10 | 1/2 |
292 | The Pathetic Losers | 284.86 | 642176 | 12 | 0-3-0 |
293 | Monkey Death Car | 283.96 | fieldgulllurkers | 12 | 0-3-0 |
294 | Peeete Caroline | 281.1 | 642176 | 10 | 1/2 |
295 | Russell Mania MMXIII | 279.02 | 922025 | 12 | 0-3-0 |
296 | Nate Dogg | 273.6 | 578117 | 11 | 0-3-0 |
297 | TheShermanators | 272.06 | 647486 | 11 | 1/2 |
298 | Brandon's Beasts | 263.22 | 906833 | 12 | 0-3-0 |
299 | GV Seahawks | 251.98 | 554786 | 12 | 0-3-0 |
300 | PQLQOQ | 224.46 | 578117 | 12 | 0-3-0 |
OVERALL FROM WEEK 3:
Rank | Team | Week 3 | League |
---|---|---|---|
1 | Aztecs | 191.38 | 789019 |
2 | Wins Granted | 182.04 | 674335 |
3 | Salty Dogs | 178.6 | 550903 |
4 | 2Furious4U | 174.76 | 642176 |
5 | Dsfa's Dandy Team | 172.6 | 638021 |
6 | I'm a Twerk | 170.72 | 908171 |
7 | Black Beards | 170.6 | 550903 |
8 | Rockout w/ur Hawkout | 167.3 | 658325 |
9 | Seahawcla RamRod | 166.02 | 578117 |
10 | EbK | 163.96 | 906833 |
11 | Scwag | 160.52 | 550781 |
12 | Team Name | 160.5 | 554786 |
13 | Fighting Claymores | 160.36 | fieldgulllurkers |
14 | Loganites | 159.9 | 647486 |
15 | Reggae Bush | 159.4 | 656522 |
16 | Brooklyn Ballbusters | 159.28 | 457585 |
17 | Beef Mode | 156.34 | 457585 |
18 | Unger Pressure | 155.28 | 635854 |
19 | Silverdale Silverbak | 154.6 | 655330 |
20 | SGT Sean | 153.74 | 635854 |
21 | Feed the Beast!! | 153.5 | 553298 |
22 | SSOT Ross's Team | 153.48 | 914599 |
23 | Noth's Team | 152.48 | 914599 |
24 | Dialectic | 152.36 | fieldgulllurkers |
25 | Wolf Grey Balls | 152 | 638370 |
26 | Concrete Crazy Ants | 151.7 | 457585 |
27 | North to Alaska | 150.78 | 674335 |
28 | Better Call Saul | 150.34 | 922025 |
29 | Golden Tatertots | 150.24 | fieldgullsmantooth |
30 | Jay's Terrific Team | 149.26 | 658325 |
31 | Hawksnest | 148.66 | 647486 |
32 | Rave Green | 148.06 | 908171 |
33 | wizzle | 147.4 | 643417 |
34 | Seabeasts | 145.96 | 643417 |
35 | Wandering Pilgrims | 145.04 | 578117 |
36 | Thefranchise78 | 144.72 | 553298 |
37 | The Blundering Herd | 144.2 | 647486 |
38 | Suck it Aggies! | 143.46 | 655330 |
39 | Unger Strike | 143.02 | 552688 |
40 | It Ertz When Eifert | 142.96 | 638370 |
41 | Fleattle Fleahawks | 142.48 | 916696 |
42 | RockOutWithUrHawkOut | 142.2 | 638021 |
43 | AlwaysSunnyInSeattle | 141.14 | 643417 |
44 | Hawktimus Prime | 140.78 | 647486 |
45 | RussellMania! | 139.26 | 552688 |
46 | The Franchise | 138.5 | fieldgulllurkers |
47 | Big Ole TDs | 137.9 | 674335 |
48 | Flynn it to win it | 137.66 | 554786 |
49 | Everyday Im Russelln | 137.46 | 914599 |
50 | Church of DangeRuss | 137.28 | 922025 |
51 | hal9000k | 136.64 | 552688 |
52 | Legion of Boom Boom | 135.94 | 906833 |
53 | TheSherminator | 135.82 | 658325 |
54 | Black Dan's Revenge | 135.66 | 457585 |
55 | oldschoolhawk | 135.46 | 553298 |
56 | Golden's Maple Bars | 135.44 | 789019 |
57 | MeanMachine | 134.96 | 922025 |
58 | Thunderkiss'65 | 134.82 | 906833 |
59 | Chad's Cool Team | 134.8 | 922025 |
60 | Seattle Superslugs | 134.38 | 914599 |
61 | R U Not Entertained? | 134.26 | 658325 |
62 | Plan B | 134.2 | 578117 |
63 | Shower Pill | 134.06 | 789019 |
64 | Dallas Clarknado | 133.8 | 674335 |
65 | Farrell | 133.46 | 578117 |
66 | Westcoastbias. | 133.4 | 578117 |
67 | Multiple Scoregasms | 132.84 | 908171 |
68 | Resin Nation | 132.28 | 638370 |
69 | Gordan's Grand Team | 131.86 | 914599 |
70 | Green Highlighters | 131.8 | fieldgullsmantooth |
71 | Seahawkeye Kangaroos | 131.48 | 550781 |
72 | SchneiderHouseRules | 131.34 | 578117 |
73 | BeastQuake | 131.16 | 916696 |
74 | Beast Quakers | 130.9 | 908171 |
75 | BeastMode | 130.44 | fieldgulllurkers |
76 | Super Squawkers | 129.96 | 638021 |
77 | TS6-Spider Y Banana | 129.96 | 553298 |
78 | Smell the Glove | 129.7 | 656522 |
79 | Midnight Lights | 129.22 | 916696 |
80 | Purple & Blue | 128.8 | 916696 |
81 | Dabbin Dabbers 4 | 128.78 | 789019 |
82 | pdx seahawks | 128.7 | 638021 |
83 | Cougriculture | 128.34 | 578117 |
84 | Tyler's Optimal Team | 128.1 | 552688 |
85 | Stay Off the Flowers | 127.58 | 578117 |
86 | Botched Circumcision | 127.56 | 643417 |
87 | Crusty Barrrrnacles | 127.44 | 550903 |
88 | The RiceWarriors | 126.56 | 552688 |
89 | The Whale | 126.24 | 656522 |
