/cdn.vox-cdn.com/uploads/chorus_image/image/44407846/usa-today-8274047.0.jpg)
Who:
Seahawks (11-4) vs. Rams (6-9)
Game time:
Sunday, December 28th
1:25 pm PT
Location:
CenturyLink Field, Seattle WA
Seahawks Injury Report:
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Dobbs, Demarcus | DE | Ankle | DNP | DNP | DNP | Out |
Helfet, Cooper | TE | Ribs | DNP | DNP | LP | Questionable |
Kearse, Jermaine | WR | Hamstring | DNP | DNP | DNP | Out |
Lynch, Marshawn | RB | Back | DNP | DNP | FP | Probable |
Matthews, Chris | WR | Hamstring | DNP | DNP | LP | Questionable |
Moeaki, Tony | TE | Shoulder | FP | FP | FP | Probable |
Okung, Russell | T | Chest | FP | FP | FP | Probable |
Simon, Tharold | CB | Shoulder | DNP | DNP | LP | Questionable |
Unger, Max | C | Knee/Ankle | LP | LP | FP | Questionable |
Rams Injury Report:
NAME | POSITION | INJURY | WED. | THU. | FRI. | GAME STATUS |
---|---|---|---|---|---|---|
Gaines, E.J. | CB | Concussion | DNP | DNP | DNP | Doubtful |
Jenkins, Janoris | CB | Back | LP | LP | FP | Probable |
Long, Chris | DE | Not Injury Related | - | - | DNP | Probable |
Wells, Scott | C | Back | DNP | LP | FP | Probable |
TV channel:
FOX
Gus Johnson (!!)(play-by-play)
Charles Davis (commentary)
Molly McGrath (sidelines)
Radio
710 ESPN Seattle & KIRO Radio 97.3 FM
Steve Raible (play-by-play)
Warren Moon (commentary)
Jen Mueller (sidelines)
Odds:
Enemy blog
-------
Editor's Note: FanDuel is hosting a $600,000 fantasy football league for SBNation. It's $5 to join and first place wins $50,000. League starts Sunday 1 PM ET and ends on Monday. Here's the link.