/cdn.vox-cdn.com/uploads/chorus_image/image/45201100/usa-today-7904690.0.jpg)
The NFL is down to its final four after the Divisional Round, which means we now know the Draft order for all but picks 29-32. Here's a quick look at where things stand:
Complete 2015 NFL Draft order:
1. Tampa Bay Buccaneers: 2-14 (.486 SOS)
2. Tennessee Titans: 2-14 (.506 SOS)
3. Jacksonville Jaguars: 3-13 (.514 SOS)
4. Oakland Raiders - 3-13 (.570 SOS)
5. Washington: 4-12 (.496 SOS)
6. New York Jets: 4-12 (.543 SOS)
7. Chicago Bears: 5-11 (.529 SOS)
8. Atlanta Falcons: 6-10 (.482 SOS)
9. New York Giants: 6-10 (.512 SOS)
10. St. Louis Rams: 6-10 (.531 SOS)
11. Minnesota Vikings: 7-9 (.475 SOS)
12. Cleveland Browns: 7-9 (.479 SOS)
13. New Orleans Saints: 7-9 (.486 SOS)
14. Miami Dolphins: 8-8 (.512 SOS)
15. San Francisco 49ers: 8-8 (.527 SOS)
16. Houston Texans: 9-7 (.447 SOS)
17. San Diego Chargers: 9-7 (.512 SOS)
18. Kansas City Chiefs: 9-7 (.512 SOS)
19. Cleveland Browns (own first round pick of Buffalo Bills, 9-7 -- .516 SOS)
20. Philadelphia Eagles: 10-6 (.490 SOS)
21. Cincinnati Bengals: 10-5-1 (.498 SOS)
22. Pittsburgh Steelers: 11-5 (.451 SOS)
23. Detroit Lions: 11-5 (.471 SOS)
24. Arizona Cardinals: 11-5 (.523 SOS)
25. Carolina Panthers: 7-8-1 (.490 SOS)
26. Baltimore Ravens: 10-6 (.475 SOS)
27. Dallas Cowboys: 12-4 (.445 SOS)
28. Denver Broncos: 12-4 (.521 SOS)
Still in the playoffs (order will be based on elimination and record)
29. Indianapolis Colts: 11-5 (.479 SOS)
30. Green Bay Packers: 12-4 (.482 SOS)
31. New England Patriots: 12-4 (.514 SOS)
32. Seattle Seahawks: 12-4 (.525 SOS)
The Buccaneers have the top pick and thus their shot at Marcus Mariota or perhaps Jameis Winston. They could also go another route and look at Leonard Williams or grab a pass rusher like Randy Gregory. The world is their oyster.
Behind them, the top-five is rounded out by the Titans, Jags, Raiders, and Washington. Scot McCloughan with the fifth pick in every round is going to be interesting.
The Rams will pick 10th, the Niners will pick 15th, and the Cardinals 24th.