/cdn.vox-cdn.com/uploads/chorus_image/image/48229531/usa-today-8995496.0.jpg)
We're back at you with the Week 15 edition of the Deep Balls NFL Picks podcast!
Score update:
Danny went 7-9 and now sits at 124-81 straight up on the year, in the 86th percentile worldwide.
Jacson went 9-7 and now sits at 126-79 straight up on the year, in the 90th percentile worldwide.
For reference, Vegas sits at 125 straight up.
----------
A little background into this podcast: Jacson previously wrote a very popular NFL Picks column here at Field Gulls, during the three seasons he wrote that column here, Jacson never finished outside the top two-percent for all of ESPN's Pigskin Pick'em Leagues nationwide for picks straight up, so his track record is well established. Our goal here will be to preview the weekend's slate of match-ups and hopefully help you win your office pools this season.
Field Gulls on Facebook
Field Gulls on Facebook
We also have created a Field Gulls: Deep Balls Pigskin Pick'em group over at Field Gulls that you can join, and that will give us all a chance to compete against Jacson and each other all year.
Hit that group up and make your picks.
Follow along with the odds: NFL Locks
Join in with the weekly picks: ESPN Pigskin Pick'em
Then: Subscribe on iTunes!
Here are our picks this week, with odds provided by NFLLocks.com.
Date & Time | Favorite | Line | Underdog | Total | JACSON'S PICKS | DANNY'S PICKS |
12/17 8:25 ET | At St. Louis | -1 | Tampa Bay | 41 | TB | STL |
12/19 8:25 ET | NY Jets | -3 | At Dallas | 42 | NYJ | NYJ |
12/20 1:00 ET | At Minnesota | -5.5 | Chicago | 43 | MIN | MIN |
12/20 1:00 ET | At Jacksonville | -3.5 | Atlanta | 48 | JAC | JAC |
12/20 1:00 ET | Houston | Off | At Indianapolis | Off | HOU | HOU |
12/20 1:00 ET | Kansas City | -7.5 | At Baltimore | 42 | KC | KC |
12/20 1:00 ET | At Washington | PK | Buffalo | 44 | BUF | BUF |
12/20 1:00 ET | At New England | -14 | Tennessee | 47 | NE | NE |
12/20 8:30 ET | Arizona | -3.5 | At Philadelphia | 50.5 | ARI | ARI |
12/20 1:00 ET | Carolina | -5 | At NY Giants | 48 | CAR | CAR |
12/20 4:05 ET | At Seattle | -14.5 | Cleveland | 43 | SEA | SEA |
12/20 4:05 ET | Green Bay | -3 | At Oakland | 46.5 | GB | GB |
12/20 4:25 ET | At San Diego | -1.5 | Miami | 45 | MIA | MIA |
12/20 4:25 ET | At Pittsburgh | -6 | Denver | 44.5 | PIT | PIT |
12/20 4:25 ET | Cincinnati | -4.5 | At San Francisco | 40.5 | CIN | CIN |
12/21 8:30 ET | At New Orleans | -3 | Detroit | 50.5 | DET | DET |
---------------
Editor's Note: SB Nation's partner FanDuel is running a $1.2M fantasy football league on Sunday. First place wins $100,000. Join now! Sorry Washington residents, you can't play.