/cdn.vox-cdn.com/uploads/chorus_image/image/47788671/usa-today-8962460.0.jpg)
We're back at you with the Week 13 edition of the Deep Balls NFL Picks podcast!
Score update:
Danny went 10-6 and now sits at 106-68 straight up on the year, in the 87.7th percentile worldwide.
Jacson went 8-8 and now sits at 104-70 straight up on the year, in the 82.4th percentile worldwide.
----------
A little background into this podcast: Jacson previously wrote a very popular NFL Picks column here at Field Gulls, during the three seasons he wrote that column here, Jacson never finished outside the top two-percent for all of ESPN's Pigskin Pick'em Leagues nationwide for picks straight up, so his track record is well established. Our goal here will be to preview the weekend's slate of match-ups and hopefully help you win your office pools this season.
We also have created a Field Gulls: Deep Balls Pigskin Pick'em group over at Field Gulls that you can join, and that will give us all a chance to compete against Jacson and each other all year.
Field Gulls on Facebook
Field Gulls on Facebook
Hit that group up and make your picks.
Follow along with the odds: NFL Locks
Join in with the weekly picks: ESPN Pigskin Pick'em
Then: Subscribe on iTunes!
Here are our picks this week, with odds provided by NFLLocks.com.
Date & Time | Favorite | Line | Underdog | Total | JACSON'S PICKS | DANNY'S PICKS |
12/3 8:25 ET | Green Bay | -3 | At Detroit | 46.5 | GB | DET |
12/6 1:00 ET | At Chicago | -7 | San Francisco | 43 | CHI | CHI |
12/6 1:00 ET | Cincinnati | -9.5 | At Cleveland | 43.5 | CIN | CIN |
12/6 1:00 ET | At Tennessee | -2.5 | Jacksonville | 43 | TEN | TEN |
12/6 1:00 ET | At Buffalo | -3 | Houston | 41.5 | BUF | HOU |
12/6 1:00 ET | At Miami | -4 | Baltimore | 43.5 | MIA | MIA |
12/6 4:25 ET | Carolina | -7 | At New Orleans | 49.5 | CAR | CAR |
12/6 1:00 ET | At Minnesota | PK | Seattle | 41.5 | SEA | SEA |
12/6 1:00 ET | Arizona | -5.5 | At St. Louis | 43 | ARI | ARI |
12/6 1:00 ET | At Tampa Bay | -2 | Atlanta | 46 | TB | TB |
12/6 1:00 ET | NY Jets | -2 | At NY Giants | 45 | NYJ | NYJ |
12/6 4:05 ET | Denver | -4 | At San Diego | 43.5 | DEN | DEN |
12/6 4:05 ET | Kansas City | -3 | At Oakland | 44 | KC | KC |
12/6 4:25 ET | At New England | -9.5 | Philadelphia | 49 | NE | NE |
12/6 8:30 ET | At Pittsburgh | -6.5 | Indianapolis | 49 | PIT | PIT |
12/7 8:30 ET | At Washington | -4 | Dallas | 42 | WAS | WAS |
---------------
Editor's Note: SB Nation's partner FanDuel is running a $1.25M fantasy football league on Sunday. First place wins $100,000. Join now! Sorry Washington residents, you can't play.