/cdn.vox-cdn.com/uploads/chorus_image/image/48430427/GettyImages-502135926.0.jpg)
We're back at you with the Week 16 edition of the Deep Balls NFL Picks podcast!
Score update:
Danny went 13-3 and now sits at 137-84 straight up on the year, in the 89th percentile worldwide.
Jacson went 12-4 and now sits at 138-83 straight up on the year, in the 91st percentile worldwide.
For reference, Vegas sits at 137 straight up.
----------
A little background into this podcast: Jacson previously wrote a very popular NFL Picks column here at Field Gulls, during the three seasons he wrote that column here, Jacson never finished outside the top two-percent for all of ESPN's Pigskin Pick'em Leagues nationwide for picks straight up, so his track record is well established. Our goal here will be to preview the weekend's slate of match-ups and hopefully help you win your office pools this season.
Field Gulls on Facebook
Field Gulls on Facebook
We also have created a Field Gulls: Deep Balls Pigskin Pick'em group over at Field Gulls that you can join, and that will give us all a chance to compete against Jacson and each other all year.
Hit that group up and make your picks.
Follow along with the odds: NFL Locks
Join in with the weekly picks: ESPN Pigskin Pick'em
Then: Subscribe on iTunes!
Here are our picks this week, with odds provided by NFLLocks.com.
Date & Time | Favorite | Line | Underdog | Total | JACSON'S PICKS | DANNY'S PICKS |
12/24 8:25 ET | At Oakland | -6 | San Diego | 47 | OAK | OAK |
12/26 8:25 ET | At Philadelphia | -3 | Washington | 48 | WAS | WAS |
12/27 8:30 ET | At Minnesota | -5.5 | NY Giants | 45.5 | MIN | MIN |
12/27 1:00 ET | At Tampa Bay | -3 | Chicago | 46 | TB | TB |
12/27 1:00 ET | Carolina | -7 | At Atlanta | 47.5 | CAR | CAR |
12/27 1:00 ET | At Buffalo | -6 | Dallas | 42.5 | BUF | BUF |
12/27 4:05 ET | At New Orleans | -3.5 | Jacksonville | 52 | JAX | NO |
12/27 1:00 ET | At Detroit | -9.5 | San Francisco | 43 | DET | DET |
12/27 1:00 ET | At Kansas City | -12.5 | Cleveland | 42.5 | KC | KC |
12/27 1:00 ET | At Miami | -1.5 | Indianapolis | 44 | MIA | MIA |
12/27 1:00 ET | New England | -3 | At NY Jets | 46 | NE | NE |
12/27 1:00 ET | At Tennessee | -4.5 | Houston | Off | HOU | TEN |
12/27 4:25 ET | At Arizona | -4.5 | Green Bay | 49.5 | ARI | ARI |
12/27 4:25 ET | At Seattle | -13.5 | St. Louis | 40.5 | SEA | SEA |
12/27 1:00 ET | Pittsburgh | -10 | At Baltimore | 47.5 | PIT | PIT |
12/28 8:30 ET | At Denver | -3.5 | Cincinnati | 41 | DEN | DEN |
---------------
Editor's Note: SB Nation's partner FanDuel is running a $1.2M fantasy football league on Sunday. First place wins $100,000. Join now! Sorry Washington residents, you can't play.