/cdn.vox-cdn.com/uploads/chorus_image/image/47842491/usa-today-8979282.0.jpg)
We're back at you with the Week 14 edition of the Deep Balls NFL Picks podcast!
Score update:
Danny went 11-5 and now sits at 117-73 straight up on the year, in the 91st percentile worldwide.
Jacson went 13-3 and now sits at 117-73 straight up on the year, in the 91st percentile worldwide.
----------
A little background into this podcast: Jacson previously wrote a very popular NFL Picks column here at Field Gulls, during the three seasons he wrote that column here, Jacson never finished outside the top two-percent for all of ESPN's Pigskin Pick'em Leagues nationwide for picks straight up, so his track record is well established. Our goal here will be to preview the weekend's slate of match-ups and hopefully help you win your office pools this season.
Field Gulls on Facebook
Field Gulls on Facebook
We also have created a Field Gulls: Deep Balls Pigskin Pick'em group over at Field Gulls that you can join, and that will give us all a chance to compete against Jacson and each other all year.
Hit that group up and make your picks.
Follow along with the odds: NFL Locks
Join in with the weekly picks: ESPN Pigskin Pick'em
Then: Subscribe on iTunes!
Here are our picks this week, with odds provided by NFLLocks.com.
Date & Time | Favorite | Line | Underdog | Total | JACSON'S PICKS | DANNY'S PICKS |
12/10 8:25 ET | At Arizona | -8.5 | Minnesota | 46.5 | ARI | ARI |
12/13 1:00 ET | At Cincinnati | -3 | Pittsburgh | 49 | CIN | CIN |
12/13 1:00 ET | Buffalo | -1 | At Philadelphia | 47 | BUF | BUF |
12/13 1:00 ET | At Carolina | -7.5 | Atlanta | 46.5 | CAR | CAR |
12/13 1:00 ET | At Cleveland | -1.5 | San Francisco | 41 | SF | SF |
12/13 1:00 ET | At Chicago | -3 | Washington | 44 | CHI | CHI |
12/13 1:00 ET | At St. Louis | PK | Detroit | 41 | DET | DET |
12/13 1:00 ET | At Kansas City | -10 | San Diego | 45.5 | KC | KC |
12/13 1:00 ET | At Tampa Bay | -3.5 | New Orleans | 50.5 | TB | TB |
12/13 1:00 ET | At Jacksonville | -1 | Indianapolis | Off | JAC | IND |
12/13 1:00 ET | At NY Jets | -7 | Tennessee | 43 | NYJ | NYJ |
12/13 8:30 ET | New England | -3 | At Houston | 45 | NE | NE |
12/13 4:05 ET | At Denver | -7.5 | Oakland | 43.5 | DEN | DEN |
12/13 4:25 ET | At Green Bay | -7 | Dallas | 44 | GB | GB |
12/13 1:00 ET | Seattle | -9 | At Baltimore | Off | SEA | SEA |
12/14 8:30 ET | NY Giants | -1.5 | At Miami | 47 | NYG | MIA |
---------------
Editor's Note: SB Nation's partner FanDuel is running a $1M fantasy football league on Sunday. First place wins $100,000. Join now! Sorry Washington residents, you can't play.