clock menu more-arrow no yes mobile

Filed under:

NFL Salary Cap, Franchise Tag numbers set: Seahawks decline to use their franchise-tag

Kirby Lee-USA TODAY Sports

The NFL Salary Cap has officially been set at $143.28 million. That's a $10 million increase from last year's number and it's right on with what our own capologist, Davis Hsu, has been using as his number. With the official salary cap numbers in the books, we now know/knew the official franchise tag numbers as well. The Seahawks did not franchise or transition tag any of their players.

Official franchise tag numbers:

QB ($18.544M)
RB ($10.951M)
WR ($12.823M)
TE ($8.347M)
OL ($12.943M)
DE ($14.813M)
DT ($11.193M)
LB ($13.195M)
CB ($13.075M)
S ($9.618M)
K/P ($4.126M)

The Cowboys tagged WR Dez Bryant, the Broncos tagged WR Demaryius Thomas, the Giants tagged DE Jason Pierre-Paul, the Patriots tagged K Steven Gostkowski, and the Chiefs tagged OLB Justin Houston. The Dolphins transition tagged TE Charles Clay. The only real threat for a franchise tag was Byron Maxwell but the Seahawks decided against that. It would've cost them $13.075M against the cap.

The NFLPA also released official salary cap numbers for every team, including 2014 rollover.

Team Carryover Adjustments 2015 Salary Cap 2015 Adjusted Team Salary Cap
Arizona Cardinals $4,256,919 $978,947 $143,280,000 $148,515,866
Atlanta Falcons $2,845,290 $123,525 $143,280,000 $146,248,815
Baltimore Ravens $5,791,927 -$3,940,800 $143,280,000 $145,131,127
Buffalo Bills $2,647,907 -$145,977 $143,280,000 $145,781,930
Carolina Panthers $4,939,773 $1,151,864 $143,280,000 $149,371,637
Chicago Bears $1,545,934 $342,500 $143,280,000 $145,168,434
Cincinnati Bengals $8,697,310 $153,125 $143,280,000 $152,130,435
Cleveland Browns $18,908,285 -$420,885 $143,280,000 $161,767,400
Dallas Cowboys $3,260,740 $2,037,573 $143,280,000 $148,578,313
Denver Broncos $5,870,000 $916,024 $143,280,000 $150,066,024
Detroit Lions $939,171 $98,820 $143,280,000 $144,317,991
Green Bay Packers $7,791,106 $400,000 $143,280,000 $151,471,106
Houston Texans $966,613 $1,779,133 $143,280,000 $146,025,746
Indianapolis Colts $7,699,867 $1,443,525 $143,280,000 $152,423,392
Jacksonville Jaguars $21,768,205 $3,437,902 $143,280,000 $168,486,107
Kansas City Chiefs $2,246,790 $617,410 $143,280,000 $146,144,200
Miami Dolphins $7,770,411 $1,876,526 $143,280,000 $152,926,937
Minnesota Vikings $5,723,960 $624,000 $143,280,000 $149,627,960
New England Patriots $6,442,054 -$5,143,970 $143,280,000 $144,578,084
New Orleans Saints $1,710,130 $102,300 $143,280,000 $145,092,430
New York Giants $151,000 -$19,117 $143,280,000 $143,411,883
New York Jets $12,619,394 $250,000 $143,280,000 $156,149,394
Oakland Raiders $7,400,000 $1,192,756 $143,280,000 $151,872,756
Philadelphia Eagles $15,715,700 $876,678 $143,280,000 $159,872,378
Pittsburgh Steelers $778,469 $0 $143,280,000 $144,058,469
San Diego Chargers $1,500,000 -$1,807,388 $143,280,000 $142,972,612
San Francisco 49ers $4,206,936 $2,369,044 $143,280,000 $149,855,980
Seattle Seahawks $4,825,000 $152,738 $143,280,000 $148,257,738
St. Louis Rams $0 $1,393,387 $143,280,000 $144,673,387
Tampa Bay Buccaneers $1,063,033 $566,856 $143,280,000 $144,909,889
Tennessee Titans $11,254,828 -$181,250 $143,280,000 $154,353,578
Washington Redskins $108,621 $3,203,124 $143,280,000 $146,591,745

The Seahawks rolled $4.825M over from last season and that makes their adjusted cap number $148.26M. They're currently about $23-24M under the cap, prior to any extensions for Russell Wilson and Bobby Wagner and/or any free agent pickups.