/cdn.vox-cdn.com/uploads/chorus_image/image/46236748/usa-today-7904507.0.jpg)
The Seahawks are almost guaranteed to trade a few times -- they've been one of the more prolific traders (#Traders) over the past few years, but as it stands right now, here are the spots where Seattle is slated to pick.
2nd round, pick 31 (63 overall)
3rd round, pick 31 (95 overall)
4th round, pick 13 (112 overall)
4th round, pick 31(130 overall)
4th round, pick 35 (134 overall) - compensatory pick
5th round, pick 31 (167 overall)
5th round, pick 34 (170 overall) - compensatory pick
6th round, pick 5 (181 overall)
6th round, pick 34 (209 overall) - compensatory pick
6th round, pick 39 (214 overall) - compensatory pick
7th round, pick 31 (248 overall)
The compensatory picks are not tradable and teams have four minutes to select a player with those particular picks. In general, the time for each pick lessens for each round -- Round 1 each team has 10 minutes, Round 2 is 7 minutes, Rounds 3-6 allow 5 minutes, and Round 7 is 4 minutes for each pick.
Field Gulls on Facebook
Field Gulls on Facebook
For a quick trip down memory lane, here's what John Schneider and Pete Carroll have done in their time with the Hawks:
2014:
2014 - SEATTLE SEAHAWKS | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
2 | 45 | Paul Richardson | WR | Colorado |
2 | 64 | Justin Britt | T | Missouri |
4 | 108 | Cassius Marsh | DE | UCLA |
4 | 123 | Kevin Norwood | WR | Alabama |
4 | 132 | Kevin Pierre-Louis | OLB | Boston College |
5 | 172 | Jimmy Staten | DT | Middle Tennessee State |
6 | 199 | Garrett Scott | T | Marshall |
6 | 208 | Eric Pinkins | DB | San Diego State |
7 | 227 | Kiero Small | FB | Arkansas |
2013:
2013 - SEATTLE SEAHAWKS | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
2 | 62 | Christine Michael | RB | Texas A&M |
3 | 87 | Jordan Hill | DT | Penn State |
4 | 123 | Chris Harper | WR | Kansas State |
5 | 137 | Jesse Williams | DT | Alabama |
5 | 138 | Tharold Simon | CB | LSU |
5 | 158 | Luke Willson | TE | Rice |
6 | 194 | Spencer Ware | RB | LSU |
7 | 220 | Ryan Seymour | OG | Vanderbilt |
7 | 231 | Ty Powell | LB | Harding |
7 | 241 | Jared Smith | DT | New Hampshire |
7 | 242 | Michael Bowie | OT | Northeastern State (Okla.) |
2012:
2012 - SEATTLE SEAHAWKS | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 15 | Bruce Irvin | DE | West Virginia |
2 | 47 | Bobby Wagner | LB | Utah State |
3 | 75 | Russell Wilson | QB | Wisconsin |
4 | 106 | Robert Turbin | RB | Utah State |
4 | 114 | Jaye Howard | DT | Florida |
5 | 154 | Korey Toomer | LB | Idaho |
6 | 172 | Jeremy Lane | CB | Northwestern State-Louisiana |
6 | 181 | Winston Guy | DB | Kentucky |
7 | 225 | J.R. Sweezy | G | North Carolina State |
7 | 232 | Greg Scruggs | DE | Louisville |
2011:
2011 - SEATTLE SEAHAWKS | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 25 | James Carpenter | T | Alabama |
3 | 75 | John Moffitt | G | Wisconsin |
4 | 99 | K.J. Wright | LB | Mississippi State |
4 | 107 | Kris Durham | WR | Georgia |
5 | 154 | Richard Sherman | DB | Stanford |
5 | 156 | Mark LeGree | DB | Appalachian State |
6 | 173 | Byron Maxwell | DB | Clemson |
7 | 205 | Lazarius Levingston | DE | LSU |
7 | 242 | Malcolm Smith | LB | USC |
2010:
2010 - SEATTLE SEAHAWKS | ||||
RD | SEL # | PLAYER | POSITION | SCHOOL |
1 | 6 | Russell Okung | T | Oklahoma State |
1 | 14 | Earl Thomas | FS | Texas |
2 | 60 | Golden Tate | WR | Notre Dame |
4 | 111 | Walter Thurmond | CB | Oregon |
4 | 127 | E.J. Wilson | DE | North Carolina |
5 | 133 | Kam Chancellor | DB | Virginia Tech |
6 | 185 | Anthony McCoy | TE | USC |
7 | 236 | Dexter Davis | DE | Arizona State |
7 | 245 | Jameson Konz | TE | Kent State |