clock menu more-arrow no yes mobile

Filed under:

Seahawks 2015 UDFA tracker

The live, but unofficial, list of Seattle's undrafted free agent acquisitions.

Jerry Lai-USA TODAY Sports

LB Alex Singleton, Montana State (6'2"/233, 4.65 forty, 15 bench, 31" vert, 10'00" broad, 4.25 shuttle, 7.13 cone)

LS Nate Boyer, Texas (5'10"/216, 5.03 forty, 18 bench, 4.57 shuttle, 7.63 cone)

RB Rod Smith, Ohio State (6'3"/231)

LB Quayshawn Nealy, Georgia Tech (6'0", 236, 4.69, 20 bench, 35.5" vert, 9'08" broad, 4.34 shuttle, 7.17 cone)

OL Jesse Davis, Idaho (6'6"/309, 5.28 forty, 26 bench, 30.5" vert, 9'00" broad, 4.85 shuttle, 7.41 cone)

DB Trovon Reed, Auburn (6'0"/191, 4.54 forty, 35.5" vert, 10'01" broad, 4.44 shuttle, 6.90 cone)

SS Ronald Martin, LSU (6'0"/200, 4.61 forty, 10 bench, 33.5" vert, 10'01" broad, 4.47 shuttle, 7.10 cone)

FS Triston Wade, UTSA (5'11"/185, 4.57 forty, 7 bench, 35.5" vert, 10'01" broad, 4.20 shuttle, 7.33 cone)

WR Austin Hill, Arizona (6'2"/214, 4.59 forty, 17 bench, 36.5" vert, 10'01" broad, 4.11 shuttle, 6.72 cone)

WR Ross Apo, BYU (6'3"/212, 4.56 forty, 12 bench, 36.5" vert, 11'02" broad, 4.27 shuttle, 6.99 cone)

RB Thomas Rawls, CMU (5'9"/215, 4.46 forty, 15 bench, 35.5" vert, 9'8" broad, 4.37 shuttle, 7.10 cone)

SS Keenan Lambert, Norfolk State (6'0"/209, 4.62 forty, 17 bench, 31 reps, 9'06" broad, 4.35 shuttle, 7.14 cone)

TE Michael Hartvigson, UW (6'6"/251, 5.03 forty, 15 bench, 33.5" vert, 9'07" broad, 4.43 shuttle, 7.08 cone)

DT Tory Slater, WGU (6'4"/290, 4.95 forty, 31 bench, 35" vert, 10'03" broad)