/cdn.vox-cdn.com/uploads/chorus_image/image/48965369/usa-today-9142750.0.jpg)
The NFL Combine testing wrapped up today but with travel I haven't been able to post all the full results. Let's get caught up on that. Here's how the tight ends fared.
Notes:
South Carolina's Jerell Adams had the best 40 time at 4.64 seconds, and Cal's Stephen Anderson had an impressive 38" vert. Beau Sandland, and Ben Braunecker had solid days as well. Overall, there weren't a ton of standout tight ends at the Combine and a good portion of them didn't test in all the events.
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
TE01 | Adams, Jerell | South Carolina | 6051 | 247 | 34 3/8 | 9 3/4 | 4.64 | 32.5" | 9'9" | 7.05 | 4.31 | 11.52 | |
TE02 | Anderson, Stephen | California | 6020 | 230 | 32 | 9 1/4 | 16 | 38" | 9'11" | ||||
TE03 | Braunecker, Ben | Harvard | 6033 | 250 | 32 3/4 | 9 1/2 | 4.73 | 20 | 35.5" | 10'1" | 6.9 | 4.2 | 11.32 |
TE04 | Duarte, Thomas | UCLA | 6020 | 231 | 33 | 10 | 4.72 | 12 | 33.5" | 9'10" | 6.97 | 4.24 | |
TE06 | Grinnage, David | North Carolina State | 6052 | 248 | 34 1/2 | 10 1/8 | 4.9 | 29.5" | 8'10" | ||||
TE07 | Hemingway, Temmarick | South Carolina State | 6047 | 244 | 34 | 10 | 4.71 | 18 | 30.5" | 9'7" | 6.88 | 4.31 | 11.5 |
TE08 | Henry, Hunter | Arkansas | 6047 | 250 | 32 3/4 | 9 1/4 | 13 | ||||||
TE09 | Higbee, Tyler | Western Kentucky | 6060 | 249 | 33 1/4 | 10 1/4 | |||||||
TE10 | Hooper, Austin | Stanford | 6036 | 254 | 33 3/4 | 10 5/8 | 4.72 | 19 | 33" | 9'9" | 7 | 4.32 | 11.93 |
TE11 | Malleck, Ryan | Virginia Tech | 6044 | 247 | 32 1/2 | 9 3/8 | 18 | 34.5" | 10'1" | 7 | 4.33 | ||
TE12 | McGee, Jake | Florida | 6054 | 250 | 32 3/8 | 9 5/8 | 17 | ||||||
TE13 | Morgan, David | UT-San Antonio | 6041 | 262 | 33 5/8 | 10 1/2 | 5.02 | 29 | 30" | 9'7" | 6.93 | 4.19 | 11.6 |
TE14 | Sandland, Beau | Montana State | 6044 | 253 | 34 1/4 | 10 1/8 | 4.74 | 23 | 35" | 10'4" | 7.1 | 4.33 | 11.75 |
TE15 | Vannett, Nick | Ohio State | 6060 | 257 | 34 1/4 | 10 | 17 | 30.5" | 9'3" | 7.05 | 4.2 | 11.5 | |
TE16 | Williams. Bryce | East Carolina | 6056 | 257 | 33 5/8 | 9 5/8 | 4.94 | 19 | 29.5" | 9'3" | 7.19 | 4.53 | 12.03 |
Loading comments...