/cdn.vox-cdn.com/uploads/chorus_image/image/48965497/GettyImages-512855834.0.jpg)
Here's how the defensive linemen fared in Indianapolis.
Check out Zach Whitman's SPARQ Rankings for the defensive line here to get a better picture of who stood out. Jonathan Bullard out of Florida is a freak.
# | Name | School | Height | Weight | Arm | Hand | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | Short Shuttle | 60 Yard Shuttle |
DL01 | Abdesmad, Mehdi | Boston College | 6062 | 284 | 33 3/8 | 9 3/4 | 5.1 | 25 | 29.5" | 9'0" | 7.55 | 4.62 | |
DL02 | Bailey, Sterling | Georgia | 6040 | 285 | 33 3/8 | 10 1/4 | 5.23 | 20 | 30" | 9'3" | 7.46 | 4.73 | |
DL03 | Bean, Jimmy | Oklahoma State | 6050 | 264 | 33 1/2 | 9 3/4 | 20 | ||||||
DL04 | Billings, Andrew | Baylor | 6005 | 311 | 33 | 10 | 5.05 | 31 | 27.5" | 9'5" | 8.05 | 4.82 | |
DL05 | Blair, Ronald | Appalachain State | 6021 | 284 | 34 | 10 1/4 | 5.15 | 32 | 30" | 9'5" | 7.95 | 4.53 | |
DL06 | Bosa, Joey | Ohio State | 6052 | 269 | 33 3/8 | 10 1/4 | 4.86 | 24 | 32" | 10' | 6.89 | 4.21 | |
DL07 | Buckner, Deforest | Oregon | 6070 | 291 | 34 3/8 | 11 3/4 | 5.05 | 32" | 9'8" | 7.51 | 4.47 | ||
DL08 | Bullard, Jonathan | Florida | 6035 | 285 | 33 5/8 | 10 | 4.93 | 23 | 32" | 9'8" | 7.31 | 4.56 | |
DL09 | Butler, Vernon | Louisiana Tech | 6040 | 323 | 35 1/8 | 10 3/4 | 5.33 | 26 | 29.5" | 8'8" | 7.82 | 4.76 | |
DL10 | Calhoun, Shalique | Michigan State | 6043 | 251 | 34 1/4 | 9 7/8 | 4.82 | 23 | 35" | 9'7" | 6.97 | 4.25 | |
DL11 | Clark, Kenny | UCLA | 6030 | 314 | 32 1/8 | 10 1/2 | 5.06 | 29 | 28.5" | 8'6" | 4.62 | ||
DL12 | Collins, Maliek | Nebraska | 6020 | 311 | 33 1/2 | 9 1/8 | 5.03 | 25 | 29.5" | 9'1" | 7.53 | 4.52 | |
DL13 | Correa, Kamalei | Boise State | 6030 | 243 | 31 5/8 | 9 3/8 | 4.69 | 21 | 33" | 9'0" | |||
DL14 | Cowser, James | Southern Utah | 6030 | 248 | 32 7/8 | 10 1/4 | 4.82 | 21 | 31.5" | 9'3" | 6.8 | 4.31 | |
DL15 | Day, Sheldon | Notre Dame | 6010 | 293 | 32 5/8 | 9 5/8 | 5.07 | 21 | 30" | 8'6" | 7.44 | 4.5 | |
DL16 | Dodd, Kevin | Clemson | 6050 | 277 | 34 | 10 | 4.86 | ||||||
DL17 | Fanaika, Jason | Utah | 6020 | 271 | 32 5/8 | 9 7/8 | 4.92 | 23 | 35.5" | 9'5" | 7.06 | 4.39 | |
DL19 | Gotsis, Adam | Georgia Tech | 6040 | 287 | 34 1/8 | 10 3/4 | |||||||
DL20 | Hargrave, Javon | South Carolina State | 6010 | 309 | 32 | 9 5/8 | 4.93 | 29 | 34.5" | 9'1" | 7.9 | 4.7 | |
DL21 | Heath, Joel | Michigan State | 6050 | 293 | 34 1/2 | 10 1/2 | 5.02 | 26 | 33" | 9'5" | 7.44 | 4.52 | |
DL22 | Henry, Willie | Michigan | 6030 | 303 | 33 3/8 | 10 7/8 | 5 | 28 | 30.5" | 9'2" | 7.57 | 4.53 | |
DL23 | Ioannidis, Matt | Temple | 6030 | 299 | 32 3/8 | 10 1/8 | 5.03 | 32 | 28" | 9'0" | 7.78 | 4.71 | |
DL24 | Jackson, Branden | Texas Tech | 6040 | 273 | 33 3/8 | 10 1/4 | 5.06 | 20 | 31.5" | 9'5" | 7.4 | 4.77 | |
DL25 | Jefferson, Quinton | Maryland | 6040 | 291 | 33 3/8 | 8 7/8 | 4.93 | 24 | 29" | 7.98 | 4.37 | ||
DL26 | Johnson, Austin | Penn State | 6040 | 314 | 32 3/4 | 9 7/8 | 5.32 | 25 | 26" | 8'3" | 7.84 | 4.75 | |
DL27 | Jones, Chris | Mississippi State | 6060 | 310 | 34 1/2 | 10 3/4 | 5.03 | 26 | 24.5" | 8'10" | 7.44 | 4.62 | |
DL28 | Judon, Matt | Grand Valley State | 6030 | 275 | 33 7/8 | 9 1/2 | 4.73 | 30 | 35" | 9'1" | 7.67 | 4.52 | |
DL29 | Kamalu, Ufomba | Miami(FL) | 6050 | 295 | 35 | 10 | 5.01 | 26 | 25" | 8'10" | 7.32 | 4.58 | |
DL30 | Kaufusi, Bronson | BYU | 6064 | 285 | 34 1/2 | 9 3/4 | 4.87 | 25 | 30" | 9'3" | 7.03 | 4.25 | |
DL31 | Latham, Darius | Indiana | 6040 | 311 | 34 3/4 | 10 | 5.32 | 29" | 8'4" | 7.76 | 4.63 | ||
DL32 | Lawrence-Stample, Nile | Florida State | 6010 | 320 | 32 3/4 | 9 7/8 | |||||||
DL33 | Lawson, Shaq | Clemson | 6025 | 269 | 32 3/4 | 10 | 4.7 | 33" | 10' | 7.16 | 4.21 | ||
DL34 | Lowry, Dean | Northwestern | 6053 | 296 | 31 | 9 3/8 | 4.87 | 30 | 32.5" | 9'6" | 7.26 | 4.38 | |
DL35 | Maddy, Luther | Virginia Tech | 6000 | 287 | 33 1/4 | 9 | 29 | ||||||
DL36 | Mayes, Chris | Georgia | 6031 | 338 | 34 | 9 | 5.34 | 33 | 23.5" | 8'8" | 5.13 | ||
DL37 | McCallister, Alex | Florida | 6061 | 239 | 36 | 9 3/8 | 4.8 | 34.5" | 10'8" | 7.01 | 4 | ||
DL38 | Nassib, Carl | Penn State | 6067 | 277 | 34 1/2 | 10 3/8 | 4.84 | 21 | 28.5" | 9'6" | 7.27 | 4.37 | |
DL39 | Newberry, Giorgio | Florida State | 6054 | 285 | 34 | 9 1/2 | 4.94 | 20 | 30" | 9'6" | 7.53 | 4.78 | |
DL40 | Ngakoue, Yannick | Maryland | 6020 | 252 | 32 1/2 | 9 1/2 | 4.75 | 26 | 34.5" | 9'10" | 7.35 | 4.5 | |
DL41 | Nicholas, Dadi | Virginia Tech | 6027 | 235 | 34 3/4 | 10 3/8 | 4.74 | 14 | 41" | 9'8" | 7.04 | 4.38 | |
DL42 | Nkemdiche, Robert | Ole Miss | 6034 | 294 | 33 7/8 | 10 3/8 | 4.87 | 28 | 35" | 9'8" | |||
DL43 | Oakman, Shawn | Baylor | 6075 | 287 | 35 3/4 | 10 5/8 | 4.96 | 23 | 32" | 10'3" | 7.53 | 4.56 | |
DL44 | Ochi, Victor | Stony Brook | 6011 | 246 | 33 3/4 | 10 1/8 | 4.86 | 32" | 9'11" | 7.24 | 4.4 | ||
DL45 | Ogbah, Emmanuel | Oklahoma State | 6042 | 273 | 35 1/2 | 10 | 4.63 | 20 | 35.5" | 10'1" | 7.26 | 4.5 | |
DL46 | Okwara, Romeo | Notre Dame | 6045 | 265 | 34 1/8 | 10 1/8 | 4.9 | 23 | 33" | 10' | 7.38 | 4.53 | |
DL47 | Ott, Drew | Iowa | 6040 | 273 | 32 1/4 | 9 5/8 | |||||||
DL48 | Pettway, DJ | Alabama | 6021 | 265 | 32 1/4 | 9 1/2 | 4.99 | 17 | 28" | 9'0" | 7.74 | 4.69 | |
DL49 | Rankins, Sheldon | Louisville | 6011 | 299 | 33 3/8 | 9 3/8 | 5.03 | 28 | 34.5" | 9'10" | 7.44 | 4.59 | |
DL50 | Reader, DJ | Clemson | 6025 | 327 | 33 5/8 | 9 1/2 | 5.33 | 30 | 29.5" | 8'3" | 7.9 | 4.71 | |
DL51 | Reed, Jarran | Alabama | 6027 | 307 | 33 3/8 | 10 1/2 | 5.21 | 31" | 8'8" | 7.77 | 4.75 | ||
DL52 | Ridgeway, Hassan | Texas | 6033 | 303 | 33 | 9 3/8 | 5.02 | 24 | 32" | 9'5" | 8.28 | 4.82 | |
DL53 | Robinson, A'Shawn | Alabama | 6035 | 307 | 34 1/2 | 10 1/2 | 5.2 | 22 | 26" | 8'10" | 7.8 | 4.74 | |
DL54 | Sigler, Devaunte | Jacksonville St. (AL) | 6034 | 298 | 33 3/4 | 9 7/8 | 5.15 | 23 | 25" | 7.9 | 4.97 | ||
DL55 | Spence, Noah | Eastern Kentucky | 6024 | 251 | 33 | 10 3/4 | 4.8 | 25 | 35" | 10'1" | 7.21 | 4.35 | |
DL56 | Tapper, Charles | Oklahoma | 6025 | 271 | 34 3/8 | 11 1/2 | 4.59 | 23 | 34" | 9'11" | |||
DL57 | Thomas, Lawrence | Michigan State | 6034 | 286 | 33 1/4 | 10 1/8 | 4.98 | 35" | 9'5" | ||||
DL58 | Thompson, Ron | Syracuse | 6030 | 253 | 32 1/4 | 9 3/8 | 4.92 | 18 | 7.46 | 4.5 | |||
DL59 | Valentine, Vincent | Nebraska | 6035 | 329 | 33 1/8 | 9 5/8 | 5.19 | 17 | 29" | 9'2" | 8.03 | 4.59 | |
DL60 | Ward, Jihad | Illinois | 6051 | 297 | 33 7/8 | 9 3/8 | 5.11 | 20 | 25" | 9'3" | 7.38 | 4.63 | |
DL61 | Washington, Adolphus | Ohio State | 6033 | 301 | 34 1/2 | 9 7/8 | 5.17 | 21 | 27" | 8'3" | 8.06 | 4.79 | |
DL62 | Woods, Antwaun | Southern Cal | 6000 | 318 | 31 | 9 5/8 | |||||||
DL63 | Wujciak, Connor | Boston College | 6024 | 291 | 33 1/4 | 10 | 4.91 | 22 | 34.5" | 9'9" | 7.32 | 4.27 | |
DL64 | Zettel, Anthony | Penn State | 6037 | 277 | 31 1/8 | 9 1/2 | 4.81 | 28 | 30.5" | 9'1" | 7.63 | 4.39 |
Loading comments...