When the Seattle Seahawks drafted Tyler Lockett in the third round out of Kansas State last year, many saw him mostly as a special teams player handling kick and punt return duties. This was partially true, as he won First-Team All-Pro honors by the Associated Press because of this ability in those areas, however, Lockett crushed expectations as a rookie receiver by gaining 664 receiving yards and six touchdowns on 51 receptions.
Target by Location
This table breaks down where the ball was thrown. Note: Deep is 16+ yards, Medium is 6-15 yards, and Short is 5 yards or fewer.
Deep Middle | Deep Right | |
2 | 16 | |
Medium Middle | Medium Right | |
3 | 8 | |
Short Middle | Short Right | |
1 | 17 |
Pass Breakdown by Down
The following table breaks down Lockett's targets by down.
Targets | Receptions | Yards | |
29 | 18 | 266 | |
24 | 18 | 225 | |
25 | 19 | 283 | |
0 | 0 | 0 |
Pass Breakdown by Quarter
The following table breaks down Lockett's targets by quarter.
Targets | Receptions | Yards | |
18 | 14 | 141 | |
25 | 17 | 294 | |
12 | 7 | 85 | |
20 | 15 | 239 | |
3 | 2 | 15 |
Pass Breakdown by Route
The next table breaks down his routes by target. Similar routes were combined together based on the distance and type of pass. Table is sorted by targets, then by yards.
Targets | Receptions | Yards | |
17 | 7 | 202 | |
15 | 12 | 121 | |
14 | 14 | 128 | |
7 | 7 | 64 | |
5 | 3 | 28 | |
4 | 1 | 43 | |
4 | 2 | 42 | |
2 | 1 | 29 | |
2 | 1 | 24 | |
2 | 2 | 12 | |
2 | 1 | 11 |
First 8 Games vs Last 8 Games of Regular Season
Note: This table does not include playoff targets.
First 8 Games | Last 8 Games | Total | |
20/28 (71.4%) | 31/41 (75.6%) | 51/69 (73.9%) | |
253 (9.0) | 411 (10.0) | 664 (9.6) | |
1 | 5 | 6 | |
3/7 (42.9%) | 7/15 (46.7%) | 10/22 (45.5%) | |
5/7 (71.4%) | 5/6 (83.3%) | 10/13 (76.9%) | |
12/14 (85.7%) | 19/20 (95.0%) | 31/34 (91.2%) |
My Three Takeaways
- Change of speed combined with quick cuts created separation
- Six missed opportunities for long touchdowns due to inaccurate placement
- 20 of 27 deep passes were after Bye Week in Week 9 including playoffs
It was clear that as the season progressed Russell Wilson trusted Lockett more and more. I expect him to have a big season next year as long as Darrell Bevell can continue getting Lockett into space.