/cdn.vox-cdn.com/uploads/chorus_image/image/62341213/1062176330.jpg.0.jpg)
When Pete Carroll arrived in the Pacific Northwest in 2010 to take over as the head coach of the Seattle Seahawks, he did so having spent the past several years in Los Angeles in the high profile position of coach of the USC Trojans. Whether it was his time as head coach of the Trojans that prepared him to transform the Seahawks into a primetime juggernaut or something else, there is absolutely no questioning the results.
On Thursday night the Seahawks took on the visiting Green Bay Packers, and greatly improved their playoff chances with a 27-24 victory over the visitors. However, what may be even more impressive than the 5-5 record the Hawks have posted this season during a rebuilding year is the record the team has amassed in primetime games since Carroll arrived.
We improve to 15-2 at home in prime time and 8-1 on #TNF under @PeteCarroll! #GoHawks pic.twitter.com/KPocktSZBV
— Seattle Seahawks (@Seahawks) November 16, 2018
And, if that isn’t impressive enough, how about we take a quick moment to let IHOP show us the same stat using pancakes.
Primetime is where we shine.
— Seattle Seahawks (@Seahawks) November 15, 2018
@IHOP By The Numbers. pic.twitter.com/eZjbbUb3FN
The numbers in the IHOP video are different from the numbers the team account released by a game, and I have not been able to figure out why. According to the Pro Football Reference team game finder, Seattle entered the game against the Packers 22-5-1 in primetime since 2010, so your guess is as good as mine as to where the discrepancy comes from.
However, it is interesting to note that regardless of whether one choose to use 23-5-1 or 24-5-1 in primetime, that’s the best winning percentage in the NFL since 2010 in primetime of any team. Here’s how teams have fared in primetime since 2010.
Primetime records since 2010
Rk | Tm | G | W | L | T | W-L%▼ |
---|---|---|---|---|---|---|
Rk | Tm | G | W | L | T | W-L%▼ |
1 | SEA | 30 | 23 | 5 | 1 | 0.783 |
2 | NWE | 40 | 31 | 9 | 0 | 0.775 |
3 | NOR | 32 | 21 | 11 | 0 | 0.656 |
4 | BAL | 29 | 19 | 10 | 0 | 0.655 |
5 | PIT | 40 | 26 | 14 | 0 | 0.65 |
6 | DEN | 37 | 22 | 15 | 0 | 0.595 |
7 | ATL | 27 | 16 | 11 | 0 | 0.593 |
8 | PHI | 42 | 24 | 18 | 0 | 0.571 |
9 | GNB | 41 | 23 | 17 | 0 | 0.561 |
10 | KAN | 27 | 15 | 12 | 0 | 0.556 |
11 | ARI | 20 | 10 | 9 | 1 | 0.525 |
12 | CHI | 33 | 17 | 16 | 0 | 0.515 |
13 | DAL | 46 | 23 | 23 | 0 | 0.5 |
14 | TEN | 12 | 6 | 6 | 0 | 0.5 |
15 | SFO | 31 | 15 | 16 | 0 | 0.484 |
16 | OAK | 19 | 9 | 10 | 0 | 0.474 |
17 | JAX | 9 | 4 | 5 | 0 | 0.444 |
18 | SDG / LAC | 26 | 11 | 15 | 0 | 0.423 |
19 | CAR | 19 | 8 | 11 | 0 | 0.421 |
20 | NYG | 43 | 18 | 25 | 0 | 0.419 |
21 | IND | 31 | 13 | 18 | 0 | 0.419 |
22 | NYJ | 29 | 11 | 18 | 0 | 0.379 |
23 | CLE | 8 | 3 | 5 | 0 | 0.375 |
24 | STL / LAR | 14 | 5 | 9 | 0 | 0.357 |
25 | MIN | 26 | 9 | 17 | 0 | 0.346 |
26 | HOU | 27 | 9 | 18 | 0 | 0.333 |
27 | DET | 19 | 6 | 13 | 0 | 0.316 |
28 | WAS | 26 | 8 | 18 | 0 | 0.308 |
29 | TAM | 13 | 4 | 9 | 0 | 0.308 |
30 | BUF | 10 | 3 | 7 | 0 | 0.3 |
31 | CIN | 23 | 6 | 17 | 0 | 0.261 |
32 | MIA | 20 | 5 | 15 | 0 | 0.25 |
However, it is unfortunate that the team won’t have the opportunity to pad this record in Week 12 against the San Francisco 49ers, as the league has flexed that game out of primetime.