/cdn.vox-cdn.com/uploads/chorus_image/image/59599927/898153638.jpg.0.jpg)
The 2018 NFL Draft concluded this weekend with the Seattle Seahawks adding nine new names to the roster for fans to fall in love with and around whom we can now begin to build our Super Bowl LIII dreams. In the build up to the draft Alistair Corp did a fantastic job putting together the team’s big board, and gave us a handy reference for the players that met the physical criteria to be drafted by the Seahawks.
Most interestingly, it continued to show that under the current leadership the Hawks appear to have definite physical and athletic types they prefer at the different positions. This is nothing more than a quick look at how some of the 2018 draft picks compare physically and athletically to other players who have excelled under this regime.
Obviously, physical traits and athletic abilities play only a part of the story, so none of this is meant to imply that these new additions will perform anywhere near as well as their comp did, it’s just an exercise in exploring the molds which the teams looks for at various positions.
No point in starting anywhere other than the top, and so here is how first round pick Rashaad Penny compares to former Seahawks running back Marshawn Lynch.
Athletic profile comparison of Rashaad Penny and Marshawn Lynch
Event | Rashaad Penny | Marshawn Lynch |
---|---|---|
Event | Rashaad Penny | Marshawn Lynch |
Height | 5110 | 5111 |
Weight | 220 | 215 |
40 Yard Dash | 4.46 | 4.52 |
Bench Reps | 13 | 20 |
Vertical | 32.5 | 35.5 |
Broad | 120 | 125 |
Shuttle | n/a | 4.55 |
3-Cone | n/a | 7.05 |
Moving on to the third round, it’s a look at Rasheem Green against Michael Bennett.
Athletic profile comparison of Rasheem Green and Michael Bennett
Event | Rasheem Green | Michael Bennett |
---|---|---|
Event | Rasheem Green | Michael Bennett |
Height | 6042 | 6034 |
Weight | 275 | 274 |
40 Yard Dash | 4.73 | 4.86 |
Bench Reps | 23 | 24 |
Vertical | 32.5 | 36.5 |
Broad | 118 | 110 |
Shuttle | 4.39 | n/a |
3-Cone | 7.24 | n/a |
In the fourth round they selected Will Dissly, who Pete Carroll and John Schneider compared to Zach Miller.
Athletic profile comparison of Will Dissly versus Zach Miller
Event | Will Dissly | Zach Miller |
---|---|---|
Event | Will Dissly | Zach Miller |
Height | 6036 | 6043 |
Weight | 262 | 256 |
40 Yard Dash | 4.87 | 4.86 |
Bench Reps | 15 | 16 |
Vertical | 28 | 34 |
Broad | 111 | 115 |
Shuttle | 4.4 | 4.36 |
3-Cone | 7.07 | 7.01 |
Moving to fifth round, it’s Shaquem Griffin against Bruce Irvin.
Athletic profile comparison of Shaquem Griffin and Bruce Irvin
Event | Shaquem Griffin | Bruce Irvin |
---|---|---|
Event | Shaquem Griffin | Bruce Irvin |
Height | 6003 | 6030 |
Weight | 227 | 245 |
40 Yard Dash | 4.38 | 4.5 |
Bench Reps | 20 | 23 |
Vertical | 35.5 | 33.5 |
Broad | 117 | 123 |
Shuttle | n/a | 4.03 |
3-Cone | 6.95 | 6.7 |
Staying in the fifth round we’ll compare Tre Flowers to Richard Sherman.
Athletic profile comparison of Tre Flowers and Richard Sherman
Event | Tre Flowers | Richard Sherman |
---|---|---|
Event | Tre Flowers | Richard Sherman |
Height | 6032 | 6025 |
Weight | 202 | 195 |
40 Yard Dash | 4.45 | 4.53 |
Bench Reps | 18 | 16 |
Vertical | 34.5 | 38 |
Broad | 122 | 132 |
Shuttle | 4.34 | 4.29 |
3-Cone | 7.17 | 6.72 |
As much as I would love to do a comparison of the profiles of Michael Dickson and Jon Ryan, I don’t have the data for either one. If anyone has it, please feel free to send it along and I’ll be sure it gets included.
With their fourth and final pick in fifth round, the Seahawks selected Jamarco Jones, who is very similar athletically to Oday Aboushi.
Athletic profile comparison of Jamarco Jones and Oday Aboushi
Event | Jamarco Jones | Oday Aboushi |
---|---|---|
Event | Jamarco Jones | Oday Aboushi |
Height | 6040 | 6053 |
Weight | 299 | 308 |
40 Yard Dash | 5.5 | 5.45 |
Bench Reps | 18 | 17 |
Vertical | 24 | 23.5 |
Broad | 102 | 100 |
Shuttle | 4.99 | 4.84 |
3-Cone | 8.32 | 7.92 |
Then in the sixth round the team selected Jacob Martin, who could be compared to both Chris Clemons and Cliff Avril.
Athletic profile comparison of Jacob Martin to Chris Clemons and Cliff Avril
Event | Jacob Martin | Chris Clemons | Cliff Avril |
---|---|---|---|
Event | Jacob Martin | Chris Clemons | Cliff Avril |
Height | 6020 | 6030 | 6027 |
Weight | 236 | 236 | 253 |
40 Yard Dash | 4.59 | 4.68 | 4.51 |
Bench Reps | 23 | 18 | 27 |
Vertical | 34.5 | 35 | 36.5 |
Broad | 121 | 116 | 117 |
Shuttle | 4.44 | 4.66 | 4.31 |
3-Cone | 6.9 | 7.48 | 6.9 |
In the seventh round they selected Alex McGough, who compares more favorably to 2017 backup quarterback Austin Davis than to Russell Wilson, so for those who were afraid they may have drafted Russell’s replacement, you can rest easy knowing McGough isn’t likely going to take the job.
Athletic profile comparison of Alex McGough and Austin Davis
Event | Alex McGough | Austin Davis |
---|---|---|
Event | Alex McGough | Austin Davis |
Height | 6033 | 6015 |
Weight | 214 | 219 |
40 Yard Dash | 4.62 | 4.76 |
Bench Reps | n/a | n/a |
Vertical | 32.5 | 31 |
Broad | 112 | 109 |
Shuttle | 4.5 | 4.11 |
3-Cone | 7.27 | 6.73 |
However, after the draft was over the team dipped into the undrafted free agent pool and signed quarterback Troy Williams from Utah, who is athletically similar to Wilson.
Athletic profile comparison of Troy Williams to Russell Wilson
Event | Troy Williams | Russell Wilson |
---|---|---|
Event | Troy Williams | Russell Wilson |
Height | 6017 | 5105 |
Weight | 205 | 204 |
40 Yard Dash | 4.58 | 4.55 |
Bench Reps | n/a | n/a |
Vertical | 33.5 | 34 |
Broad | 123 | 118 |
Shuttle | 4.32 | 4.09 |
3-Cone | 6.89 | 6.97 |
Let the Wilson trade rumors begin!
Again, as a reminder, I am not implying in any way that these new players are going to replicate what the comparable player did. There’s way more that goes into being a star than physical skills and abilities.