/cdn.vox-cdn.com/uploads/chorus_image/image/59642603/599237086.jpg.0.jpg)
After the conclusion of the 2018 NFL Draft, I took a look at the athletic profiles of the players drafted by the Seattle Seahawks in terms of how the drafted players compared to past and present players at the same position for the team. That piece was a hit among fans, so in continuing along that same line, here are the profiles of the undrafted free agents the Hawks signed to play on the defensive side of the ball.
Without wasting too much time, I’ll simply get right into the comparisons going through the seven confirmed UDFA signings in alphabetical order. The first on the list is linebacker Emmanuel Beal out of Oklahoma, and we’ll look at how he compares to Pro Bowl special teamer D.J. Alexander and Telvin Smith of the Jacksonville Jaguars.
Athletic profile comparison of Emmanuel Beal to D.J. Alexander and Telvin Smith
Event | Emmanuel Beal | D.J. Alexander | Telvin Smith |
---|---|---|---|
Event | Emmanuel Beal | D.J. Alexander | Telvin Smith |
Height | 6000 | 6015 | 6030 |
Weight | 223 | 233 | 218 |
40 Yard Dash | 4.58 | 4.56 | 4.52 |
Bench Reps | 12 | 17 | 16 |
Vertical | 35 | 34.5 | 31.5 |
Broad | 118 | 123 | 119 |
Shuttle | 4.79 | 4.24 | 4.57 |
3-Cone | 7.27 | 6.97 | 7.04 |
Next we’ll move on to defensive tackle Poona Ford, comparing him to Kevin Williams, Brandon Mebane and Jordan Hill.
Athletic profile comparison of Poona Ford to Kevin Williams, Brandon Mebane and Jordan Hill
Event | Poona Ford | Kevin Williams | Brandon Mebane | Jordan Hill |
---|---|---|---|---|
Event | Poona Ford | Kevin Williams | Brandon Mebane | Jordan Hill |
Height | 5115 | 6047 | 6011 | 6012 |
Weight | 306 | 304 | 309 | 303 |
40 Yard Dash | 5.13 | 4.81 | 5.19 | 5.23 |
Bench Reps | 24 | 23 | 24 | 28 |
Vertical | 29.5 | 30 | 24 | 30 |
Broad | 111 | 112 | 106 | 109 |
Shuttle | 4.75 | 5.04 | 4.65 | 4.51 |
3-Cone | 7.76 | 7.66 | 7.94 | 7.49 |
Moving along we’ve got defensive end Marcell Frazier, who shares some traits with either of Chris Clemons or Cliff Avril.
Athletic profile comparison of Marcell Frazier to Chris Clemons and Cliff Avril
Event | Marcell Frazier | Chris Clemons | Cliff Avril |
---|---|---|---|
Event | Marcell Frazier | Chris Clemons | Cliff Avril |
Height | 6045 | 6030 | 6027 |
Weight | 256 | 236 | 253 |
40 Yard Dash | 4.63 | 4.68 | 4.51 |
Bench Reps | 25 | 18 | 27 |
Vertical | 33.5 | 35 | 32.5 |
Broad | 116 | 116 | 117 |
Shuttle | 4.47 | 4.66 | 4.51 |
3-Cone | 7.14 | 7.48 | 6.90 |
This brings us to linebacker Jason Hall, who played safety at Texas, but much like Emmanuel Beal from above, compares similarly to linebackers D.J. Alexander and Telvin Smith.
Athletic profile comparison of Jason Hall to D.J. Alexander and Telvin Smith
Event | Jason Hall | D.J. Alexander | Telvin Smith |
---|---|---|---|
Event | Jason Hall | D.J. Alexander | Telvin Smith |
Height | 6020 | 6015 | 6030 |
Weight | 219 | 233 | 218 |
40 Yard Dash | 4.59 | 4.56 | 4.52 |
Bench Reps | 18 | 17 | 16 |
Vertical | 36.5 | 34.5 | 31.5 |
Broad | 120 | 123 | 119 |
Shuttle | 4.32 | 4.24 | 4.57 |
3-Cone | 7.33 | 6.97 | 7.04 |
That brings us to yet another linebacker from this UDFA class, and that is Warren Long, who, while listed as a linebacker but for whom much more similar athletic comparisons come from the defensive secondary, in DeShawn Shead and Earl Thomas.
Athletic profile comparison of Warren Long to DeShawn Shead and Earl Thomas
Event | Warren Long | DeShawn Shead | Earl Thomas |
---|---|---|---|
Event | Warren Long | DeShawn Shead | Earl Thomas |
Height | 5114 | 6011 | 5102 |
Weight | 212 | 220 | 208 |
40 Yard Dash | 4.49 | 4.53 | 4.49 |
Bench Reps | 17 | 24 | 21 |
Vertical | 38.5 | 38 | 32 |
Broad | 125 | 121 | 113 |
Shuttle | 4.18 | 4.23 | n/a |
3-Cone | 6.82 | 6.76 | n/a |
At this point we finally come to Jacob Pugh, a linebacker who comps out favorably to one of the Seahawks starting linebackers in K.J. Wright. I’ve also included the athletic profile for Shaquem Griffin since head coach Pete Carroll has already stated that Griffin will start out backing up KJ Wright at the WILL linebacker position.
Athletic profile comparison of Jacob Pugh to K.J. Wright and Shaquem Griffin
Event | Jacob Pugh | KJ Wright | Shaquem Griffin |
---|---|---|---|
Event | Jacob Pugh | KJ Wright | Shaquem Griffin |
Height | 6035 | 6033 | 6003 |
Weight | 246 | 246 | 227 |
40 Yard Dash | 4.65 | 4.75 | 4.38 |
Bench Reps | n/a | 20 | 20 |
Vertical | 38.5 | 32 | 35.5 |
Broad | 122 | 120 | 117 |
Shuttle | 4.64 | 4.46 | n/a |
3-Cone | 7.34 | 7.26 | 6.95 |
And finally we come to defensive tackle Eddy Wilson. Wilson does not have a singe comp that stands out, so I’ve included both Sealver Siliga and Brandon Mebane for comparison purposes.
Athletic profile comparison of Eddy Wilson to Sealver Siliga and Brandon Mebane
Event | Eddy Wilson | Sealver Siliga | Brandon Mebane |
---|---|---|---|
Event | Eddy Wilson | Sealver Siliga | Brandon Mebane |
Height | 6026 | 6016 | 6011 |
Weight | 301 | 305 | 309 |
40 Yard Dash | 5.37 | 5.37 | 5.19 |
Bench Reps | 26 | 29 | 24 |
Vertical | 28.5 | 29 | 24 |
Broad | 96 | 100 | 106 |
Shuttle | 4.7 | 4.75 | 4.65 |
3-Cone | 7.51 | 7.7 | 7.94 |
That wraps up the defensive UDFAs that have been added to the Seahawks roster, and when time permits I’ll take a similar look at the offensive UDFAs.