/cdn.vox-cdn.com/uploads/chorus_image/image/59663449/506941596.jpg.0.jpg)
Over the weekend the coaching staff of the Seattle Seahawks had the opportunity to see the twenty four players the team had added through the draft and as undrafted free agents, and Monday the team made several moves after evaluating what they had seen. Kenneth looked at the five players that were waived and the five from the rookie tryout who were signed to replace them, so now I’ll take a quick look at their athletic profile comparisons.
I’ll start with the wide receiver Damore’ae Stringfellow and compare him to Dez Bryant.
Athletic profile comparison of Damore’ae Stringfellow to Dez Bryant
Event | Damore'ae Stringfellow | Dez Bryant |
---|---|---|
Event | Damore'ae Stringfellow | Dez Bryant |
Height | 6017 | 6020 |
Weight | 218 | 225 |
40 Yard Dash | 4.62 | 4.52 |
Bench Reps | 17 | 14 |
Vertical | 36 | 38 |
Broad | 130 | 131 |
Shuttle | 4.54 | 4.46 |
3-Cone | 7.25 | 7.1 |
Next we’ll take a look at safety Tevon Mutcherson and how he compares to Calvin Pryor.
Athletic profile comparison of Tevon Mutcherson to Calvin Pryor
Event | Tevon Mutcherson | Calvin Pryor |
---|---|---|
Event | Tevon Mutcherson | Calvin Pryor |
Height | 5104 | 5111 |
Weight | 197 | 207 |
40 Yard Dash | 4.59 | 4.58 |
Bench Reps | 20 | 18 |
Vertical | 34.5 | 34.5 |
Broad | 108 | 116 |
Shuttle | 4.37 | 4.30 |
3-Cone | 7.41 | 6.98 |
Moving on to the offensive linemen, here is a look at how guard Avery Young compares to Oday Aboushi and Justin Senior.
Athletic profile comparison of Avery Young to Oday Aboushi and Justin Senior
Event | Avery Young | Oday Aboushi | Justin Senior |
---|---|---|---|
Event | Avery Young | Oday Aboushi | Justin Senior |
Height | 6045 | 6053 | 6045 |
Weight | 328 | 308 | 331 |
40 Yard Dash | 5.39 | 5.45 | 5.55 |
Bench Reps | 20 | 17 | 21 |
Vertical | 25 | 23.5 | 23 |
Broad | 97 | 100 | 98 |
Shuttle | 4.90 | 4.84 | 5.06 |
3-Cone | 8.23 | 7.91 | 8.19 |
Staying with the offensive linemen we will compare Nick Callender to Ethan Pocic, James Carpenter and Germain Ifedi.
Athletic profile comparison of Nick Callender to Ethan Pocic, James Carpenter and Germain Ifedi
Event | Nick Callender | Ethan Pocic | James Carpenter | Germain Ifedi |
---|---|---|---|---|
Event | Nick Callender | Ethan Pocic | James Carpenter | Germain Ifedi |
Height | 6054 | 6060 | 6043 | 6056 |
Weight | 321 | 310 | 321 | 324 |
40 Yard Dash | 5.15 | 5.12 | 5.28 | 5.27 |
Bench Reps | 23 | 26 | 23 | 24 |
Vertical | 34 | 27 | 28.5 | 32.5 |
Broad | 106 | 107 | 106 | 107 |
Shuttle | 4.46 | 4.81 | 4.75 | 4.75 |
3-Cone | 7.6 | 7.89 | 7.56 | n/a |
And finally we’ll close it out by comparing Marcus Henry to Ethan Pocic and Jordan Roos.
Athletic profile comparison of Marcus Henry to Ethan Pocic and Jordan Roos
Event | Marcus Henry | Ethan Pocic | Jordan Roos |
---|---|---|---|
Event | Marcus Henry | Ethan Pocic | Jordan Roos |
Height | 6025 | 6060 | 6035 |
Weight | 299 | 310 | 302 |
40 Yard Dash | 5.13 | 5.12 | 5.22 |
Bench Reps | 28 | 26 | 41 |
Vertical | 30 | 27 | 28.5 |
Broad | 101 | 107 | 106 |
Shuttle | 4.63 | 4.81 | 4.78 |
3-Cone | 7.71 | 7.89 | 7.47 |
And that concludes the UDFAs that the team has added this season, at least for now. I’m sure there is likely to be a lot of churn in the coming weeks and through the early part of training camp, so I’ll do my best to stay on top of this in the months ahead.