/cdn.vox-cdn.com/uploads/chorus_image/image/63365213/1093446250.jpg.0.jpg)
Last Sunday we took a look at the standings for the 2019 Field Gulls Free Agency GM Armchair Challenge after every player in the challenge on the offensive side of the ball had signed a new contract, though were still waiting on a couple of players on the defensive side of the ball to agree to new deals.
With the first week of April in the books, we are still waiting. In any case, here is an update on the standings for the defensive side of things and the overall standings while still awaiting contracts for both Ndamukong Suh and Ziggy Ansah. For a quick refresher, here is the list of players who were included in the challenge.
- Defensive end Trey Flowers,
- Defensive end Ziggy Ansah,
- Defensive tackle Ndamukong Suh
- Defensive tackle Sheldon Richardson
- Linebacker K.J. Wright
- Linebacker C.J. Mosley
- Linebacker Anthony Barr
- Cornerback Justin Coleman
- Cornerback Pierre Desir
- Strong safety Landon Collins
- Free safety Earl Thomas and
- Kicker Jason Myers
As noted, everyone in that group has signed a contract with the exception of Suh and Ansah, so we will not be able to declare a winner until those numbers are in. However, based on the ten players that have signed a deal, the standings on this side of things are as follows (the combined standings are listed in another table below).
Standings for defensive side of 2019 Field Gulls Free Agency Armchair GM Challenge
Entrant | Defense Total |
---|---|
Entrant | Defense Total |
Hardballer37 | 134 |
srhawkfan12 | 132 |
penguins4all | 132 |
JefeHawk | 130 |
mikekfberg | 127 |
mattaljohn | 126 |
Pro-zach | 123 |
rollsuphill | 122 |
j.mullikin777 | 122 |
Mlininger | 122 |
homeygc | 122 |
andrewdspark | 121 |
jonathan_w_anderson | 121 |
joseon0ne | 120 |
DarthCosmic | 120 |
Starnold32 | 120 |
lorenzo.bonfiglio96 | 119 |
seahutch79 | 118 |
Csimo.1965 | 118 |
tyler | 118 |
Supergarcia | 118 |
jbabington13 | 118 |
rkymtnhawk | 117 |
michalprosek21 | 117 |
josiahshoemaker503 | 117 |
The Totem Pole Ponderer | 116 |
Ciarannh | 116 |
Benmartuzasgmfb | 116 |
highfivechestbumphug | 115 |
highfivechestbumphug | 114 |
jdschmidt0112358 | 114 |
Brandan Schulze | 113 |
AlienBob | 113 |
Jonathandlarson74 | 113 |
jakegrins | 113 |
sconway2244 | 112 |
PouxBear | 112 |
premiersoccertraining | 112 |
Largentium | 111 |
jonniebevan | 111 |
demingas | 111 |
ManOnTheHill | 111 |
king. | 110 |
Sideshow Bob | 110 |
NearlyFreaky | 109 |
kylertripp34 | 109 |
wrestle59chevy | 109 |
stufr | 109 |
rocco_sorace | 109 |
jamho3vision | 108 |
ratman44 | 107 |
wa.bubba | 107 |
Maury Povich | 107 |
elgordo43 | 106 |
TheDemolitionDan | 106 |
Submakerman | 106 |
mccolemanfly14 | 106 |
Kingcrane206 | 105 |
toddfergie | 105 |
jhunsing | 105 |
Snohomie2002 | 105 |
ajlippke | 104 |
sp_da_man | 104 |
Wilsonrulez | 104 |
aceboy74 | 104 |
Rmcmahon4212 | 103 |
smoothtoaster | 101 |
useenoughdog | 100 |
betaparticle | 99 |
sarangshravan | 99 |
Goldtankphillip904 | 99 |
Dudewithfang | 98 |
swanson.david | 98 |
kelphelper | 98 |
Ripsonics | 98 |
adrian.l.falcon | 98 |
rochawk | 97 |
AlVordie | 97 |
10foldproperties | 96 |
lucasvictorino32 | 96 |
Darin.bratton | 96 |
beauwilladsen | 96 |
Tanner's McEnvoy | 95 |
Michaeldamelio7 | 94 |
Terwiligerpaige | 94 |
slarson | 90 |
jakobosinski | 89 |
Wilder. | 88 |
pkoro1 | 88 |
FY | 87 |
Josh.Smith | 87 |
cfntrain | 86 |
lynchedhawkstyle | 83 |
T_Rey14 | 82 |
37jhayes | 82 |
mnstrat | 81 |
maxcalian | 79 |
greenscape | 71 |
BillyBrauer | 69 |
Euphorbia | 67 |
orolo | 59 |
And, as promised, here are the standings when the offensive side from last weekend’s update and this update are combined.
Overall standings for 2019 Field Gulls Free Agency Armchair GM Challenge
Current Place | Entrant | Defense Total | Offense Total | Offense and Defense |
---|---|---|---|---|
Current Place | Entrant | Defense Total | Offense Total | Offense and Defense |
1 | srhawkfan12 | 132 | 137 | 269 |
2 | penguins4all | 132 | 132 | 264 |
3 | JefeHawk | 130 | 133 | 263 |
4 | Pro-zach | 123 | 133 | 256 |
5 | seahutch79 | 118 | 138 | 256 |
6 | rollsuphill | 122 | 133 | 255 |
7 | andrewdspark | 121 | 134 | 255 |
8 | joseon0ne | 120 | 133 | 253 |
9 | DarthCosmic | 120 | 133 | 253 |
10 | Csimo.1965 | 118 | 135 | 253 |
11 | tyler | 118 | 134 | 252 |
12 | The Totem Pole Ponderer | 116 | 136 | 252 |
13 | sconway2244 | 112 | 140 | 252 |
14 | Hardballer37 | 134 | 117 | 251 |
15 | mattaljohn | 126 | 125 | 251 |
16 | mikekfberg | 127 | 122 | 249 |
17 | lorenzo.bonfiglio96 | 119 | 128 | 247 |
18 | Ciarannh | 116 | 131 | 247 |
19 | king. | 110 | 137 | 247 |
20 | PouxBear | 112 | 134 | 246 |
21 | j.mullikin777 | 122 | 123 | 245 |
22 | Mlininger | 122 | 123 | 245 |
23 | highfivechestbumphug | 115 | 129 | 244 |
24 | Sideshow Bob | 110 | 134 | 244 |
25 | homeygc | 122 | 121 | 243 |
26 | rkymtnhawk | 117 | 126 | 243 |
27 | highfivechestbumphug | 114 | 129 | 243 |
28 | Largentium | 111 | 132 | 243 |
29 | Starnold32 | 120 | 122 | 242 |
30 | Benmartuzasgmfb | 116 | 126 | 242 |
31 | Brandan Schulze | 113 | 129 | 242 |
32 | jonniebevan | 111 | 130 | 241 |
33 | premiersoccertraining | 112 | 128 | 240 |
34 | michalprosek21 | 117 | 122 | 239 |
35 | jdschmidt0112358 | 114 | 125 | 239 |
36 | Rmcmahon4212 | 103 | 136 | 239 |
37 | jonathan_w_anderson | 121 | 115 | 236 |
38 | AlienBob | 113 | 123 | 236 |
39 | NearlyFreaky | 109 | 127 | 236 |
40 | kylertripp34 | 109 | 127 | 236 |
41 | elgordo43 | 106 | 130 | 236 |
42 | betaparticle | 99 | 137 | 236 |
43 | josiahshoemaker503 | 117 | 118 | 235 |
44 | demingas | 111 | 124 | 235 |
45 | wrestle59chevy | 109 | 126 | 235 |
46 | ratman44 | 107 | 128 | 235 |
47 | Supergarcia | 118 | 116 | 234 |
48 | Jonathandlarson74 | 113 | 121 | 234 |
49 | stufr | 109 | 125 | 234 |
50 | Kingcrane206 | 105 | 129 | 234 |
51 | jamho3vision | 108 | 125 | 233 |
52 | wa.bubba | 107 | 126 | 233 |
53 | ajlippke | 104 | 129 | 233 |
54 | 10foldproperties | 96 | 136 | 232 |
55 | jbabington13 | 118 | 112 | 230 |
56 | rocco_sorace | 109 | 121 | 230 |
57 | toddfergie | 105 | 124 | 229 |
58 | rochawk | 97 | 130 | 227 |
59 | Maury Povich | 107 | 119 | 226 |
60 | Tanner's McEnvoy | 95 | 131 | 226 |
61 | ManOnTheHill | 111 | 114 | 225 |
62 | sp_da_man | 104 | 121 | 225 |
63 | sarangshravan | 99 | 126 | 225 |
64 | Goldtankphillip904 | 99 | 126 | 225 |
65 | AlVordie | 97 | 128 | 225 |
66 | Michaeldamelio7 | 94 | 131 | 225 |
67 | jhunsing | 105 | 119 | 224 |
68 | Dudewithfang | 98 | 126 | 224 |
69 | TheDemolitionDan | 106 | 117 | 223 |
70 | swanson.david | 98 | 125 | 223 |
71 | kelphelper | 98 | 124 | 222 |
72 | Ripsonics | 98 | 122 | 220 |
73 | smoothtoaster | 101 | 118 | 219 |
74 | lucasvictorino32 | 96 | 123 | 219 |
75 | Submakerman | 106 | 112 | 218 |
76 | jakegrins | 113 | 104 | 217 |
77 | Terwiligerpaige | 94 | 123 | 217 |
78 | Snohomie2002 | 105 | 110 | 215 |
79 | useenoughdog | 100 | 115 | 215 |
80 | Wilder. | 88 | 125 | 213 |
81 | Wilsonrulez | 104 | 108 | 212 |
82 | mccolemanfly14 | 106 | 105 | 211 |
83 | jakobosinski | 89 | 122 | 211 |
84 | aceboy74 | 104 | 106 | 210 |
85 | slarson | 90 | 116 | 206 |
86 | Darin.bratton | 96 | 109 | 205 |
87 | beauwilladsen | 96 | 107 | 203 |
88 | FY | 87 | 114 | 201 |
89 | cfntrain | 86 | 111 | 197 |
90 | mnstrat | 81 | 115 | 196 |
91 | greenscape | 71 | 124 | 195 |
92 | T_Rey14 | 82 | 111 | 193 |
93 | Josh.Smith | 87 | 100 | 187 |
94 | Euphorbia | 67 | 115 | 182 |
95 | 37jhayes | 82 | 96 | 178 |
96 | maxcalian | 79 | 98 | 177 |
97 | pkoro1 | 88 | 88 | 176 |
98 | adrian.l.falcon | 98 | 77 | 175 |
99 | BillyBrauer | 69 | 98 | 167 |
100 | lynchedhawkstyle | 83 | 71 | 154 |
101 | orolo | 59 | 95 | 154 |
Looking at that, the thing that jumps out to me is that I’m goingg to need to figure out how to disqualify the top five entrants so that that rollsuphill slides right into first place.
And, as promised, here is a link to a spreadsheet with everyone’s entries listed.