/cdn.vox-cdn.com/uploads/chorus_image/image/64017771/usa_today_11894473.0.jpg)
Sunday I took a look another look at one piece of the Seattle Seahawks offensive playcalling in 2018, and how the offense only utilized Tyler Lockett as a rushing threat in a very narrow set of circumstances when it comes to down and distance. Today, I’m going to dig a little deeper into one specific part of the article by Matty F. Brown that was published Friday.
Specifically, what I’m going to dig into is the following tweet.
In 2018, Seattle eventually converted to a new set of downs 75% of the time when they called a run on 2nd & 10, and 59.4% of the time when they called a pass. Most teams eventually converted more often when they passed, but running worked better for Seattle. (H/T @SportsInfo_SIS)
— Bryce Rossler (@btrossler) January 8, 2019
Before I jump right into the numbers, let me just state that according to the Pro-Football-Reference.com game play finder, the Seahawks did not convert to a new set of downs 75% of the time when the team called a run play on 2nd & 10. To back up that assertion, here’s a table of every single running play called by the Seattle offense on 2nd & 10 during the 2018 season.
2nd & 10 Runs by Seahawks in 2018
Week | Opponent | Quarter | Time Left | Score Diff | First Down Converted | Second Down Play | 3rd Down Yards To Go | Conversion Probability (NFL) | Conversion Probability (Seahawks) | Third Down Play |
---|---|---|---|---|---|---|---|---|---|---|
Week | Opponent | Quarter | Time Left | Score Diff | First Down Converted | Second Down Play | 3rd Down Yards To Go | Conversion Probability (NFL) | Conversion Probability (Seahawks) | Third Down Play |
Week 1 | Denver | 3 | 6:52 | -7 | Yes | Carson middle for 3 yards | 7 | 0.376 | 0.5 | Wilson pass complete deep right to Marshall for 20 yards, touchdown |
Week 3 | Dallas | 1 | 10:11 | 0 | Yes | Penny right tackle for 5 yards | 5 | 0.4429 | 0.6111 | Wilson pass complete short middle to Lockett for 8 yards |
Week 3 | Dallas | 2 | 13:16 | 0 | Yes | Carson right tackle for 4 yards | 6 | 0.405 | 0.3462 | Wilson pass complete short right to Lockett for 6 yards |
Week 3 | Dallas | 2 | 10:15 | 0 | Yes | Penny middle for no gain | 10 | 0.2943 | 0.1875 | Wilson pass complete short right to Carson for 19 yards |
Week 3 | Dallas | 4 | 10:04 | 18 | No | Carson middle for 6 yards | 4 | 0.4734 | 0.5 | Wilson sacked for 0 yards |
Week 3 | Dallas | 4 | 3:05 | 11 | Yes | Carson left end for -1 yards | 11 | 0.2533 | 0.75 | Carson right end for 11 yards |
Week 4 | Arizona | 1 | 5:58 | 7 | No | Davis right tackle for 1 yard | 9 | 0.304 | 0.2143 | Wilson pass complete short middle to Marshall for 5 yards |
Week 5 | Rams | 3 | 12:59 | 0 | Yes | Carson middle for 9 yards | 1 | 0.6859 | 0.7037 | Carson middle for 5 yards |
Week 5 | Rams | 3 | 2:23 | 0 | Yes | Davis left guard for 4 yards | 6 | 0.405 | 0.3462 | Wilson pass complete deep right to Moore for 30 yards, touchdown |
Week 5 | Rams | 4 | 13:59 | 1 | No | Davis right tackle for no gain | 10 | 0.2943 | 0.1875 | Wilson sacked for -6 yards |
Week 6 | Oakland | 1 | 10:11 | 0 | Yes | Carson left guard for 2 yards | 8 | 0.3512 | 0.3077 | Wilson pass complete to Swoopes for 23 yards |
Week 6 | Oakland | 2 | 5:12 | 14 | No | Penny left guard for 6 yards | 4 | 0.4734 | 0.5 | Wilson pass complete short left to Baldwin for 2 yards |
Week 8 | Detroit | 2 | 4:34 | 7 | Yes | Lockett right end for 10 yards | N/A | 1 | 1 | N/A |
Week 8 | Detroit | 4 | 2:25 | 14 | No | Madden middle for 1 yard | 9 | 0.304 | 0.2143 | Carson right tackle for 1 yard |
Week 9 | Chargers | 1 | 10:28 | 0 | Yes | Penny left end for 9 yards | 1 | 0.6859 | 0.7037 | Carson left guard for 8 yards |
Week 10 | Rams | 1 | 13:26 | 0 | Yes | Davis middle for 2 yards | 8 | 0.3512 | 0.3077 | Wilson pass incomplete deep right intended for Moore (Roughing the passer, first down) |
Week 10 | Rams | 1 | 12:05 | 0 | Yes | Davis right guard for 6 yards | 4 | 0.4734 | 0.5 | Wilson pass complete short middle to Vannett for 8 yards, touchdown |
Week 13 | San Francisco | 2 | 7:27 | 13 | No | Carson middle for 6 yards | 4 | 0.4734 | 0.5 | Wilson pass incomplete short left intended for Moore |
Week 13 | San Francisco | 3 | 1:45 | 17 | Yes | Lockett right end for 10 yards | N/A | 1 | 1 | N/A |
Week 14 | Minnesota | 2 | 8:48 | 3 | No | Penny left guard for 5 yards | 5 | 0.4429 | 0.6111 | Wilson pass incomplete deep right intended for Lockett. (Unnecesaary roughness, 15 yards) |
Week 14 | Minnesota | 4 | 3:23 | 6 | Yes | Carson right end for 11 yards | N/A | 1 | 1 | N/A |
Week 15 | San Francisco | 2 | 8:53 | -8 | Yes | McKissic right tackle for 2 yards | 8 | 0.3512 | 0.3077 | Wilson pass complete short middle to Baldwin for 11 yards |
Week 15 | San Francisco | 2 | 6:09 | -8 | Yes | Davis left guard for 5 yards | 5 | 0.4429 | 0.6111 | Wilson pass complete deep right to Baldwin for 35 yards |
Week 16 | Kansas City | 1 | 4:44 | 4 | Yes | Davis right guard for 5 yards | 5 | 0.4429 | 0.6111 | Wilson pass complete short middle to Baldwin for 10 yards |
Week 17 | Arizona | 1 | 2:10 | -3 | Yes | Davis right guard for 7 yards | 3 | 0.501 | 0.4 | Wilson pass complete deep right to Locket for 29 yards, touchdown |
Week 17 | Arizona | 2 | 8:36 | 11 | No | Penny middle for 1 yard | 9 | 0.304 | 0.2143 | Wilson sacked for -8 yards |
Week 17 | Arizona | 3 | 6:56 | 1 | No | Carson left guard for 4 yards | 6 | 0.405 | 0.3462 | Wilson sacked for -3 yards |
So, looking at those 2nd & 10 plays from the 2018 seasons on which the Seahawks ran, we see that it’s actually 27 times the Hawks ran on 2nd & 10. Thus, the 18 conversions following a 2nd & 10 run represent a 67% conversion rate, which is obviously very good. In fact, it’s better than the conversion rate after throwing on 2nd & 10 in 2018, which was 55.8% (Author’s note: It appears Rossler’s percentages are different due to counting scrambles as called run plays, when by my opinion, they are called pass plays that failed into run plays. Thus, I’ve included them in the calculation of gaining a first down after calling a pass play on 2nd & 10).
In any case, the fact still remains that Seattle was more likely to convert a 2nd & 10 into a first down by running in 2018 than it was by passing. However, is that an actual trend or is it simply randomness?
As you can see in the above table, I’ve included the conversion probability for the third down of the distance created by each of the 2nd & 10 running plays called over the course of the 2018 season. By summing these together, we can see that the Hawks far exceeded expectations. Based on the numbers used, for the 24 third down plays which followed the second down runs that came with ten yards to go, there are two different conversion probabilities. The first is the league wide conversion rate for third downs of that distance and the second is the Seahawks conversion rate for third downs of that distance. Summing each of these columns, the Hawks would have been expected to convert
- 12.9365 first downs using the NFL conversion probabilities and
- 13.484 first downs using the Seahawks conversion probabilities.
As seen when adding up the number of “Yes”es in the First Down Converted column, the Hawks eventually converted 18 first downs from these 27 second and ten runs. These numbers include the three conversions which came on rushes of ten or more yards (one by Chris Carson and two by Lockett) on 2nd & 10, along with the probability of converting each of the 24 third downs.
So, the question then becomes what led to the offense converting four or five more first downs than would be expected? There are probably those who would argue that it’s because the team has Russell Wilson and he’s a really, really good quarterback. However, that argument seems to ignore the fact that Seattle converted below league average overall on third down, which is something that one might expect if that were the cause.
In any case, here’s a second table that includes all of the third down plays which followed a run on 2nd & 10 by the Hawks during the 2018 season in case anyone wants to attempt to discern any type of pattern. The only thing that really sticks out initially to me is that Wilson has a sack rate of 20% on third down after the team has run the ball on 2nd & 10, but that doesn’t have anything to do with converting, so I don’t have any further insight on what in particular allowed the team to outperform expectations. Perhaps it was Wilson. Perhaps it was Lockett and Doug Baldwin. Perhaps it was randomness.
Third down play results following a 2nd & 10 run by the 2018 Seahawks
Week | Opponent | Quarter | Time Left | First Down Converted | 3rd Down Yards To Go | Third Down Play |
---|---|---|---|---|---|---|
Week | Opponent | Quarter | Time Left | First Down Converted | 3rd Down Yards To Go | Third Down Play |
Week 1 | Denver | 3 | 6:52 | Yes | 7 | Wilson pass complete deep right to Marshall for 20 yards, touchdown |
Week 3 | Dallas | 1 | 10:11 | Yes | 5 | Wilson pass complete short middle to Lockett for 8 yards |
Week 3 | Dallas | 2 | 13:16 | Yes | 6 | Wilson pass complete short right to Lockett for 6 yards |
Week 3 | Dallas | 2 | 10:15 | Yes | 10 | Wilson pass complete short right to Carson for 19 yards |
Week 3 | Dallas | 4 | 10:04 | No | 4 | Wilson sacked for 0 yards |
Week 3 | Dallas | 4 | 3:05 | Yes | 11 | Carson right end for 11 yards |
Week 4 | Arizona | 1 | 5:58 | No | 9 | Wilson pass complete short middle to Marshall for 5 yards |
Week 5 | Rams | 3 | 12:59 | Yes | 1 | Carson middle for 5 yards |
Week 5 | Rams | 3 | 2:23 | Yes | 6 | Wilson pass complete deep right to Moore for 30 yards, touchdown |
Week 5 | Rams | 4 | 13:59 | No | 10 | Wilson sacked for -6 yards |
Week 6 | Oakland | 1 | 10:11 | Yes | 8 | Wilson pass complete to Swoopes for 23 yards |
Week 6 | Oakland | 2 | 5:12 | No | 4 | Wilson pass complete short left to Baldwin for 2 yards |
Week 8 | Detroit | 2 | 4:34 | Yes | N/A | N/A |
Week 8 | Detroit | 4 | 2:25 | No | 9 | Carson right tackle for 1 yard |
Week 9 | Chargers | 1 | 10:28 | Yes | 1 | Carson left guard for 8 yards |
Week 10 | Rams | 1 | 13:26 | Yes | 8 | Wilson pass incomplete deep right intended for Moore (Roughing the passer, first down) |
Week 10 | Rams | 1 | 12:05 | Yes | 4 | Wilson pass complete short middle to Vannett for 8 yards, touchdown |
Week 13 | San Francisco | 2 | 7:27 | No | 4 | Wilson pass incomplete short left intended for Moore |
Week 13 | San Francisco | 3 | 1:45 | Yes | N/A | N/A |
Week 14 | Minnesota | 2 | 8:48 | No | 5 | Wilson pass incomplete deep right intended for Lockett. (Unnecesaary roughness, 15 yards) |
Week 14 | Minnesota | 4 | 3:23 | Yes | N/A | N/A |
Week 15 | San Francisco | 2 | 8:53 | Yes | 8 | Wilson pass complete short middle to Baldwin for 11 yards |
Week 15 | San Francisco | 2 | 6:09 | Yes | 5 | Wilson pass complete deep right to Baldwin for 35 yards |
Week 16 | Kansas City | 1 | 4:44 | Yes | 5 | Wilson pass complete short middle to Baldwin for 10 yards |
Week 17 | Arizona | 1 | 2:10 | Yes | 3 | Wilson pass complete deep right to Locket for 29 yards, touchdown |
Week 17 | Arizona | 2 | 8:36 | No | 9 | Wilson sacked for -8 yards |
Week 17 | Arizona | 3 | 6:56 | No | 6 | Wilson sacked for -3 yards |
Whatever it was, it was the upside of variance, and here’s to hoping they can catch that upside wave again during the 2019 season.