/cdn.vox-cdn.com/uploads/chorus_image/image/65127194/usa_today_13263052.0.jpg)
The Seattle Seahawks have a busy four days ahead of them, first closing out the preseason by facing the Oakland Raiders on Thursday, and then on Saturday needing to trim the roster to 53 players from its current 90.
The task of making those cuts may be made simpler by the fact that the Seahawks have the “benefit” of Jarran Reed moving to the Commissioner’s Exempt list due to his suspension. Add in the two players the team currently has on the Physically Unable to Perform list in Phil Haynes and Demarcus Christmas, and if both of them are placed on the PUP list to start the regular season, Pete and John would need to only trim 24 names from the roster rather than 27. That said, with the debate over who should and should not be cut already reaching fever pitch among fans on the internet and social media, here’s a look at the current Seahawks roster with respect to practice squad eligibility.
To be practice squad eligible, a player must have two or fewer accrued seasons, and a player may only have three years of practice squad experience during their careers. So, a veteran like Justin Britt or Tyler Lockett are ineligible for the practice squad, while someone like Keenan Reynolds, who has already spent three seasons on practice squads, is also ineligible.
In addition, while teams may maintain a ten player practice squad, only two of those players may have two accrued seasons during their career. That means that if Paxton Lynch doesn’t make the 53 man roster, but the Hawks do decide to keep him on the practice squad and let him develop under Brian Schottenheimer and Russell Wilson, Seattle would only be able to keep one other player on the practice squad with two accrued seasons.
Thus, here is a table of every player on the Seahawks roster, with that player’s practice squad eligibility noted on the table. For players whose eligibility is denoted with an asterisk, that means they fall into the two accrued seasons category, and while the team can field a full ten man practice squad, only two of the players may be of the asterisked variety.
Also of note, before anyone yells at me in the comments section, I compiled this table with absolutely zero regard for whether a player would actually be able to clear waivers in order to make it to the practice squad. Obviously, players like Marquise Blair, DK Metcalf or Chris Carson would never make it through the waiver wire, but the only purpose of this list was to see who is eligible, not who might actually make it through waivers to the practice squad.
Seahawks roster and practice squad eligibility
Player | Pos | PS Eligible? | College |
---|---|---|---|
Player | Pos | PS Eligible? | College |
Justin Britt | C | No | Missouri |
Joey Hunt | C | Yes* | Texas Christian University |
Ethan Pocic | C/G | Yes* | LSU |
Jeremy Boykins | CB | Yes | UCF |
Tre Flowers | CB | Yes | Oklahoma State |
Shaquill Griffin | CB | Yes* | UCF |
Akeem King | CB | No | San Jose State |
DeShawn Shead | CB | No | Portland State |
Jamar Taylor | CB | No | Boise State |
Simeon Thomas | CB | Yes | Louisiana-Lafayette |
Neiko Thorpe | CB | No | Auburn |
Ezekiel Ansah | DE | No | Brigham Young |
L.J. Collier | DE | Yes | TCU |
Rasheem Green | DE | Yes | USC |
Branden Jackson | DE | Yes** | Texas Tech |
Cassius Marsh | DE | No | UCLA |
Jacob Martin | DE | Yes | Temple |
Barkevious Mingo | DE | No | LSU |
Poona Ford | DT | Yes | Texas |
Quinton Jefferson | DT | No | Maryland |
Jamie Meder | DT | No | Ashland |
Demarcus Christmas | DT | Yes | Florida State |
Earl Mitchell | DT | No | Arizona |
Bryan Mone | DT | Yes | Michigan |
Jarran Reed | DT | No | Alabama |
Jay-Tee Tiuli | DT | Yes | Eastern Washington |
Al Woods | DT | No | LSU |
Nick Bellore | FB | No | Central Michigan |
Ugo Amadi | FS | Yes | Oregon |
Bradley McDougald | FS | No | Kansas |
Tedric Thompson | FS | Yes* | Colorado |
Phil Haynes | G | Yes | Wake Forest |
Mike Iupati | G | No | Idaho |
Marcus Martin | G | No | USC |
Jordan Roos | G | Yes | Purdue |
Jordan Simmons | G | Yes | USC |
Landon Turner | G | Yes | North Carolina |
D.J. Fluker | G/T | No | Alabama |
Germain Ifedi | G/T | No | Texas A&M |
Jason Myers | K | No | Marist |
Cody Barton | LB | Yes | Utah |
Ben Burr-Kirven | LB | Yes | Washington |
Austin Calitro | LB | Yes | Villanova |
Justin Currie | LB | Yes* | Western Michigan |
Shaquem Griffin | LB | Yes | UCF |
Jawuan Johnson | LB | Yes | TCU |
Mychal Kendricks | LB | No | California |
Bobby Wagner | LB | No | Utah State |
K.J. Wright | LB | No | Mississippi State |
Juwon Young | LB | Yes | Marshall |
Tyler Ott | LS | No | Harvard |
Michael Dickson | P | Yes | Texas |
J.T. Barrett | QB | Yes | Ohio State |
Paxton Lynch | QB | Yes* | Memphis |
Geno Smith | QB | No | West Virginia |
Russell Wilson | QB | No | Wisconsin |
Chris Carson | RB | Yes | Oklahoma State |
Travis Homer | RB | Yes | Miami |
Rashaad Penny | RB | Yes | San Diego St. |
C.J. Prosise | RB | No | Notre Dame |
Bo Scarbrough | RB | Yes | Alabama |
Xavier Turner | RB | Yes | Tarleton State |
J.D. McKissic | RS | Yes* | Arkansas State |
Marquise Blair | SS | Yes | Utah |
Lano Hill | SS | Yes* | Michigan |
Shalom Luani | SS | Yes* | Washington State |
Duane Brown | T | No | Virginia Tech |
George Fant | T | No | Western Kentucky |
Jamarco Jones | T | Yes | Ohio State |
Elijah Nkansah | T | Yes | Toledo |
Brian Wallace | T | Yes | Arkansas |
Ed Dickson | TE | No | Oregon |
Will Dissly | TE | Yes | Washington |
Jackson Harris | TE | Yes | Georgia |
Jacob Hollister | TE | No | Wyoming |
Wes Saxton | TE | Yes | South Alabama |
Nick Vannett | TE | No | Ohio State |
Jaron Brown | WR | No | Clemson |
Jazz Ferguson | WR | Yes | Northwestern State |
Gary Jennings | WR | Yes | West Virginia |
Kahlil Lewis | WR | Yes | Cincinnati |
Tyler Lockett | WR | No | Kansas State |
DK Metcalf | WR | Yes | Ole Miss |
David Moore | WR | Yes | East Central (OK) |
Nyqwan Murray | WR | Yes | Florida State |
Keenan Reynolds | WR | No | Navy |
Malik Turner | WR | Yes | Illinois |
John Ursua | WR | Yes | Hawaii |
Terry Wright | WR | Yes | Purdue |
Happy discussing!
Loading comments...