Why the Seahawks need to improve the Defense.
The Seahawks points Allowed have steadily risen for most of the decade. Last year they nearly equaled the points scored. As the summary below shows, almost all teams reaching the Super Bowl have a 5 point average difference or greater during the regular season.
It seems unlikely the Seahawks can improve their average points scored by 5 points a game from 24 to 29. If the points allowed don't improve, then the chance of a playoff run seems poor.
The point difference does not guarantee success or otherwise in the playoffs but does seem to put a team in a better position to make a run to the Super Bowl.
The 2023 schedule looks to be tougher than last year (see below). Even if the Seahawks can improve their points scored per game average to 25 or 26, the points allowed will need to come down by 3 or more points per Game on average. Neither of those goals seems reachable based on 2022 performance and historical trends.
They need to use the Draft and Free Agency for the defense in 2023 to have a chance at reaching the Super Bowl in 2024 or 2025.
Seahawks Regular Season Average Points per Game
Points | ||||
Scored | Allowed | Difference | Playoffs | |
2012 | 25.8 | 15.3 | 10.5 | Lost Divisional |
2013 | 26.1 | 14.4 | 11.7 | Won SB XLVIII |
2014 | 26.6 | 15.9 | 10.7 | Lost SB XLIX (OT) |
2015 | 26.4 | 17.3 | 9.1 | Lost Divisional |
2016 | 22.1 | 18.3 | 3.8 | Lost Divisional |
2017 | 22.9 | 20.8 | 2.1 | (2nd NFCW) |
2018 | 26.8 | 21.7 | 5.1 | Lost Wildcard |
2019 | 25.3 | 24.9 | 0.4 | Lost Divisional |
2020 | 28.7 | 23.2 | 5.5 | Lost Wildcard |
2021 | 23.2 | 21.5 | 1.7 | (4th NFCW) |
2022 | 23.9 | 23.6 | 0.3 |
Lost Wildcard |
Seahawks compared to Super Bowl teams
Points | |||
scored | allowed | difference | |
2012 SEA | 25.8 | 15.3 | 10.5 |
2012 SB Winner | 26.8 | 21.5 | 5.3 |
2012 SB Loser | 34.8 | 20.7 | 14.1 |
2013 SEA | 26.1 | 14.4 | 11.7 |
2013 SB Winner | 26.1 | 14.4 | 11.7 |
2013 SB Loser | 37.9 | 24.9 | 13.0 |
2014 SEA | 24.6 | 15.9 | 8.7 |
2014 SB Winner | 29.3 | 19.6 | 9.7 |
2014 SB Loser | 24.6 | 15.9 | 8.7 |
2015 SEA | 26.4 | 17.3 | 9.1 |
2015 SB Winner | 22.2 | 18.5 | 3.7 |
2015 SB Loser | 31.3 | 19.3 | 12.0 |
2016 SEA | 22.1 | 18.3 | 3.8 |
2016 SB Winner | 27.6 | 15.6 | 12.0 |
2016 SB Loser | 33.8 | 25.4 | 8.4 |
2017 SEA | 22.9 | 20.8 | 2.1 |
2017 SB Winner | 28.6 | 18.4 | 10.0 |
2017 SB Loser | 28.6 | 18.5 | 9.9 |
2018 SEA | 26.8 | 21.7 | 5.1 |
2018 SB Winner | 27.3 | 20.3 | 7.0 |
2018 SB Loser | 32.9 | 24.0 | 8.9 |
2019 SEA | 25.3 | 24.9 | 0.4 |
2019 SB Winner | 28.2 | 19.3 | 8.9 |
2019 SB Loser | 29.9 | 19.4 | 10.5 |
2020 SEA | 28.7 | 23.2 | 5.5 |
2020 SB Winner | 30.8 | 22.2 | 8.6 |
2020 SB Loser | 29.6 | 22.6 | 7.0 |
2021 SEA | 23.2 | 21.5 | 1.7 |
2021 SB Winner | 27.1 | 21.9 | 5.2 |
2021 SB Loser | 27.1 | 22.1 | 5.0 |
2022 SEA | 23.9 | 23.6 | 0.3 |
2022 SB Winner | 29.2 | 21.7 | 7.5 |
2022 SB Loser | 28.1 | 20.2 | 7.9 |
Seahawks 2023 Schedule
Home: Cardinals, Rams, 49ers, Eagles, Browns, Steelers, Commanders, Panthers
Away: Cardinals, Rams, 49ers, Bengals, Ravens, Cowboys, Giants, Lions, Titans
Loading comments...