clock menu more-arrow no yes mobile

Filed under:

Field Gulls Fantasy Football Leaderboard: Final rankings

Joe Nicholson-USA TODAY Sports

NFL Week 13 is in the books and so are the scores for all the Field Gulls' leagues. Many, many, many, many thanks to Greetings from Lord Humongous for tabulating all these scores on each week -  it has made the whole experience infinitely more interesting as you can compare your scores across such a big group.

As Greetings tells us, the average overall score for the season was 1565.2 and the average Week 13 score was 128.5.

The playoffs start this week for some leagues so this will be the final update on the overall leaderboard.

Without further ado, congratulations to AlwaysSunnyInSeattle for winning the overall points competition this season with 1925.34 points. Rave Green finished just behind Sunny with 1922.32 points and the always classy Cap'n Bunghole finished third with 1885.96 points. As for the rest of you, find where you ended up, and go brag about it in the comments section.

FINAL (FOR FIELDGULLS-WIDE PURPOSES) STANDINGS AFTER 13 WEEKS:

Rank Team Pts W-L-T League Lg.Rank
1 AlwaysSunnyInSeattle 1925.34 10/3 643417 *1
2 Rave Green 1922.32 10/3 908171 *2
3 Cap'n Bunghole 1885.96 10/3 550903 *1
4 EbK 1884.32 9/4 906833 *3
5 Peyton's Papa 1874.98 8/5 554786 *4
6 Westcoastbias. 1849.2 12/1 578117 *1
7 Fleattle Fleahawks 1842.16 8/5 916696 *2
8 Tyler's Tip-Top Team 1835.48 10/3 fieldgullsmantooth *1
9 Scwag 1833.82 10/3 550781 *1
10 Loganites 1830.8 11/2 647486 *1
11 Great Gridlock 1829.76 8/5 922025 *3
12 Hawktimus Prime 1827.06 9/4 647486 *3
13 Dsfa's Dandy Team 1821.3 8/5 638021 *2
14 Gears N' Beers 1820.58 11/2 655330 *1
15 12th_Man_Syndrome 1817.22 7/6 906833 *5
16 Buddha Palm 1814.98 8/5 638370 *3
17 Better Call Saul 1813.32 10/3 922025 *1
18 Charles in Charge 1813.16 7/6 554786 *5
19 Wins Granted 1812.94 10/3 674335 *1
20 Holmgren Hunnies 1812 11/2 656522 *1
21 Shower Pill 1810.14 9/4 789019 *2
22 Silverdale Silverbak 1802.5 8/5 655330 *2
23 Caged Wisdom 1795.08 12/1 552688 *1
24 PlatnumToof 1771.6 11/2 635854 *1
25 Hawk Dawgs 1769.58 10/3 635854 *2
26 Jeremy's Team 1764.24 7/6 914599 4
27 Aztecs 1763.84 9/4 789019 *3
28 Dialectic 1761.32 10/3 fieldgulllurkers *1
29 DarylTurnerOverdrive 1761.12 8/5 fieldgulllurkers *3
30 hazbro24 1758.26 10/3 457585 *1
31 Carp's Good Knee 1756.52 11/2 906833 *1
32 CERyle34 1751.98 7/6 578117 *4
33 MeanMachine 1751.26 9/4 922025 *2
34 WIIILLLSSOOOONNN!!!! 1747 8/5 655330 *3
35 Seabeasts 1742.08 10/3 643417 *2
36 Smell the Glove 1738.92 9/4 656522 *2
37 Hilltop Hawks 1735.16 7/6 fieldgulllurkers *6
38 Seahawk Samsonites 1733.88 9/4 916696 *1
39 GreetingsFromFFB 1732.82 9/4 553298 *1
40 Hawksnest 1732.7 9/4 647486 *4
41 2Furious4U 1730.02 8/5 642176 *2
42 Spider Y Banana 1729.8 8/5 674335 5
43 Concrete Crazy Ants 1729.38 8/5 457585 *3
44 The Sherm Bank 1728.74 7/6 642176 *4
45 Va. Seahawks 1728.34 7/6 789019 *6
46 RockOutWithUrHawkOut 1723.1 8/5 638021 *3
47 I'm a Twerk 1721.78 8/5 908171 *4
48 Hold Mah Pick 1719.78 8/5 553298 *3
49 wizzle 1715.7 7/6 643417 *4
50 Green Highlighters 1714.76 9/4 fieldgullsmantooth *3
51 Rob_UK2 1713.76 9/4 906833 *4
52 Spider 2 Y Banana 1713.28 9/4 554786 *1
53 Charizard 1713 8/5 638370 *4
54 The Blundering Herd 1709.34 10/3 647486 *2
55 Beef Mode 1707.42 6/7 457585 8
56 SchneiderHouseRules 1707.26 9/4 578117 *3
57 WandaRedskins 1706.2 8/5 789019 *5
58 ♠pandamonium♠ 1705.22 10/3 550903 *2
59 Dallas Clarknado 1705.2 10/3 674335 *2
60 Super Bound Hawks 1704.74 8/5 647486 *5
61 Russell the Muscle 1703.14 9/4 638021 *1
62 Cliff Avril's Jock 1702.14 7/6 908171 *5
63 R U Not Entertained? 1700.48 9/4 658325 *1
64 The Lynch Mob 1697 7/6 922025 *4
65 TS6-Spider Y Banana 1695.7 8/5 553298 *4
66 Barnacle Bills 1690.22 5/8 550903 9
67 The Monocle Men! 1686.82 7/6 656522 *6
68 The Whale 1683.16 9/4 656522 *3
69 U MAD BRO? 1680.52 9/4 550781 *2
70 #1 Pencil 1680.06 9/4 457585 *2
71 Gulls of Fury 1677.04 8/5 638021 *4
72 Cougriculture 1676.42 7/6 578117 *5
73 North to Alaska 1676.42 7/6 674335 7
74 Moses Lake DuffyPoos 1676.08 9/4 656522 *4
75 Super Squawkers 1675.76 6/7 638021 *6
76 Thunderkiss'65 1674.86 6/7 906833 *6
77 The RiceWarriors 1672.4 9/4 552688 *2
78 Fighting Claymores 1671.86 8/5 fieldgulllurkers *4
79 tquinlivan 1666.66 7/6 552688 *5
80 TheSherminator 1665.04 9/4 658325 *2
81 The Carpet Munchers 1664.78 7/6 fieldgullsmantooth *5
82 WolVereen 1664.1 7/6 638370 *5
83 The Franchise 1664.04 9/4 fieldgulllurkers *2
84 Legion of Goons! 1662.84 9/4 658325 *3
85 Dangeruss Maneuver 1660.76 7/6 655330 *5
86 Wandering Pilgrims 1658.56 6/7 578117 7
87 Go Hawks!!! 1657.72 7/6 638370 *6
88 Legion of Boom 1657.42 10/3 fieldgullsmantooth *2
89 Plan B 1655.06 7/6 578117 *6
90 Thefranchise78 1655 8/5 553298 *5
91 Display of Game 1652.5 8/5 fieldgullsmantooth *4
92 Tom Cable Knit Coat 1651.66 7/6 635854 *5
93 Cover 3 Press 1651.38 10/3 906833 *2
94 Golden's Maple Bars 1647.32 9/4 789019 *4
95 Shane's AllPain Team 1646.72 5/8 fieldgulllurkers 8
96 GOHAWKS. 1646.38 9/4 550781 *3
97 Black Beards 1645.7 7/6 550903 *4
98 Unger Pressure 1645.46 7/6 635854 *6
99 ShibbyHibby 1641.28 5/8 658325 8
100 Legion of Boom Boom 1640.66 6/7 906833 7
101 Beastmode 1637.76 8/5 635854 *3
102 RussellMania 1637.7 6/7 638021 7
103 Wimahl Longviews 1635.58 7/6 642176 *5
104 Nick's Team 1635.22 9/4 638370 *1
105 Mad Sax 1635 7/6 553298 7
106 oldschoolhawk 1634.24 9/4 553298 *2
107 Red Unger Ware 1633.3 9/4 674335 *3
108 TermsofEnrampagement 1633.12 7/6 457585 *5
109 hal9000k 1632.96 9/4 552688 *3
110 Multiple Scoregasms 1632.8 7/6 908171 *6
111 David's Team 1630.86 11/2 908171 *1
112 Black Dan's Revenge 1627.8 7/6 457585 *6
113 RussellMania! 1627.8 9/4 552688 *4
114 SGT Sean 1624.9 4/9 635854 10
115 Victorious Secret 1624.5 9/4 550903 *3
116 Sundodger 1623.12 6/7 922025 *6
117 Sully's Soldiers 1621.6 7/6 658325 *5
118 Purple & Blue 1621.3 8/5 916696 *3
119 Mighty Twigs 1620.62 9/4 554786 *2
120 HARBAUGH IZA LOWLIFE 1620.5 6/7 916696 *6
121 Chad's Cool Team 1620.32 7/6 922025 *5
122 EverydayI'mRussellin 1614.44 8/5 655330 *4
123 Rockout w/ur Hawkout 1611.7 6/7 658325 7
124 BeastQuake 1611.5 8/5 916696 *4
125 Brooklyn Ballbusters 1610.92 5/8 457585 9
126 Cap'n Munnerlyn 1610.48 6/7 550903 7
127 Roaming Amoeba 1606.5 6/7 643417 *6
128 Electric Mayhem 1605.9 7/6 457585 7
129 jacquizz all over 1602.32 7/6 643417 *5
130 Midnight Lights 1598.96 8/5 916696 *5
131 GreenLakeDucks 1598.62 8/5 674335 6
132 Randy's Team 1598.52 9/4 674335 *4
133 Seahawkeye Kangaroos 1596.04 7/6 550781 *4
134 Kearsed Team 1595.3 10/3 789019 *1
135 RussellManiacs 1595.26 6/7 655330 8
136 FLYNNSANITY 1595.2 7/6 554786 *6
137 Tom Cable's Dukes 1594.78 11/2 914599 *1
138 Harakiri 1592.92 5/8 552688 7
139 Church of DangeRuss 1592.02 6/7 922025 7
140 Mr McGibblets 1591.7 9/4 643417 *3
141 Resin Nation 1590.3 7/6 638370 7
142 Crusty Barrrrnacles 1589.9 5/8 550903 10
143 Movie Reference 1588.26 9/4 658325 *4
144 In Russ We Trust 1587.52 6/7 550781 7
145 Salty Dogs 1583.88 6/7 550903 8
146 The GoHawks 1583.7 6/7 635854 7
147 Dabbin Dabbers 4 1582.86 6/7 789019 7
148 Noth's Team 1580.9 5/8 914599 9
149 EThomas III Esq. PhD 1580.06 6/7 554786 *8
150 CoosHawks 1578.5 6/7 914599 6
151 Gordan's Grand Team 1576.64 7/6 914599 5
152 Peeete Caroline 1576.46 7/6 642176 *6
153 Everyday Im Russelln 1574.26 6/7 914599 7
154 BoomGoesTheDynamites 1573 7/6 658325 *6
155 Seattle Superslugs 1572.56 4/9 914599 11
156 The Delta Cubes 1569.74 6/7 643417 7
157 The Blue Foxes 1569.12 6/7 656522 7
158 lighten up francis! 1568.36 4/9 647486 9
159 Team Awesome-ish 1567.24 6/7 fieldgullsmantooth *6
160 Jay's Terrific Team 1564.6 5/8 658325 9
161 Flynn it to win it 1564.3 9/4 554786 *3
162 COMETHEFUCKONGUYS 1562.96 10/3 578117 *2
163 Stay Off the Flowers 1562.18 5/8 578117 9
164 Queen Anne Creepers 1561.54 7/6 642176 7
165 Sock Monkey 1561.26 10/3 642176 *1
166 Dabbin Dabbers 1561.06 7/6 655330 *6
167 BeastMode 1557.38 8/5 fieldgulllurkers *5
168 Lord Have Percy 1554.04 6/7 908171 7
169 Wolf Grey Balls 1553.86 5/8 638370 9
170 Danny 1553.52 6/7 550781 8
171 Seahawcla RamRod 1551.8 5/8 578117 10
172 MARSHALLFACTOR 1551.6 6/7 635854 8
173 Drunken Gamblors 1550.22 1/12 457585 12
174 Victorious Secret 1550.18 4/9 789019 10
175 Tha Monstars mash 1549.66 8/5 642176 *3
176 Botched Circumcision 1548.64 6/7 643417 8
177 BALTY 1548.04 6/7 643417 9
178 Golden Tate Bridge 1547.18 6/7 916696 7
179 Farrell 1546.4 6/7 578117 8
180 Show Me Some TD's 1543.04 9/4 638370 *2
181 Sparky McRandomsons 1542.3 5/8 638021 10
182 The Rebels 1539.96 6/7 906833 8
183 Monkey Death Car 1537.66 7/6 fieldgulllurkers 7
184 Feed the Beast!! 1535.4 5/8 553298 8
185 North Dakota Hawks 1532.26 3/10 550781 12
186 Shermanators 1530.58 6/7 922025 8
187 Beast Quakers 1529.56 9/4 908171 *3
188 Sidney Rice n Beans 1528.18 7/6 550781 *5
189 Dezpicable Me 1526.46 4/9 922025 12
190 Red Army 1525.52 5/8 789019 8
191 Thom's Wondrous Team 1525.5 5/8 642176 10
192 Bath Salt Zombies 1520.26 6/7 638370 8
193 Jeffers 1519.68 5/8 656522 9
194 Big League Spew 1516.06 8/5 656522 *5
195 Pistol Pete's 1515.42 7/6 554786 *7
196 Carroll of the Gulls 1515.42 6/7 908171 8
197 Team Hildebrandt 1512.22 6/7 916696 8
198 YMCMB 1511.26 5/8 916696 10
199 Blocked Plug-in 1511.18 8/5 457585 *4
200 Famous Seamus 1506.4 6/7 635854 9
201 Seattle ScozzRockets 1504.4 5/8 550781 9
202 Bimarian Bajulators 1503.3 6/7 914599 8
203 Everyday Im Russelln 1502.84 1/12 635854 12
204 Yawnin' Yodellers 1500.4 7/6 550781 *6
205 49ersGotCrabsandVD 1499.18 4/9 658325 11
206 KennyEasly'sMustache 1498.64 5/8 914599 10
207 chip kelly's sheets 1495.44 3/10 658325 12
208 ShipDatBeasT 1493.9 5/8 643417 10
209 Dreaded Hawk Del Mar 1493.22 7/6 655330 7
210 Show Me Your TD's 1492.92 5/8 908171 9
211 Aerial Pighides 1492.04 8/5 635854 *4
212 Being the Boz 1491.56 5/8 fieldgulllurkers 9
213 Capitol Hill 87's 1490.64 5/8 554786 10
214 What's Your Fantasy 1490.42 4/9 674335 8
215 Martian Knights 1488.4 5/8 fieldgulllurkers 10
216 EeOulo's Vowelrifics 1488.02 4/9 643417 11
217 Pat's Primo Team 1486.74 8/5 638021 *5
218 Mount RussMoore 1486.5 7/6 642176 8
219 Bird's Eye View 1484.16 6/7 fieldgullsmantooth 7
220 Dorothy Mantooth 1483 3/10 fieldgullsmantooth 11
221 Golden Tate Bridge 1482.04 5/8 550781 10
222 Beast a La Mode 1479.24 7/6 647486 *6
223 Rice Rice Baby 1479.06 5/8 922025 9
224 Legion of Boom 1478.76 5/8 638021 11
225 Maple Bar Thieves 1474.3 7/6 642176 9
226 Byrd Flew 1473.32 5/8 916696 11
227 Show Me Your TDs! 1472.04 5/8 658325 10
228 NoTime2Sleep 1469.7 4/9 906833 10
229 TheShermanators 1468.58 3/10 647486 11
230 Max's Team 1467.28 9/4 914599 *2
231 Bone Crusher's 1466.78 4/9 553298 9
232 Team Hildebrandt 1464.7 5/8 922025 10
233 CamBamThankYouMa'am 1463.16 5/8 552688 8
234 Golden Tatertots 1460.72 6/7 fieldgullsmantooth 8
235 Sweet Chin Music 1460.36 8/5 553298 *6
236 Hilltop Hawks 1458.06 4/9 553298 10
237 Stones's Superb Team 1456.38 3/10 638370 12
238 Sweet Sassy Molassy 1453.48 5/8 457585 10
239 Palouse Posse 1452.92 6/7 656522 8
240 Gronky Punch 1445.7 5/8 fieldgulllurkers 11
241 In Russ We Truss 1442.88 5/8 638370 10
242 pdx seahawks 1442.34 6/7 638021 8
243 BIRDSofPREY 1441.92 6/7 554786 9
244 Nate Dogg 1441.16 3/10 578117 11
245 Pete's Peg Legs 1439.14 7/6 550903 *5
246 I R Baboon 1436.88 6/7 916696 9
247 Pete Carroll's Peter 1433.64 6/7 655330 9
248 Golden Taint 1431.64 3/10 fieldgullsmantooth 12
249 Weeden Wayne Bowe 1431.06 6/7 638021 9
250 Noth's Team 1430.34 3/10 655330 11
251 Russell Mania MMXIII 1426.64 5/8 922025 11
252 Aberdeen Kings 1422.5 4/9 908171 10
253 SEAHULKS(Jrock419) 1421.9 5/8 457585 11
254 CREAM 1420.76 8/5 914599 3
255 The First Legion 1420.74 3/10 552688 11
256 Suck it Aggies! 1418.9 6/7 655330 10
257 VMAC n Cheese 1414.22 2/11 647486 12
258 Black Flag Assassin 1408.84 7/6 550903 *6
259 OrchardsCurbStompers 1405.8 2/11 656522 11
260 Bodies in The Kearse 1401.08 5/8 fieldgullsmantooth 9
261 Giant Petrels 1390.38 2/11 656522 12
262 Big Ole TDs 1390.02 4/9 674335 9
263 Bulldogs 1383.94 4/9 553298 11
264 Knate 1381.24 4/9 638370 11
265 Skookum Tot 1381.1 6/7 647486 7
266 Chartreuse Bryant 1379.18 2/11 643417 12
267 Unger Strike 1378.84 5/8 552688 9
268 Jagmars 1377.54 4/9 635854 11
269 Nine Fingers 1373.86 4/9 554786 11
270 Largent & n Chargent 1367.26 4/9 647486 10
271 SuperbOwl Hawks 1364.04 3/10 916696 12
272 Bow Legged Locust 1330.02 4/9 550781 11
273 4 BALLHAWKZ 1329.08 5/8 fieldgullsmantooth 10
274 Across the pond 1325.92 2/11 674335 12
275 RW3 Parts Factory 1308.72 4/9 674335 10
276 SeahawksShitShow 1297.66 4/9 914599 12
277 Tyler's Optimal Team 1290.08 6/7 552688 *6
278 GV Seahawks 1287.02 1/12 554786 12
279 Seabhac Gaeilge 1286.74 2/11 908171 12
280 Kyle's Okay Team 1284.58 2/11 906833 12
281 Seadogs8 1268.46 3/10 642176 11
282 Chancellor of Pain 1267.06 5/8 552688 10
283 Brandon's Beasts 1261.98 5/8 906833 9
284 All Madden 1258.22 3/10 638021 12
285 GreenEggsnBamBamKam 1256.32 3/10 908171 11
286 Tha cookie monsta 1256.02 4/9 550903 11
287 Medulla Amendola 1253.28 4/9 656522 10
288 wetzelcoal 1250.8 2/11 550903 12
289 SlayerHawks 1245.56 4/9 553298 12
290 Cam1 1226.9 5/8 789019 9
291 Vasectomy Nurses 1224.22 3/10 789019 11
292 Percy Harvin's Hip 1218.22 3/10 789019 12
293 Good's Amazing Team 1217.76 5/8 647486 8
294 Matt's Majestic Team 1214.82 3/10 906833 11
295 Seattle AllPros 1205.64 3/10 674335 11
296 Jaxon Flaxon-Waxon 1173.52 1/12 655330 12
297 PQLQOQ 1146.3 1/12 578117 12
298 The Pathetic Losers 1141.78 2/11 642176 12
299 Rice Up 1092.38 3/10 552688 12
300 Cascadians 904.52 1/12 fieldgulllurkers 12

League Name League
Greetings from Field Gulls 553298 Rank Team W-L-T Pts For Pts Agnst
553298 *1 GreetingsFromFFB 9/4/00 1732.82 1547.22
553298 *2 oldschoolhawk 9/4/00 1634.24 1508.84
553298 *3 Hold Mah Pick 8/5/00 1719.78 1556.6
553298 *4 TS6-Spider Y Banana 8/5/00 1695.7 1523.48
553298 *5 Thefranchise78 8/5/00 1655 1597.52
553298 *6 Sweet Chin Music 8/5/00 1460.36 1381.68
553298 7 Mad Sax 7/6/00 1635 1549.74
553298 8 Feed the Beast!! 5/8/00 1535.4 1560.58
553298 9 Bone Crusher's 4/9/00 1466.78 1569.02
553298 10 Hilltop Hawks 4/9/00 1458.06 1622.74
553298 11 Bulldogs 4/9/00 1383.94 1594.92
553298 12 SlayerHawks 4/9/00 1245.56 1610.3
Field Gulls FF League 550781 Rank Team W-L-T Pts For Pts Agnst
550781 *1 Scwag 10/3/00 1833.82 1492.28
550781 *2 U MAD BRO? 9/4/00 1680.52 1493.7
550781 *3 GOHAWKS. 9/4/00 1646.38 1479.1
550781 *4 Seahawkeye Kangaroos 7/6/00 1596.04 1481.94
550781 *5 Sidney Rice n Beans 7/6/00 1528.18 1520.12
550781 *6 Yawnin' Yodellers 7/6/00 1500.4 1497.22
550781 7 In Russ We Trust 6/7/00 1587.52 1598.4
550781 8 Danny 6/7/00 1553.52 1596.6
550781 9 Seattle ScozzRockets 5/8/00 1504.4 1637.6
550781 10 Golden Tate Bridge 5/8/00 1482.04 1672.2
550781 11 Bow Legged Locust 4/9/00 1330.02 1549.62
550781 12 North Dakota Hawks 3/10/00 1532.26 1756.32
Field Gulls Pirate League 550903 Rank Team W-L-T Pts For Pts Agnst
550903 *1 Cap'n Bunghole 10/3/00 1885.96 1550.76
550903 *2 ♠pandamonium♠ 10/3/00 1705.22 1537.52
550903 *3 Victorious Secret 9/4/00 1624.5 1455.2
550903 *4 Black Beards 7/6/00 1645.7 1661.66
550903 *5 Pete's Peg Legs 7/6/00 1439.14 1514.3
550903 *6 Black Flag Assassin 7/6/00 1408.84 1508.3
550903 7 Cap'n Munnerlyn 6/7/00 1610.48 1502.82
550903 8 Salty Dogs 6/7/00 1583.88 1546.76
550903 9 Barnacle Bills 5/8/00 1690.22 1748.86
550903 10 Crusty Barrrrnacles 5/8/00 1589.9 1555.66
550903 11 Tha cookie monsta 4/9/00 1256.02 1564.48
550903 12 wetzelcoal 2/11/00 1250.8 1544.34
Field Gulls 2 457585 Rank Team W-L-T Pts For Pts Agnst
457585 *1 hazbro24 10/3/00 1758.26 1423.86
457585 *2 #1 Pencil 9/4/00 1680.06 1520.22
457585 *3 Concrete Crazy Ants 8/5/00 1729.38 1526.46
457585 *4 Blocked Plug-in 8/5/00 1511.18 1469.02
457585 *5 TermsofEnrampagement 7/6/00 1633.12 1658.98
457585 *6 Black Dan's Revenge 7/6/00 1627.8 1661.96
457585 7 Electric Mayhem 7/6/00 1605.9 1573.44
457585 8 Beef Mode 6/7/00 1707.42 1712
457585 9 Brooklyn Ballbusters 5/8/00 1610.92 1750.26
457585 10 Sweet Sassy Molassy 5/8/00 1453.48 1519.2
457585 11 SEAHULKS(Jrock419) 5/8/00 1421.9 1579.88
457585 12 Drunken Gamblors 1/12/00 1550.22 1894.36
Shermanators 552688 Rank Team W-L-T Pts For Pts Agnst
552688 *1 Caged Wisdom 12/1/00 1795.08 1489.94
552688 *2 The RiceWarriors 9/4/00 1672.4 1395.74
552688 *3 hal9000k 9/4/00 1632.96 1460.1
552688 *4 RussellMania! 9/4/00 1627.8 1462
552688 *5 tquinlivan 7/6/00 1666.66 1515.9
552688 *6 Tyler's Optimal Team 6/7/00 1290.08 1410.1
552688 7 Harakiri 5/8/00 1592.92 1577.22
552688 8 CamBamThankYouMa'am 5/8/00 1463.16 1608.44
552688 9 Unger Strike 5/8/00 1378.84 1499.62
552688 10 Chancellor of Pain 5/8/00 1267.06 1327.46
552688 11 The First Legion 3/10/00 1420.74 1653.64
552688 12 Rice Up 3/10/00 1092.38 1499.92
Field Gulls Gulls Field 578117 Rank Team W-L-T Pts For Pts Agnst
578117 *1 Westcoastbias. 12/1/00 1849.2 1451.78
578117 *2 COMETHEFUCKONGUYS 10/3/00 1562.96 1391.38
578117 *3 SchneiderHouseRules 9/4/00 1707.26 1534.82
578117 *4 CERyle34 7/6/00 1751.98 1662.9
578117 *5 Cougriculture 7/6/00 1676.42 1611.58
578117 *6 Plan B 7/6/00 1655.06 1638.6
578117 7 Wandering Pilgrims 6/7/00 1658.56 1680.24
578117 8 Farrell 6/7/00 1546.4 1556.36
578117 9 Stay Off the Flowers 5/8/00 1562.18 1591.88
578117 10 Seahawcla RamRod 5/8/00 1551.8 1656.9
578117 11 Nate Dogg 3/10/00 1441.16 1699.86
578117 12 PQLQOQ 1/12/00 1146.3 1632.98
Field Gulls Lurkers fieldgulllurkers Rank Team W-L-T Pts For Pts Agnst
fieldgulllurkers *1 Dialectic 10/3/00 1761.32 1527.9
fieldgulllurkers *2 The Franchise 9/4/00 1664.04 1589.84
fieldgulllurkers *3 DarylTurnerOverdrive 8/5/00 1761.12 1596.46
fieldgulllurkers *4 Fighting Claymores 8/5/00 1671.86 1610.44
fieldgulllurkers *5 BeastMode 8/5/00 1557.38 1416.54
fieldgulllurkers *6 Hilltop Hawks 7/6/00 1735.16 1603.58
fieldgulllurkers 7 Monkey Death Car 7/6/00 1537.66 1503.86
fieldgulllurkers 8 Shane's AllPain Team 5/8/00 1646.72 1634.58
fieldgulllurkers 9 Being the Boz 5/8/00 1491.56 1474.24
fieldgulllurkers 10 Martian Knights 5/8/00 1488.4 1548.72
fieldgulllurkers 11 Gronky Punch 5/8/00 1445.7 1616.04
fieldgulllurkers 12 Cascadians 1/12/00 904.52 1543.24
Field Gulls 12 638021 Rank Team W-L-T Pts For Pts Agnst
638021 *1 Russell the Muscle 9/4/00 1703.14 1563.86
638021 *2 Dsfa's Dandy Team 8/5/00 1821.3 1545.44
638021 *3 RockOutWithUrHawkOut 8/5/00 1723.1 1617.74
638021 *4 Gulls of Fury 8/5/00 1677.04 1492.34
638021 *5 Pat's Primo Team 8/5/00 1486.74 1564.9
638021 *6 Super Squawkers 6/7/00 1675.76 1518.78
638021 7 RussellMania 6/7/00 1637.7 1673.48
638021 8 pdx seahawks 6/7/00 1442.34 1591.08
638021 9 Weeden Wayne Bowe 6/7/00 1431.06 1556.82
638021 10 Sparky McRandomsons 5/8/00 1542.3 1617
638021 11 Legion of Boom 5/8/00 1478.76 1695.66
638021 12 All Madden 3/10/00 1258.22 1440.36
The Osprey's Nest 638370 Rank Team W-L-T Pts For Pts Agnst
638370 *1 Nick's Team 9/4/00 1635.22 1488.98
638370 *2 Show Me Some TD's 9/4/00 1543.04 1503.3
638370 *3 Buddha Palm 8/5/00 1814.98 1618.06
638370 *4 Charizard 8/5/00 1713 1572.06
638370 *5 WolVereen 7/6/00 1664.1 1573.46
638370 *6 Go Hawks!!! 7/6/00 1657.72 1522.66
638370 7 Resin Nation 7/6/00 1590.3 1523.56
638370 8 Bath Salt Zombies 6/7/00 1520.26 1585.46
638370 9 Wolf Grey Balls 5/8/00 1553.86 1616.36
638370 10 In Russ We Truss 5/8/00 1442.88 1573.26
638370 11 Knate 4/9/00 1381.24 1697.7
638370 12 Stones's Superb Team 3/10/00 1456.38 1698.12
Prison Rules!!!!! 642176 Rank Team W-L-T Pts For Pts Agnst
642176 *1 Sock Monkey 10/3/00 1561.26 1411.56
642176 *2 2Furious4U 8/5/00 1730.02 1537.36
642176 *3 Tha Monstars mash 8/5/00 1549.66 1443.1
642176 *4 The Sherm Bank 7/6/00 1728.74 1561.32
642176 *5 Wimahl Longviews 7/6/00 1635.58 1504.2
642176 *6 Peeete Caroline 7/6/00 1576.46 1530.24
642176 7 Queen Anne Creepers 7/6/00 1561.54 1506.28
642176 8 Mount RussMoore 7/6/00 1486.5 1601.82
642176 9 Maple Bar Thieves 7/6/00 1474.3 1430.64
642176 10 Thom's Wondrous Team 5/8/00 1525.5 1594.86
642176 11 Seadogs8 3/10/00 1268.46 1618.78
642176 12 The Pathetic Losers 2/11/00 1141.78 1499.64
I.R. Not Happy About Harvin 643417 Rank Team W-L-T Pts For Pts Agnst
643417 *1 AlwaysSunnyInSeattle 10/3/00 1925.34 1495.68
643417 *2 Seabeasts 10/3/00 1742.08 1560.14
643417 *3 Mr McGibblets 9/4/00 1591.7 1521.9
643417 *4 wizzle 7/6/00 1715.7 1702.58
643417 *5 jacquizz all over 7/6/00 1602.32 1636.16
643417 *6 Roaming Amoeba 6/7/00 1606.5 1536.96
643417 7 The Delta Cubes 6/7/00 1569.74 1578.84
643417 8 Botched Circumcision 6/7/00 1548.64 1595.64
643417 9 BALTY 6/7/00 1548.04 1609.88
643417 10 ShipDatBeasT 5/8/00 1493.9 1578.28
643417 11 EeOulo's Vowelrifics 4/9/00 1488.02 1699.16
643417 12 Chartreuse Bryant 2/11/00 1379.18 1695.94
To the Pain 647486 Rank Team W-L-T Pts For Pts Agnst
647486 *1 Loganites 11/2/00 1830.8 1468.18
647486 *2 The Blundering Herd 10/3/00 1709.34 1463.98
647486 *3 Hawktimus Prime 9/4/00 1827.06 1551.72
647486 *4 Hawksnest 9/4/00 1732.7 1501.44
647486 *5 Super Bound Hawks 8/5/00 1704.74 1611.98
647486 *6 Beast a La Mode 7/6/00 1479.24 1525.84
647486 7 Skookum Tot 6/7/00 1381.1 1548.02
647486 8 Good's Amazing Team 5/8/00 1217.76 1567.88
647486 9 lighten up francis! 4/9/00 1568.36 1602.84
647486 10 Largent & n Chargent 4/9/00 1367.26 1551.78
647486 11 TheShermanators 3/10/00 1468.58 1659.62
647486 12 VMAC n Cheese 2/11/00 1414.22 1647.88
Russelin’ for sum fieldgulls. 655330 Rank Team W-L-T Pts For Pts Agnst
655330 *1 Gears N' Beers 11/2/00 1820.58 1400.04
655330 *2 Silverdale Silverbak 8/5/00 1802.5 1685.26
655330 *3 WIIILLLSSOOOONNN!!!! 8/5/00 1747 1515.12
655330 *4 EverydayI'mRussellin 8/5/00 1614.44 1600.74
655330 *5 Dangeruss Maneuver 7/6/00 1660.76 1580.56
655330 *6 Dabbin Dabbers 7/6/00 1561.06 1521.9
655330 7 Dreaded Hawk Del Mar 7/6/00 1493.22 1457.6
655330 8 RussellManiacs 6/7/00 1595.26 1614.92
655330 9 Pete Carroll's Peter 6/7/00 1433.64 1608.24
655330 10 Suck it Aggies! 6/7/00 1418.9 1605.04
655330 11 Noth's Team 3/10/00 1430.34 1591.12
655330 12 Jaxon Flaxon-Waxon 1/12/00 1173.52 1570.68
Northwest Ospreys 656522 Rank Team W-L-T Pts For Pts Agnst
656522 *1 Holmgren Hunnies 11/2/00 1812 1549.44
656522 *2 Smell the Glove 9/4/00 1738.92 1474.84
656522 *3 The Whale 9/4/00 1683.16 1589.42
656522 *4 Moses Lake DuffyPoos 9/4/00 1676.08 1454.32
656522 *5 Big League Spew 8/5/00 1516.06 1408.8
656522 *6 The Monocle Men! 7/6/00 1686.82 1677.94
