clock menu more-arrow no yes mobile

Filed under:

Seahawk Doppelgangers

The players from the 2013 draft that measure up (literally) to the current Seahawks.

Look familiar?
Look familiar?
Mark J. Rebilas-US PRESSWIRE

Don't you just love playing celebrity look-a-like? Going out in a crowd and trying to find regular people that look like someone famous? For instance, one of my uncle's actually looks quite a bit like Pete Carroll. Sidney Rice looks like Richard Sherman...or is that the other way around? Terrell Suggs looks like Biz Markie. You get the idea.

This isn't exactly that game. This is just a simple reference tool for comparing the measurables of current Seahawks with the most similarly-measured person at this year’s NFL Scouting Combine. Note how many times the Seahawk is actually the bigger/faster of the pair. (Closer resemblances may be found as we get into the College Pro-day schedule):

SEAHAWK HT/WT SPEED - DOPPELGANGER HT/WT SPEED

BALDWIN, DOUG 5'10/189 4.48* - BAILEY, STEDMAN 5'10/193 4.52

20121229_jla_ae5_328

Photo credit: Brad Penner-USA TODAY Sports

BRANCH, ALAN 6'6/325 5.07 - HUGHES, MONTORI 6'4/329 5.23

BROWNER, BRANDON 6'4/221 4.63 - MCDONALD, TJ 6'3/219 4.59

BRYANT, RED 6'4/323 5.OO - DIAL, QUINTON 6'5/318 NA

CARPENTER, JAMES 6'5/321 5.22 - BECTON, NICK 6'5/323 5.2O

CHANCELLOR, KAM 6'3/232 4.62 - ALONSO, KIKO 6'3/238 NA

CLEMONS, CHRIS 6'3/254 4.68 - MOORE, SIO 6'3/245 4.65

FARWELL, HEATH 6'0/235 4.60* - WORT, TOM 6'0/235 4.78

GIACOMINI, BRENO 6'7/318 5.2O - CLEARY, EMMETT 6'7/316 5.21

GUY, WINSTON 6'1/218 4.53* - REID, ERIC 6'1/213 4.53

HILL, LEROY 6'1/238 4.65 - GREENE, KHASEEM 6'1/241 4.71

HOWARD, JAYE 6'3/301 4.78 - FLOYD, SHARRIF 6'3/297 4.92

IRVIN, BRUCE 6'3/248 4.41 - JENKINS, BRANDON 6'3/251 NA

JEANPIERRE, LEMUEL 6'3/301 5.14* - HOLMES, KHALED 6'3/302 NA

JOHNSON, JERON 5'10/212 4.51 - ELAM, MATT 5'10/208 4.54

20120926_kkt_sv7_315

Photo credit: Kim Klement-US PRESSWIRE

JOHNSON, RISHAW 6'5/313 5.12 - TRETTER, JC 6'4/307 5.09

JONES, JASON 6'5/276 4.76 - GOODMAN, MALLICIAH 6'4/276 4.87

KEARSE, JERMAINE 6'1/209 4.43* - PATTERSON, CORD 6'2/216 4.42

LANE, JEREMY 6'0/190 4.48 - SLAY, DARIUS 6'0/192 4.36

LYNCH, MARSHAWN 5'11/215 4.46 - GILLISLEE, MIKE 5'11/208 4.55

MARAGOS, CHRIS 5'10/200 4.49* - BOYETT, JOHN 5'10/204 NA

MAXWELL, BYRON 6'1/207 4.43 - AMERSON, DAVID 6'1/205 4.44

MCCOY, ANTHONY 6'5/259 4.71 - SIMS, DION 6'5/262 4.75

MCDONALD, CLINTON 6'2/297 4.83* - FLOYD, SHARRIF 6'3/297 4.92

MCGRATH, SEAN 6'5/247 4.78* - ERTZ, ZACH 6'5/249 4.76

MEBANE, BRANDON 6'1/311 5.15 - SPENCE, AKEEM 6'1/307 5.15

MILLER, ZACH 6'5/255 4.72* - EIFERT, TYLER 6'5/250 4.68

MOFFITT, JOHN 6'4/319 5.51 - WARMACK, CHANCE 6'2/317 5.49

MORGAN, MIKE 6'3/226 4.46* - GOODEN, ZAVIAR 6'2/234 4.47

20120901_ajw_ad9_091

Photo credit: Dak Dillon-US PRESSWIRE

MORRAH, CAM 6'3/251 4.61* - STONEBURNER, JAKE 6'3/252 4.65

OBOMANU, BEN 6'1/204 4.44* - PATTON, QUINTON 6'0/204 4.53

OKUNG, RUSSELL 6'5/310 5.18 - WATSON, MENELIK 6'5/310 5.22

OMIYALE, FRANK 6'4/315 5.3O - MILLS, JORDAN 6'5/316 5.28

RICE, SYDNEY 6'4/202 4.51 - SMITH, RODNEY 6'4/225 4.51

ROBINSON, MIKE 6'1/240 4.57* - BELL, LEVEON 6'1/230 4.52

SCRUGGS, GREG 6'3/284 4.76* - JONES, DATONE 6'4/283 4.8O

SHEAD, DESHAWN 6'1/220 4.53* - CYPRIEN, JOHNATHAN 6'0/217 NA

SHERMAN, RICHARD 6'3/195 4.53* - SIMON, THAROLD 6'2/202 4.51

SMITH, MALCOLM 6'0/226 4.44* - *STEWARD, PHILLIP 6'0/230 4.52

SWEEZY, JR 6'5/298 4.84* - BAILEY, ALVIN 6'3/312 4.95

TATE, GOLDEN 5'10/202 4.42 - ROBINSON, DENARD 5'11/199 4.43

THOMAS, EARL 5'10/202 4.37* - THOMAS, SHAMARKO 5'9/208 4.42

Gyi0062914165

Photo credit: Chris McGrath

THURMOND, WALTER 5'11/190 4.42** - SWEETING, ROD 5'11/189 4.42

TOOMER, KOREY 6'2/234 4.53* - GOODEN, ZAVIAR 6'2/234 4.47

TRUFANT, MARCUS 5'11/197 4.38 - TRUFANT, DESMOND 5'11/190 4.38

TURBIN, ROBERT 5'10/222 4.5O - JAMES, MIKE 5'10/223 4.53

UNGER, MAX 6'5/305 5.26 - JONES, BARRETT 6'4/306 NA

WAGNER, BOBBY 6'0/241 4.46* - BOSTIC, JONATHAN 6'1/245 4.61

WASHINGTON, LEON 5'8/203 4.42 - WILLIAMS, KERWYNN 5'8/195 4.48

WRIGHT, KJ 6'4/246 4.71* - SABINO, ETIENNE 6'2/247 4.75

*= speed from college pro-day